Create numbers
Usage
ch_double(n = 1, mean = 0, sd = 1)
ch_integer(n = 1, min = 1, max = 1000)
ch_unif(n = 1, min = 0, max = 9999)
ch_norm(n = 1, mean = 0, sd = 1)
ch_lnorm(n = 1, mean = 0, sd = 1)
ch_beta(n = 1, shape1, shape2, ncp = 0)
Examples
ch_double()
#> [1] 0.4732277
ch_double(10)
#> [1] -0.57196728 -0.24114095 1.02205805 0.07025679 2.61126132 -0.72976031
#> [7] 0.01539299 -0.02361691 -0.37147079 -1.47197906
ch_double(100)
#> [1] 0.07608214 -1.14124572 -0.31248825 -0.40884722 -0.93554616 0.65677104
#> [7] 0.62862816 -0.52311689 -1.01112633 -0.30793359 0.57944108 1.39894607
#> [13] -0.01163044 -1.18247834 1.65551279 -0.77489948 -0.01645331 -1.01070275
#> [19] 2.23331473 1.82249852 -0.87726376 -0.09222754 0.51008705 -0.32789976
#> [25] 2.20697268 -0.88660749 0.17336044 -1.72903112 -0.89941052 -1.88956319
#> [31] 1.18607986 -0.11096875 -0.10702136 0.19555960 -1.49155172 -0.29035883
#> [37] -0.86652645 -0.53829800 0.01009153 0.42473569 1.60394344 -1.12742131
#> [43] 0.31409558 -0.83900756 0.86404277 -0.27619631 -0.43897170 0.58000806
#> [49] 0.93536033 -0.69523621 0.60621038 0.73694199 0.84102990 1.28575705
#> [55] 0.74956896 -1.34081454 2.30292762 2.34956300 1.34239283 -1.72821779
#> [61] 0.23933002 -0.38505723 1.19310098 1.52407664 0.37301783 -0.06913042
#> [67] -0.73041900 -0.06944050 0.36690563 -0.12287175 -2.38446369 1.21265641
#> [73] -0.37945843 -0.97732503 -0.05751812 1.80593953 0.78670817 0.11263348
#> [79] -0.14517208 -0.22791368 -0.53849703 -1.57247109 0.59131554 -2.15784981
#> [85] -1.48057996 0.88435149 -1.49230946 0.14528561 -0.89047913 1.08545661
#> [91] 0.39071850 -1.50637896 -0.24103782 0.78834424 -1.26261962 -0.79498297
#> [97] -0.39587657 -0.18037983 0.84616963 -1.86010659
ch_integer()
#> [1] 832
ch_integer(10)
#> [1] 156 310 855 591 42 782 12 288 854 770
ch_integer(100)
#> [1] 143 738 634 940 553 783 929 912 868 340 400 712 809 39 54 438 430 81
#> [19] 485 248 443 12 409 939 223 971 802 754 691 208 474 925 534 856 785 641
#> [37] 733 684 749 289 215 472 229 607 641 242 879 374 71 674 985 337 709 539
#> [55] 250 873 972 366 65 801 760 728 403 744 370 860 397 473 32 876 662 354
#> [73] 558 474 771 823 121 833 442 265 123 15 482 818 648 776 417 868 335 763
#> [91] 553 98 166 176 647 213 567 532 52 776
ch_unif()
#> [1] 3849.752
ch_norm()
#> [1] -0.3729246
ch_lnorm()
#> [1] 5.332461
ch_beta(shape1 = 1, shape2 = 1)
#> [1] 0.2228329