The check_ip()
function subsets rows of data, retaining rows
that have IP addresses from outside the specified country.
The function is written to work with data from
Qualtrics surveys.
Usage
check_ip(
x,
id_col = "ResponseId",
ip_col = "IPAddress",
rename = TRUE,
country = "US",
include_na = FALSE,
keep = FALSE,
quiet = FALSE,
print = TRUE
)
Arguments
- x
Data frame or tibble (preferably imported from Qualtrics using {qualtRics}).
- id_col
Column name for unique row ID (e.g., participant).
- ip_col
Column name for IP addresses.
- rename
Logical indicating whether to rename columns (using
rename_columns()
)- country
Two-letter abbreviation of country to check (default is "US").
- include_na
Logical indicating whether to include rows with NA in IP address column in the output list of potentially excluded data.
- keep
Logical indicating whether to keep or remove exclusion column.
- quiet
Logical indicating whether to print message to console.
Logical indicating whether to print returned tibble to console.
Value
An object of the same type as x
that includes the rows with
IP addresses outside of the specified country.
For a function that marks these rows, use mark_ip()
.
For a function that excludes these rows, use exclude_ip()
.
Details
To record this information in your Qualtrics survey, you must ensure that Anonymize responses is disabled.
Default column names are set based on output from the
qualtRics::fetch_survey()
.
The function uses ipaddress::country_networks()
to assign IP addresses to
specific countries using
ISO 3166-1 alpha-2 country codes.
The function outputs to console a message about the number of rows
with IP addresses outside of the specified country. If there are NA
s for IP
addresses (likely due to including preview data—see check_preview()
), it
will print a message alerting to the number of rows with NA
s.
Note
This function requires internet connectivity as it uses the
ipaddress::country_networks()
function, which pulls daily updated data
from https://www.iwik.org/ipcountry/. It only updates the data once
per session, as it caches the results for future work during the session.
See also
Other ip functions:
exclude_ip()
,
mark_ip()
Other check functions:
check_duplicates()
,
check_duration()
,
check_location()
,
check_preview()
,
check_progress()
,
check_resolution()
Examples
# Check for IP addresses outside of the US
data(qualtrics_text)
check_ip(qualtrics_text)
#> ℹ 2 out of 100 rows had NA values for IP addresses (check for preview data with 'check_preview()').
#> ℹ 14 out of 100 rows had IP address outside of US.
#> StartDate EndDate Status IPAddress Progress
#> 1 2020-12-11 16:59:08 2020-12-11 17:02:05 IP Address 84.56.189.0 100
#> 2 2020-12-11 17:09:18 2020-12-11 17:16:57 IP Address 31.252.29.0 100
#> 3 2020-12-17 15:42:26 2020-12-17 15:45:01 IP Address 20.217.173.0 100
#> 4 2020-12-17 15:41:52 2020-12-17 15:46:37 IP Address 15.223.0.0 13
#> 5 2020-12-17 15:41:00 2020-12-17 15:47:08 IP Address 104.243.207.0 100
#> 6 2020-12-17 15:41:49 2020-12-17 15:47:48 IP Address 38.210.187.0 100
#> 7 2020-12-17 15:45:41 2020-12-17 15:49:07 IP Address 20.244.6.0 100
#> 8 2020-12-17 15:44:30 2020-12-17 15:49:22 IP Address 104.41.163.0 100
#> 9 2020-12-17 15:46:41 2020-12-17 15:49:25 IP Address 47.80.53.0 100
#> 10 2020-12-17 15:47:37 2020-12-17 15:51:33 IP Address 89.167.14.0 100
#> 11 2020-12-17 15:46:16 2020-12-17 15:51:50 IP Address 52.94.218.0 100
#> 12 2020-12-17 15:44:31 2020-12-17 15:54:06 IP Address 38.64.190.0 100
#> 13 2020-12-17 15:48:48 2020-12-17 15:54:12 IP Address 54.232.129.0 100
#> 14 2020-12-17 15:49:28 2020-12-17 15:55:06 IP Address 2.246.67.0 44
#> Duration (in seconds) Finished RecordedDate ResponseId
#> 1 54 TRUE 2020-12-11 17:02:05 R_2RQ5kfCKKHudpj3
#> 2 229 TRUE 2020-12-11 17:16:57 R_XUU5qhep0Xe1GyW
#> 3 489 TRUE 2020-12-17 15:45:01 R_4ApQtflpravDDnu
#> 4 40 FALSE 2020-12-17 15:46:37 R_Dx6w74UfhnGhAmj
#> 5 511 TRUE 2020-12-17 15:47:08 R_LH01951CWD0EpLv
#> 6 368 TRUE 2020-12-17 15:47:48 R_N2k3PNtEAjRI2El
#> 7 314 TRUE 2020-12-17 15:49:08 R_7lRNLskxLI4PI5f
#> 8 166 TRUE 2020-12-17 15:49:22 R_m4feVX6kV1hDKyG
#> 9 255 TRUE 2020-12-17 15:49:25 R_Tvk5uhVcSrNuCHa
#> 10 297 TRUE 2020-12-17 15:51:33 R_bEHQBqkV97IcXfD
#> 11 185 TRUE 2020-12-17 15:51:50 R_5T43AwvQXtF96Hq
#> 12 312 TRUE 2020-12-17 15:54:07 R_uu1aNgZJKe3i8oI
#> 13 149 TRUE 2020-12-17 15:54:12 R_Kc9BGXO793zEqHM
#> 14 355 FALSE 2020-12-17 15:55:06 R_UfSQq1VXYkVcxdJ
#> LocationLatitude LocationLongitude UserLanguage Browser Version
#> 1 43.23353 -77.55959 EN Chrome 87.0.4280.88
#> 2 33.87347 -117.92215 EN Chrome 87.0.4280.88
#> 3 43.18294 -85.24739 EN Chrome 88.0.4324.27
#> 4 34.77804 -84.96198 DE Chrome 83.0.4103.61
#> 5 34.50406 -82.64951 EN Chrome 87.0.4280.88
#> 6 48.85205 -95.75681 EN Chrome 87.0.4280.88
#> 7 30.22021 -92.02372 EN Chrome 87.0.4280.88
#> 8 39.26736 -76.79828 EN Firefox 83.0
#> 9 45.52602 -122.67364 EN Edge 88.0.705.18
#> 10 35.39816 -78.81702 EN Chrome 87.0.4280.88
#> 11 36.15678 -115.15541 EN Chrome 87.0.4280.88
#> 12 39.18626 -85.93656 EN Chrome 86.0.4240.111
#> 13 45.50412 -122.78665 EN Chrome 87.0.4280.88
#> 14 37.79058 -121.96737 EN Chrome 87.0.4280.67
#> Operating System Resolution
#> 1 Windows NT 10.0 1600x900
#> 2 Windows NT 10.0 1366x768
#> 3 Windows NT 10.0 1901x1070
#> 4 Windows NT 10.0 1366x768
#> 5 Windows NT 10.0 1600x900
#> 6 Windows NT 10.0 1920x1080
#> 7 Windows NT 10.0 1366x768
#> 8 Windows NT 10.0 2560x1440
#> 9 Windows NT 10.0 1360x768
#> 10 Macintosh 1280x800
#> 11 Windows NT 10.0 1920x1080
#> 12 Windows NT 10.0 3440x1440
#> 13 Windows NT 10.0 1920x1080
#> 14 Macintosh 1280x800
# Remove preview data first
qualtrics_text %>%
exclude_preview() %>%
check_ip()
#> ℹ 2 out of 100 preview rows were excluded, leaving 98 rows.
#> ℹ 14 out of 98 rows had IP address outside of US.
#> StartDate EndDate Status IPAddress Progress
#> 1 2020-12-11 16:59:08 2020-12-11 17:02:05 IP Address 84.56.189.0 100
#> 2 2020-12-11 17:09:18 2020-12-11 17:16:57 IP Address 31.252.29.0 100
#> 3 2020-12-17 15:42:26 2020-12-17 15:45:01 IP Address 20.217.173.0 100
#> 4 2020-12-17 15:41:52 2020-12-17 15:46:37 IP Address 15.223.0.0 13
#> 5 2020-12-17 15:41:00 2020-12-17 15:47:08 IP Address 104.243.207.0 100
#> 6 2020-12-17 15:41:49 2020-12-17 15:47:48 IP Address 38.210.187.0 100
#> 7 2020-12-17 15:45:41 2020-12-17 15:49:07 IP Address 20.244.6.0 100
#> 8 2020-12-17 15:44:30 2020-12-17 15:49:22 IP Address 104.41.163.0 100
#> 9 2020-12-17 15:46:41 2020-12-17 15:49:25 IP Address 47.80.53.0 100
#> 10 2020-12-17 15:47:37 2020-12-17 15:51:33 IP Address 89.167.14.0 100
#> 11 2020-12-17 15:46:16 2020-12-17 15:51:50 IP Address 52.94.218.0 100
#> 12 2020-12-17 15:44:31 2020-12-17 15:54:06 IP Address 38.64.190.0 100
#> 13 2020-12-17 15:48:48 2020-12-17 15:54:12 IP Address 54.232.129.0 100
#> 14 2020-12-17 15:49:28 2020-12-17 15:55:06 IP Address 2.246.67.0 44
#> Duration (in seconds) Finished RecordedDate ResponseId
#> 1 54 TRUE 2020-12-11 17:02:05 R_2RQ5kfCKKHudpj3
#> 2 229 TRUE 2020-12-11 17:16:57 R_XUU5qhep0Xe1GyW
#> 3 489 TRUE 2020-12-17 15:45:01 R_4ApQtflpravDDnu
#> 4 40 FALSE 2020-12-17 15:46:37 R_Dx6w74UfhnGhAmj
#> 5 511 TRUE 2020-12-17 15:47:08 R_LH01951CWD0EpLv
#> 6 368 TRUE 2020-12-17 15:47:48 R_N2k3PNtEAjRI2El
#> 7 314 TRUE 2020-12-17 15:49:08 R_7lRNLskxLI4PI5f
#> 8 166 TRUE 2020-12-17 15:49:22 R_m4feVX6kV1hDKyG
#> 9 255 TRUE 2020-12-17 15:49:25 R_Tvk5uhVcSrNuCHa
#> 10 297 TRUE 2020-12-17 15:51:33 R_bEHQBqkV97IcXfD
#> 11 185 TRUE 2020-12-17 15:51:50 R_5T43AwvQXtF96Hq
#> 12 312 TRUE 2020-12-17 15:54:07 R_uu1aNgZJKe3i8oI
#> 13 149 TRUE 2020-12-17 15:54:12 R_Kc9BGXO793zEqHM
#> 14 355 FALSE 2020-12-17 15:55:06 R_UfSQq1VXYkVcxdJ
#> LocationLatitude LocationLongitude UserLanguage Browser Version
#> 1 43.23353 -77.55959 EN Chrome 87.0.4280.88
#> 2 33.87347 -117.92215 EN Chrome 87.0.4280.88
#> 3 43.18294 -85.24739 EN Chrome 88.0.4324.27
#> 4 34.77804 -84.96198 DE Chrome 83.0.4103.61
#> 5 34.50406 -82.64951 EN Chrome 87.0.4280.88
#> 6 48.85205 -95.75681 EN Chrome 87.0.4280.88
#> 7 30.22021 -92.02372 EN Chrome 87.0.4280.88
#> 8 39.26736 -76.79828 EN Firefox 83.0
#> 9 45.52602 -122.67364 EN Edge 88.0.705.18
#> 10 35.39816 -78.81702 EN Chrome 87.0.4280.88
#> 11 36.15678 -115.15541 EN Chrome 87.0.4280.88
#> 12 39.18626 -85.93656 EN Chrome 86.0.4240.111
#> 13 45.50412 -122.78665 EN Chrome 87.0.4280.88
#> 14 37.79058 -121.96737 EN Chrome 87.0.4280.67
#> Operating System Resolution
#> 1 Windows NT 10.0 1600x900
#> 2 Windows NT 10.0 1366x768
#> 3 Windows NT 10.0 1901x1070
#> 4 Windows NT 10.0 1366x768
#> 5 Windows NT 10.0 1600x900
#> 6 Windows NT 10.0 1920x1080
#> 7 Windows NT 10.0 1366x768
#> 8 Windows NT 10.0 2560x1440
#> 9 Windows NT 10.0 1360x768
#> 10 Macintosh 1280x800
#> 11 Windows NT 10.0 1920x1080
#> 12 Windows NT 10.0 3440x1440
#> 13 Windows NT 10.0 1920x1080
#> 14 Macintosh 1280x800
# Check for IP addresses outside of Germany
qualtrics_text %>%
exclude_preview() %>%
check_ip(country = "DE")
#> ℹ 2 out of 100 preview rows were excluded, leaving 98 rows.
#> ℹ 94 out of 98 rows had IP address outside of DE.
#> StartDate EndDate Status IPAddress Progress
#> 1 2020-12-11 12:17:22 2020-12-11 12:21:41 IP Address 73.23.43.0 100
#> 2 2020-12-11 12:17:41 2020-12-11 12:22:07 IP Address 16.140.105.0 100
#> 3 2020-12-11 12:19:45 2020-12-11 12:23:16 IP Address 107.57.244.0 100
#> 4 2020-12-11 12:37:51 2020-12-11 12:43:09 IP Address 15.232.167.0 100
#> 5 2020-12-11 12:41:23 2020-12-11 12:44:37 IP Address 24.195.91.0 100
#> 6 2020-12-11 12:37:04 2020-12-11 12:45:50 IP Address 98.75.201.0 100
#> 7 2020-12-11 12:55:35 2020-12-11 12:59:24 IP Address 51.113.171.0 100
#> 8 2020-12-11 13:22:34 2020-12-11 13:35:19 IP Address 17.163.199.0 100
#> 9 2020-12-11 17:02:00 2020-12-11 17:03:30 IP Address 70.203.63.0 100
#> 10 2020-12-11 17:01:32 2020-12-11 17:09:41 IP Address 33.185.89.0 100
#> 11 2020-12-11 17:05:21 2020-12-11 17:16:27 IP Address 40.222.151.0 100
#> 12 2020-12-11 17:29:18 2020-12-11 17:34:04 IP Address 64.71.222.0 100
#> 13 2020-12-11 17:34:23 2020-12-11 17:38:04 IP Address 13.139.19.0 100
#> 14 2020-12-11 17:36:12 2020-12-11 17:46:47 IP Address 45.16.214.0 100
#> 15 2020-12-11 17:46:05 2020-12-11 17:52:10 IP Address 76.193.55.0 100
#> 16 2020-12-11 18:01:26 2020-12-11 18:07:19 IP Address 33.129.208.0 100
#> 17 2020-12-17 15:40:59 2020-12-17 15:42:56 IP Address 32.235.180.0 100
#> 18 2020-12-17 15:40:42 2020-12-17 15:43:13 IP Address 23.235.165.0 100
#> 19 2020-12-17 15:40:53 2020-12-17 15:43:25 IP Address 22.51.31.0 99
#> 20 2020-12-17 15:40:52 2020-12-17 15:43:39 IP Address 32.164.134.0 100
#> 21 2020-12-17 15:41:17 2020-12-17 15:43:53 IP Address 34.29.29.0 100
#> 22 2020-12-17 15:41:41 2020-12-17 15:44:08 IP Address 33.171.228.0 100
#> 23 2020-12-17 15:41:05 2020-12-17 15:44:26 IP Address 12.76.83.0 100
#> 24 2020-12-17 15:42:13 2020-12-17 15:44:39 IP Address 107.101.170.0 100
#> 25 2020-12-17 15:42:26 2020-12-17 15:45:01 IP Address 20.217.173.0 100
#> 26 2020-12-17 15:41:01 2020-12-17 15:45:07 IP Address 28.160.55.0 100
#> 27 2020-12-17 15:41:36 2020-12-17 15:45:08 IP Address 69.163.151.0 100
#> 28 2020-12-17 15:41:14 2020-12-17 15:45:19 IP Address 48.46.53.0 100
#> 29 2020-12-17 15:40:46 2020-12-17 15:45:20 IP Address 26.195.73.0 100
#> 30 2020-12-17 15:41:17 2020-12-17 15:45:42 IP Address 24.195.91.0 100
#> 31 2020-12-17 15:42:24 2020-12-17 15:45:47 IP Address 35.98.203.0 100
#> 32 2020-12-17 15:40:50 2020-12-17 15:46:03 IP Address 71.49.49.0 100
#> 33 2020-12-17 15:40:31 2020-12-17 15:46:16 IP Address 44.19.138.0 100
#> 34 2020-12-17 15:40:57 2020-12-17 15:46:19 IP Address 99.120.178.0 100
#> 35 2020-12-17 15:40:56 2020-12-17 15:46:23 IP Address 71.146.112.0 1
#> 36 2020-12-17 15:42:47 2020-12-17 15:46:26 IP Address 55.73.114.0 100
#> 37 2020-12-17 15:41:22 2020-12-17 15:46:29 IP Address 67.49.133.0 100
#> 38 2020-12-17 15:41:52 2020-12-17 15:46:37 IP Address 15.223.0.0 13
#> 39 2020-12-17 15:41:41 2020-12-17 15:46:42 IP Address 104.210.32.0 100
#> 40 2020-12-17 15:41:27 2020-12-17 15:46:45 IP Address 19.127.87.0 48
#> 41 2020-12-17 15:44:48 2020-12-17 15:46:55 IP Address 72.240.1.0 100
#> 42 2020-12-17 15:41:00 2020-12-17 15:47:08 IP Address 104.243.207.0 100
#> 43 2020-12-17 15:41:25 2020-12-17 15:47:19 IP Address 21.225.119.0 100
#> 44 2020-12-17 15:45:08 2020-12-17 15:47:24 IP Address 16.123.176.0 100
#> 45 2020-12-17 15:41:54 2020-12-17 15:47:24 IP Address 97.10.196.0 100
#> 46 2020-12-17 15:41:00 2020-12-17 15:47:29 IP Address 44.236.187.0 100
#> 47 2020-12-17 15:41:49 2020-12-17 15:47:48 IP Address 38.210.187.0 100
#> 48 2020-12-17 15:44:30 2020-12-17 15:47:57 IP Address 48.17.71.0 100
#> 49 2020-12-17 15:42:18 2020-12-17 15:48:00 IP Address 55.73.114.0 100
#> 50 2020-12-17 15:42:41 2020-12-17 15:48:02 IP Address 6.146.172.0 100
#> 51 2020-12-17 15:43:51 2020-12-17 15:48:19 IP Address 16.136.53.0 100
#> 52 2020-12-17 15:43:54 2020-12-17 15:48:20 IP Address 33.30.59.0 100
#> 53 2020-12-17 15:43:06 2020-12-17 15:48:21 IP Address 66.124.7.0 100
#> 54 2020-12-17 15:42:22 2020-12-17 15:48:38 IP Address 56.195.10.0 100
#> 55 2020-12-17 15:44:32 2020-12-17 15:48:45 IP Address 6.20.135.0 100
#> 56 2020-12-17 15:40:57 2020-12-17 15:48:56 IP Address 6.79.107.0 100
#> 57 2020-12-17 15:46:46 2020-12-17 15:49:02 IP Address 21.134.217.0 100
#> 58 2020-12-17 15:45:41 2020-12-17 15:49:07 IP Address 20.244.6.0 100
#> 59 2020-12-17 15:40:52 2020-12-17 15:49:08 IP Address 99.29.49.0 100
#> 60 2020-12-17 15:44:30 2020-12-17 15:49:22 IP Address 104.41.163.0 100
#> 61 2020-12-17 15:46:56 2020-12-17 15:49:23 IP Address 28.221.112.0 100
#> 62 2020-12-17 15:46:41 2020-12-17 15:49:25 IP Address 47.80.53.0 100
#> 63 2020-12-17 15:41:27 2020-12-17 15:49:47 IP Address 65.159.184.0 100
#> 64 2020-12-17 15:47:34 2020-12-17 15:49:52 IP Address 56.12.83.0 100
#> 65 2020-12-17 15:42:18 2020-12-17 15:50:03 IP Address 16.206.29.0 100
#> 66 2020-12-17 15:42:45 2020-12-17 15:50:13 IP Address 26.236.1.0 100
#> 67 2020-12-17 15:44:11 2020-12-17 15:50:25 IP Address 32.188.104.0 100
#> 68 2020-12-17 15:48:15 2020-12-17 15:50:28 IP Address 38.67.178.0 100
#> 69 2020-12-17 15:41:04 2020-12-17 15:50:31 IP Address 6.10.127.0 100
#> 70 2020-12-17 15:48:12 2020-12-17 15:50:50 IP Address 19.45.134.0 100
#> 71 2020-12-17 15:44:56 2020-12-17 15:51:34 IP Address 12.40.231.0 100
#> 72 2020-12-17 15:46:51 2020-12-17 15:51:38 IP Address 22.51.31.0 100
#> 73 2020-12-17 15:45:51 2020-12-17 15:51:48 IP Address 3.145.255.0 100
#> 74 2020-12-17 15:49:42 2020-12-17 15:51:50 IP Address 40.146.247.0 5
#> 75 2020-12-17 15:46:16 2020-12-17 15:51:50 IP Address 52.94.218.0 100
#> 76 2020-12-17 15:48:36 2020-12-17 15:52:01 IP Address 12.247.210.0 100
#> 77 2020-12-17 15:46:39 2020-12-17 15:52:20 IP Address 76.149.164.0 100
#> 78 2020-12-17 15:45:45 2020-12-17 15:52:23 IP Address 55.85.168.0 100
#> 79 2020-12-17 15:45:14 2020-12-17 15:52:24 IP Address 108.246.109.0 100
#> 80 2020-12-17 15:48:56 2020-12-17 15:52:24 IP Address 35.188.6.0 100
#> 81 2020-12-17 15:41:37 2020-12-17 15:52:39 IP Address 74.20.82.0 100
#> 82 2020-12-17 15:49:09 2020-12-17 15:52:41 IP Address 104.55.125.0 100
#> 83 2020-12-17 15:46:50 2020-12-17 15:53:41 IP Address 52.24.57.0 100
#> 84 2020-12-17 15:48:53 2020-12-17 15:53:48 IP Address 22.51.31.0 100
#> 85 2020-12-17 15:49:06 2020-12-17 15:53:54 IP Address 3.240.10.0 100
#> 86 2020-12-17 15:44:31 2020-12-17 15:54:06 IP Address 38.64.190.0 100
#> 87 2020-12-17 15:48:48 2020-12-17 15:54:12 IP Address 54.232.129.0 100
#> 88 2020-12-17 15:51:16 2020-12-17 15:54:28 IP Address 66.215.26.0 100
#> 89 2020-12-17 15:48:37 2020-12-17 15:55:03 IP Address 98.211.119.0 100
#> 90 2020-12-17 15:50:06 2020-12-17 15:55:03 IP Address 70.38.187.0 100
#> 91 2020-12-17 15:50:21 2020-12-17 15:55:14 IP Address 38.82.71.0 100
#> 92 2020-12-17 15:50:01 2020-12-17 15:55:16 IP Address 66.215.75.0 100
#> 93 2020-12-17 15:47:42 2020-12-17 15:55:23 IP Address 100.26.8.0 100
#> 94 2020-12-17 15:45:16 2020-12-17 15:55:43 IP Address 67.133.227.0 100
#> Duration (in seconds) Finished RecordedDate ResponseId
#> 1 651 TRUE 2020-12-11 12:21:42 R_fbYBeNscosfzN9L
#> 2 409 TRUE 2020-12-11 12:22:07 R_yyG1HGXOMNPfWDn
#> 3 140 TRUE 2020-12-11 12:23:16 R_9dnzH1VI9mf8gle
#> 4 213 TRUE 2020-12-11 12:43:09 R_1BoPF5igdMw536H
#> 5 177 TRUE 2020-12-11 12:44:37 R_LAt58JGEyKNWZlB
#> 6 662 TRUE 2020-12-11 12:45:51 R_6OZ4weICjHVtEkg
#> 7 296 TRUE 2020-12-11 12:59:24 R_Y27gVhACEH3aUUE
#> 8 277 TRUE 2020-12-11 13:35:19 R_ed0N9zgbymHSLLd
#> 9 432 TRUE 2020-12-11 17:03:30 R_EGB3bwfPkaisVrs
#> 10 103 TRUE 2020-12-11 17:09:41 R_pSKmDMG6TiZ0aGN
#> 11 496 TRUE 2020-12-11 17:16:28 R_EDEYKveWY04MZi3
#> 12 313 TRUE 2020-12-11 17:34:05 R_rCUKbrfaQBx0xf5
#> 13 321 TRUE 2020-12-11 17:38:04 R_wCVncc0srj4P4A9
#> 14 299 TRUE 2020-12-11 17:46:48 R_fWk2dUmxcSiN3EJ
#> 15 320 TRUE 2020-12-11 17:52:10 R_yR2DWsoC62ftmmd
#> 16 356 TRUE 2020-12-11 18:07:19 R_9FGBBxoszIYuM6z
#> 17 280 TRUE 2020-12-17 15:42:56 R_R1dUIcQVU8CgOQs
#> 18 434 TRUE 2020-12-17 15:43:13 R_tX5NknhjAYsnwLD
#> 19 879 FALSE 2020-12-17 15:43:25 R_AkQyJypPyjgribz
#> 20 375 TRUE 2020-12-17 15:43:39 R_H5MqcQoWznreNBt
#> 21 163 TRUE 2020-12-17 15:43:54 R_y0u8c7Zoa5hu7JR
#> 22 364 TRUE 2020-12-17 15:44:08 R_zSfDR6JuUPHVgfG
#> 23 470 TRUE 2020-12-17 15:44:26 R_aPsQjtqUx8QyZMw
#> 24 259 TRUE 2020-12-17 15:44:39 R_f6zeQUfBcLcuW0d
#> 25 489 TRUE 2020-12-17 15:45:01 R_4ApQtflpravDDnu
#> 26 283 TRUE 2020-12-17 15:45:07 R_8WYXfpBtVXCyuqK
#> 27 301 TRUE 2020-12-17 15:45:08 R_P2EXpXCEoPMSxFB
#> 28 559 TRUE 2020-12-17 15:45:19 R_vscdIaEwQJtBmR9
#> 29 341 TRUE 2020-12-17 15:45:21 R_RCLqTKWdIen8A1Z
#> 30 521 TRUE 2020-12-17 15:45:42 R_GNVaLC9Sb2ZDzQP
#> 31 181 TRUE 2020-12-17 15:45:48 R_D6ZNSIORUWkzxos
#> 32 217 TRUE 2020-12-17 15:46:03 R_otvyHTl6FXMLzgd
#> 33 320 TRUE 2020-12-17 15:46:16 R_iUeOCrJmNsXtsXC
#> 34 333 TRUE 2020-12-17 15:46:20 R_HfnAAjNF7JovJbG
#> 35 627 FALSE 2020-12-17 15:46:23 R_1cvaTAoXO7XW1vi
#> 36 236 TRUE 2020-12-17 15:46:26 R_7UzegytocfkyrWC
#> 37 212 TRUE 2020-12-17 15:46:29 R_LqmsoBPL27xOIi3
#> 38 40 FALSE 2020-12-17 15:46:37 R_Dx6w74UfhnGhAmj
#> 39 264 TRUE 2020-12-17 15:46:42 R_6RYnN4LYlDniV2D
#> 40 74 FALSE 2020-12-17 15:46:46 R_ewyyOOPADLGo9xZ
#> 41 158 TRUE 2020-12-17 15:46:56 R_i7HCAU0w51Aa4MD
#> 42 511 TRUE 2020-12-17 15:47:08 R_LH01951CWD0EpLv
#> 43 181 TRUE 2020-12-17 15:47:19 R_0nj60jONOwpqZLC
#> 44 286 TRUE 2020-12-17 15:47:24 R_o08jpNIfDT6cOdA
#> 45 380 TRUE 2020-12-17 15:47:24 R_9bLdiaLyyfUlM7q
#> 46 459 TRUE 2020-12-17 15:47:29 R_Mn4JCJqe0NwOKpQ
#> 47 368 TRUE 2020-12-17 15:47:48 R_N2k3PNtEAjRI2El
#> 48 339 TRUE 2020-12-17 15:47:58 R_hEJfTQuUySzm9Ef
#> 49 526 TRUE 2020-12-17 15:48:00 R_NiK6d3RgjuJh1OI
#> 50 394 TRUE 2020-12-17 15:48:02 R_uCdD9sfSqOQ418r
#> 51 191 TRUE 2020-12-17 15:48:20 R_VokcYzvEcINQMWt
#> 52 543 TRUE 2020-12-17 15:48:20 R_GCi4SP33Y2O3Zsy
#> 53 210 TRUE 2020-12-17 15:48:22 R_uGam8XPGH3sJ3jH
#> 54 225 TRUE 2020-12-17 15:48:38 R_eFwD4iFzNUTkfpW
#> 55 632 TRUE 2020-12-17 15:48:45 R_YizuQ0gOXYXzgYg
#> 56 397 TRUE 2020-12-17 15:48:56 R_8ezIj0X0p2lJuCQ
#> 57 72 TRUE 2020-12-17 15:49:02 R_PKKUJ04DtpTEire
#> 58 314 TRUE 2020-12-17 15:49:08 R_7lRNLskxLI4PI5f
#> 59 234 TRUE 2020-12-17 15:49:09 R_M8PpmDiJ7vXS9vO
#> 60 166 TRUE 2020-12-17 15:49:22 R_m4feVX6kV1hDKyG
#> 61 641 TRUE 2020-12-17 15:49:24 R_ZBg4KsT1piDqN5Y
#> 62 255 TRUE 2020-12-17 15:49:25 R_Tvk5uhVcSrNuCHa
#> 63 205 TRUE 2020-12-17 15:49:48 R_3CW5AYZbsBMxA3n
#> 64 136 TRUE 2020-12-17 15:49:52 R_eW74UodPpyCM0NY
#> 65 566 TRUE 2020-12-17 15:50:04 R_DUMc8sVzlLpu3xE
#> 66 159 TRUE 2020-12-17 15:50:13 R_omYa7FkDOGFV6zK
#> 67 201 TRUE 2020-12-17 15:50:26 R_UIfPuGrPFYRUF3b
#> 68 429 TRUE 2020-12-17 15:50:28 R_gGVBhajYEJQ62KN
#> 69 161 TRUE 2020-12-17 15:50:31 R_seijWfHRUbFPOm0
#> 70 385 TRUE 2020-12-17 15:50:50 R_qpTsaJuwHs6Cc8b
#> 71 548 TRUE 2020-12-17 15:51:34 R_p8QkyTuxS9RYVWU
#> 72 872 TRUE 2020-12-17 15:51:39 R_Gbz5en48KgnCXT7
#> 73 348 TRUE 2020-12-17 15:51:49 R_SG9duhsoysmQrZf
#> 74 307 FALSE 2020-12-17 15:51:50 R_HFKclPO5wWGNsFs
#> 75 185 TRUE 2020-12-17 15:51:50 R_5T43AwvQXtF96Hq
#> 76 199 TRUE 2020-12-17 15:52:01 R_QdGXTRC6C6dg0xq
#> 77 373 TRUE 2020-12-17 15:52:20 R_sJcbtpActYeyDwl
#> 78 194 TRUE 2020-12-17 15:52:23 R_DoG50QcwJRIPs99
#> 79 267 TRUE 2020-12-17 15:52:24 R_CDpEjKb1UgP1KiY
#> 80 175 TRUE 2020-12-17 15:52:25 R_CegS8uh09zOvT6y
#> 81 483 TRUE 2020-12-17 15:52:39 R_cUxV8jJ9yOsYsKa
#> 82 404 TRUE 2020-12-17 15:52:41 R_GWjtLqPIuuKgRZC
#> 83 339 TRUE 2020-12-17 15:53:41 R_et8rmjaxZ4F0MqM
#> 84 246 TRUE 2020-12-17 15:53:48 R_AJfrQqClQNvWIch
#> 85 293 TRUE 2020-12-17 15:53:55 R_KiVCN59xWUnZyLw
#> 86 312 TRUE 2020-12-17 15:54:07 R_uu1aNgZJKe3i8oI
#> 87 149 TRUE 2020-12-17 15:54:12 R_Kc9BGXO793zEqHM
#> 88 285 TRUE 2020-12-17 15:54:28 R_SwoiAKU1uTqAjZH
#> 89 518 TRUE 2020-12-17 15:55:03 R_oTn6oGRmfWcIM1m
#> 90 267 TRUE 2020-12-17 15:55:04 R_Qbx9mK1iPLJzc4r
#> 91 703 TRUE 2020-12-17 15:55:15 R_ZYQSiMjNqYEVHN4
#> 92 525 TRUE 2020-12-17 15:55:16 R_I8rAyEeHD7f3bHi
#> 93 147 TRUE 2020-12-17 15:55:23 R_OvEVgjfLzfiZ8lB
#> 94 154 TRUE 2020-12-17 15:55:43 R_iEgZWF5bmgsCZvG
#> LocationLatitude LocationLongitude UserLanguage Browser Version
#> 1 34.03852 -118.25739 EN Chrome 87.0.4280.88
#> 2 44.96581 -93.07187 EN Chrome 87.0.4280.88
#> 3 27.98064 -82.78531 EN Chrome 87.0.4280.88
#> 4 29.76499 -95.36156 EN Chrome 87.0.4280.88
#> 5 40.33554 -75.92698 EN Chrome 86.0.4240.198
#> 6 29.41433 -98.50342 EN Edge 84.0.522.52
#> 7 40.69746 -74.02277 EN Chrome 87.0.4280.88
#> 8 33.41401 -111.55062 EN Firefox 83.0
#> 9 39.95853 -75.15760 EN Edge 84.0.522.52
#> 10 41.72026 -87.74872 EN Firefox 84.0
#> 11 43.60660 -116.39702 EN Chrome 84.0.4147.136
