Similarity table of tree-ring curves for the creation of a network
Source:R/sim_table.R
sim_table.Rd
Function to calculate various similarity measures for the creation of dendrochronological networks as described by Visser (2021a). The function results in a list of all similarities of all comparisons between the tree-ring series in trs1 (or between trs1 and trs2). The resulting list includes the overlap, correlation (both with and without Hollstein-transformation), the t-value based on these correlations, Synchronous Growth Changes (SGC), Semi Synchronous Growth Changes (SSGC), and the related probability of exceedence (p).The last three (SGC, SSGC and p) are explained in Visser (2021b).
Arguments
- trs1
Rwl object with first tree-ring series to be compared with trs2. A rwl object is a data.frame with series or tree-ring widths as columns and years as rows. This object is created or read by using the dplR-package
- trs2
Optional second rwl object with second tree-ring series to be compared with trs1. Use this is you have two different datasets that you want to compare. Otherwise all series in trs1 are pair wise compared.
- min_overlap
If the overlap of the compared series is longer or equal than this minimal value, the similarities will be calculated for the comparison
- last_digit_radius
Set this to TRUE if the last digit of a series name is the radius of the tree-ring series
Value
The resulting list includes the names of the compared series, overlap, correlation (both with and without Hollstein-transformation), t-value based on these correlations, SGC, SSGC and the related probability of exceedence.
References
Visser, RM. 2021a Dendrochronological Provenance Patterns. Network Analysis of Tree-Ring Material Reveals Spatial and Economic Relations of Roman Timber in the Continental North-Western Provinces. Journal of Computer Applications in Archaeology 4(1): 230–253. DOI: https://doi.org/10.5334/jcaa.79.
Visser, RM. 2021b On the similarity of tree-ring patterns: Assessing the influence of semi-synchronous growth changes on the Gleichläufigkeitskoeffizient for big tree-ring data sets. Archaeometry 63(1): 204–215. DOI: https://doi.org/10.1111/arcm.12600.
Examples
data(hol_rom)
sim_table(hol_rom)
#> series_a series_b overlap r r_hol t
#> 3 HOL_AAHOH HOL_BDN2H 60 0.188406859 0.445023059 1.473570629
#> 7 HOL_AAHOH HOL_BRBRH 87 -0.092025539 0.243008720 -0.857046488
#> 11 HOL_AAHOH HOL_GKZBH 77 0.137326483 0.278197844 1.208635328
#> 13 HOL_AAHOH HOL_IRRBH 187 0.493596957 0.393506269 7.740412083
#> 15 HOL_AAHOH HOL_KBMBH 173 0.295691657 0.414522592 4.059485995
#> 18 HOL_AAHOH HOL_KMBQH 122 0.321154212 0.591621699 3.730301947
#> 20 HOL_AAHOH HOL_KORHH 85 0.050560394 0.288676503 0.463987099
#> 22 HOL_AAHOH HOL_LATEH 103 0.298520123 0.201482556 3.158942695
#> 23 HOL_AAHOH HOL_LKBBH 87 0.024049799 0.327189504 0.223093191
#> 24 HOL_AAHOH HOL_LKSBH 118 0.302268769 0.498699727 3.429981790
#> 25 HOL_AAHOH HOL_LKSHH 134 0.371330048 0.244677604 4.612151513
#> 29 HOL_AAHOH HOL_MBRUH 87 0.065309029 0.459845937 0.606946798
#> 30 HOL_AAHOH HOL_MBUFH 124 0.449018896 0.491842675 5.573291986
#> 32 HOL_AAHOH HOL_MRBRH 138 0.303797212 0.559263260 3.732253762
#> 34 HOL_AAHOH HOL_PALZH 158 0.306343579 0.421020482 4.032345115
#> 35 HOL_AAHOH HOL_SQUSH 157 0.347714888 0.364675149 4.631992406
#> 39 HOL_AAHOH HOL_TMB11H 87 0.441421672 0.414098997 4.562105380
#> 45 HOL_AAHOH HOL_TRPBH 68 0.356284712 0.490183811 3.121132771
#> 46 HOL_AAHOH HOL_TRRBH 101 0.158422177 0.533836233 1.604484047
#> 47 HOL_AAHOH HOL_TRRSH 187 0.332296592 0.458285337 4.804963625
#> 49 HOL_AAHOH HOL_UNLUH 187 -0.031712669 0.064022899 -0.432720785
#> 105 HOL_BDN2H HOL_AAHOH 60 0.188406859 0.445023059 1.473570629
#> 117 HOL_BDN2H HOL_IRRBH 60 0.581057202 0.596238067 5.483953185
#> 122 HOL_BDN2H HOL_KMBQH 54 0.138911744 0.213496197 1.021193475
#> 125 HOL_BDN2H HOL_LAGEH 58 0.433764001 0.341440542 3.634572700
#> 126 HOL_BDN2H HOL_LATEH 326 0.475777446 0.081137615 9.751630705
#> 130 HOL_BDN2H HOL_MANCH 226 0.121782161 0.215989030 1.840431010
#> 138 HOL_BDN2H HOL_PALZH 146 0.127156008 0.409393249 1.543691654
#> 139 HOL_BDN2H HOL_SQUSH 60 0.218914148 0.092752129 1.723311918
#> 142 HOL_BDN2H HOL_TITEH 84 0.283233492 0.338320042 2.690555518
#> 150 HOL_BDN2H HOL_TRRBH 276 0.252126581 0.518011876 4.320627392
#> 151 HOL_BDN2H HOL_TRRSH 60 0.435542796 0.176853289 3.716492486
#> 153 HOL_BDN2H HOL_UNLUH 91 0.064324801 0.242647987 0.611505061
#> 161 HOL_BENGH HOL_BERLH 59 0.303932199 0.185960846 2.429614840
#> 164 HOL_BENGH HOL_BROIH 69 0.489170203 0.271041933 4.624919424
#> 173 HOL_BENGH HOL_KKNAH 69 0.282119113 0.225799744 2.424915353
#> 175 HOL_BENGH HOL_KORBH 63 0.665527356 0.315735142 7.021106644
#> 212 HOL_BERLH HOL_BENGH 59 0.303932199 0.185960846 2.429614840
#> 216 HOL_BERLH HOL_BROIH 220 0.719781537 0.176768041 15.343970174
#> 218 HOL_BERLH HOL_ERP1H 93 0.450376684 0.050316658 4.838345011
#> 225 HOL_BERLH HOL_KKNAH 228 0.648796646 0.304733827 12.845725876
#> 227 HOL_BERLH HOL_KORBH 53 0.606828824 0.179090988 5.505442498
#> 241 HOL_BERLH HOL_OB2BH 150 0.491688025 0.148084800 6.892528861
#> 267 HOL_BICKH HOL_BRBRH 54 0.470995986 0.250731594 3.887048085
#> 271 HOL_BICKH HOL_GKZBH 59 0.038772914 0.445440499 0.295507924
#> 272 HOL_BICKH HOL_GUSTH 77 0.391801212 0.397332816 3.712454943
#> 274 HOL_BICKH HOL_K9SAH 77 -0.079101900 0.095084116 -0.691761992
#> 275 HOL_BICKH HOL_KBMBH 77 0.205125340 0.295696702 1.827093086
#> 283 HOL_BICKH HOL_LKBBH 77 0.490403004 0.337521326 4.905628195
#> 284 HOL_BICKH HOL_LKSBH 70 0.184627117 0.183442546 1.560454341
#> 285 HOL_BICKH HOL_LKSHH 66 0.159042134 0.144177426 1.298769679
#> 287 HOL_BICKH HOL_MB253H 77 0.367288301 0.303391543 3.442555185
#> 291 HOL_BICKH HOL_MIWAH 53 0.026932105 0.104871658 0.194280644
#> 296 HOL_BICKH HOL_TATEH 77 0.133636892 0.326688577 1.175563790
#> 300 HOL_BICKH HOL_TMB12H 77 0.325425741 0.335678517 3.000309909
#> 301 HOL_BICKH HOL_TMB21H 69 0.308309538 0.249050794 2.672577261
#> 302 HOL_BICKH HOL_TMB22H 77 0.335960060 0.179517522 3.109571940
#> 307 HOL_BICKH HOL_TRRSH 66 0.099903053 0.211226084 0.809493917
#> 308 HOL_BICKH HOL_TWMLH 77 0.330742957 0.319830826 3.055299845
#> 310 HOL_BICKH HOL_WEDEH 77 0.334837187 0.220952568 3.097864025
#> 311 HOL_BICKH HOL_WEDGH 64 0.327289636 -0.116183942 2.749195457
#> 312 HOL_BICKH HOL_WEDWH 77 0.308287116 0.173699858 2.825190294
#> 313 HOL_BRBRH HOL_AAHOH 87 -0.092025539 0.243008720 -0.857046488
#> 318 HOL_BRBRH HOL_BICKH 54 0.470995986 0.250731594 3.887048085
#> 323 HOL_BRBRH HOL_GKZBH 143 0.304436243 0.316285251 3.808558446
#> 324 HOL_BRBRH HOL_GUSTH 54 0.556559087 0.201123572 4.876952521
#> 325 HOL_BRBRH HOL_IRRBH 102 0.123024561 0.115560935 1.245845442
#> 326 HOL_BRBRH HOL_K9SAH 89 -0.032851634 0.195837658 -0.308342079
#> 327 HOL_BRBRH HOL_KBMBH 153 -0.047533196 0.223174924 -0.586691758
#> 332 HOL_BRBRH HOL_KORHH 85 0.392176452 0.198172039 3.907376443
#> 335 HOL_BRBRH HOL_LKBBH 153 0.514217918 0.411207086 7.391865616
#> 336 HOL_BRBRH HOL_LKSBH 153 0.557418690 0.327587355 8.277593492
#> 337 HOL_BRBRH HOL_LKSHH 153 0.540711818 0.230863880 7.924727054
#> 339 HOL_BRBRH HOL_MB253H 54 0.324974883 0.109715802 2.501634983
#> 341 HOL_BRBRH HOL_MBRUH 100 0.287621312 0.273093775 2.988058682
#> 342 HOL_BRBRH HOL_MBUFH 55 0.378409478 0.394466702 3.004122017
#> 344 HOL_BRBRH HOL_MRBRH 73 0.299089892 0.276143408 2.659605495
#> 346 HOL_BRBRH HOL_PALZH 58 0.381600162 0.076475951 3.116880179
#> 347 HOL_BRBRH HOL_SQUSH 57 0.238618861 0.204771374 1.838776227
#> 348 HOL_BRBRH HOL_TATEH 60 0.230664609 0.189656344 1.820871338
#> 351 HOL_BRBRH HOL_TMB11H 95 0.094108502 0.296739269 0.916483180
#> 352 HOL_BRBRH HOL_TMB12H 54 0.127818031 0.254408087 0.938224974
#> 353 HOL_BRBRH HOL_TMB21H 54 0.141560682 0.182896209 1.041061243
#> 354 HOL_BRBRH HOL_TMB22H 54 0.621466404 0.184390902 5.774965560
#> 359 HOL_BRBRH HOL_TRRSH 153 -0.037596570 0.314223987 -0.463849589
#> 360 HOL_BRBRH HOL_TWMLH 98 0.488033063 0.189688375 5.506908557
#> 361 HOL_BRBRH HOL_UNLUH 90 0.234093805 0.107941312 2.271553900
#> 362 HOL_BRBRH HOL_WEDEH 64 0.274358628 0.258833452 2.264550695
#> 364 HOL_BRBRH HOL_WEDWH 64 0.225918357 0.241293227 1.840761985
#> 368 HOL_BROIH HOL_BENGH 69 0.489170203 0.271041933 4.624919424
#> 369 HOL_BROIH HOL_BERLH 220 0.719781537 0.176768041 15.343970174
#> 374 HOL_BROIH HOL_ERP1H 93 0.483247297 -0.112654333 5.294380935
#> 381 HOL_BROIH HOL_KKNAH 231 0.729106542 0.309125970 16.156406698
#> 383 HOL_BROIH HOL_KORBH 70 0.734831416 0.432936730 8.999587148
#> 397 HOL_BROIH HOL_OB2BH 103 0.272484254 0.011041913 2.860184764
#> 430 HOL_DHROH HOL_K9SAH 93 -0.026333217 0.435453467 -0.252666963
#> 431 HOL_DHROH HOL_KBMBH 85 0.370625080 0.493546818 3.657298386
#> 435 HOL_DHROH HOL_KORBH 86 0.079789205 0.255727290 0.737972961
#> 439 HOL_DHROH HOL_LKBBH 65 0.557982768 0.539011875 5.379102857
#> 443 HOL_DHROH HOL_MB253H 116 -0.084985667 0.528471099 -0.914678896
#> 444 HOL_DHROH HOL_MB259H 59 0.288547531 0.451881863 2.295134768
#> 447 HOL_DHROH HOL_MIWAH 110 0.568889048 0.443083941 7.221878507
#> 452 HOL_DHROH HOL_TATEH 116 0.245609153 0.418843672 2.717092141
#> 456 HOL_DHROH HOL_TMB12H 116 0.706576038 0.599445863 10.707725167
#> 460 HOL_DHROH HOL_TRMB32H 52 0.189234193 0.513346278 1.376268897
#> 464 HOL_DHROH HOL_TWMLH 113 0.301798507 0.323127643 3.350146719
#> 466 HOL_DHROH HOL_WEDEH 116 0.386904490 0.516880163 4.499511282
#> 467 HOL_DHROH HOL_WEDGH 75 0.620845102 0.583970783 6.812711955
#> 468 HOL_DHROH HOL_WEDWH 116 0.394374162 0.519431179 4.602200268
#> 473 HOL_ERP1H HOL_BERLH 93 0.450376684 0.050316658 4.838345011
#> 476 HOL_ERP1H HOL_BROIH 93 0.483247297 -0.112654333 5.294380935
#> 485 HOL_ERP1H HOL_KKNAH 93 0.153494282 -0.025617359 1.489921700
#> 501 HOL_ERP1H HOL_OB2BH 92 0.527554510 0.214297986 5.923983276
#> 521 HOL_GKZBH HOL_AAHOH 77 0.137326483 0.278197844 1.208635328
#> 526 HOL_GKZBH HOL_BICKH 59 0.038772914 0.445440499 0.295507924
#> 527 HOL_GKZBH HOL_BRBRH 143 0.304436243 0.316285251 3.808558446
#> 532 HOL_GKZBH HOL_GUSTH 59 0.056879061 0.468344028 0.433880442
#> 533 HOL_GKZBH HOL_IRRBH 92 0.045835787 0.316290805 0.437705578
#> 534 HOL_GKZBH HOL_K9SAH 94 -0.013513101 -0.037757006 -0.130327531
#> 535 HOL_GKZBH HOL_KBMBH 148 0.004404887 0.305523062 0.053406940
#> 540 HOL_GKZBH HOL_KORHH 75 0.015126348 0.539912486 0.130136657
#> 543 HOL_GKZBH HOL_LKBBH 148 0.592894958 0.385617958 8.926672777
#> 544 HOL_GKZBH HOL_LKSBH 148 0.595772324 0.369116446 8.993743674
#> 545 HOL_GKZBH HOL_LKSHH 148 0.280937674 0.170810453 3.549125713
#> 547 HOL_GKZBH HOL_MB253H 59 0.093307054 0.171147887 0.713719034
#> 549 HOL_GKZBH HOL_MBRUH 90 0.307503904 0.507064623 3.048705508
#> 552 HOL_GKZBH HOL_MRBRH 63 0.308367588 0.495787214 2.552478026
#> 556 HOL_GKZBH HOL_TATEH 65 0.328003333 0.223500616 2.777698486
#> 559 HOL_GKZBH HOL_TMB11H 85 0.000173664 0.340106128 0.001591657
#> 560 HOL_GKZBH HOL_TMB12H 59 0.206204548 0.164828147 1.604898066
#> 561 HOL_GKZBH HOL_TMB21H 59 -0.063652080 0.237617788 -0.485744818
#> 562 HOL_GKZBH HOL_TMB22H 59 -0.109329770 0.077309696 -0.837652001
#> 567 HOL_GKZBH HOL_TRRSH 148 -0.188090442 0.259036387 -2.321917665
#> 568 HOL_GKZBH HOL_TWMLH 103 0.183764564 0.242532939 1.888084658
#> 569 HOL_GKZBH HOL_UNLUH 80 0.086962224 0.054221366 0.775876473
#> 570 HOL_GKZBH HOL_WEDEH 69 0.156149106 0.240202586 1.303629490
#> 572 HOL_GKZBH HOL_WEDWH 69 0.123656717 0.218464883 1.027586074
#> 578 HOL_GUSTH HOL_BICKH 77 0.391801212 0.397332816 3.712454943
#> 579 HOL_GUSTH HOL_BRBRH 54 0.556559087 0.201123572 4.876952521
#> 583 HOL_GUSTH HOL_GKZBH 59 0.056879061 0.468344028 0.433880442
#> 586 HOL_GUSTH HOL_K9SAH 88 0.145345889 0.229675843 1.370246981
#> 587 HOL_GUSTH HOL_KBMBH 88 0.245883024 0.369449586 2.366084114
#> 595 HOL_GUSTH HOL_LKBBH 88 0.421581798 0.396463781 4.336452319
#> 596 HOL_GUSTH HOL_LKSBH 70 0.387944916 0.277987333 3.496336630
#> 597 HOL_GUSTH HOL_LKSHH 66 0.228060287 0.205141873 1.888447034
#> 599 HOL_GUSTH HOL_MB253H 88 0.195674878 0.552690080 1.861111225
#> 603 HOL_GUSTH HOL_MIWAH 64 0.486231851 0.211205939 4.416587185
#> 608 HOL_GUSTH HOL_TATEH 88 0.310066749 0.305284742 3.042037561
#> 612 HOL_GUSTH HOL_TMB12H 88 0.424427059 0.472487999 4.372123277
#> 613 HOL_GUSTH HOL_TMB21H 69 0.125643831 0.308952578 1.044361703
#> 614 HOL_GUSTH HOL_TMB22H 82 0.679291680 0.287488012 8.330683272
#> 619 HOL_GUSTH HOL_TRRSH 66 -0.185446513 0.338579482 -1.521509137
#> 620 HOL_GUSTH HOL_TWMLH 88 0.492230094 0.303859893 5.274440684
#> 622 HOL_GUSTH HOL_WEDEH 88 0.181442734 0.147711923 1.720950333
#> 623 HOL_GUSTH HOL_WEDGH 75 0.114871224 0.251548967 0.994744452
#> 624 HOL_GUSTH HOL_WEDWH 88 0.112537983 0.078855364 1.056395260
#> 625 HOL_IRRBH HOL_AAHOH 187 0.493596957 0.393506269 7.740412083
#> 627 HOL_IRRBH HOL_BDN2H 60 0.581057202 0.596238067 5.483953185
#> 631 HOL_IRRBH HOL_BRBRH 102 0.123024561 0.115560935 1.245845442
#> 635 HOL_IRRBH HOL_GKZBH 92 0.045835787 0.316290805 0.437705578
#> 639 HOL_IRRBH HOL_KBMBH 188 0.494193558 0.311285485 7.773601527
#> 642 HOL_IRRBH HOL_KMBQH 122 0.146320981 0.216230639 1.627042373
#> 644 HOL_IRRBH HOL_KORHH 85 0.365580108 0.304804599 3.599773806
#> 646 HOL_IRRBH HOL_LATEH 103 0.515759161 0.196970711 6.079967095
#> 647 HOL_IRRBH HOL_LKBBH 102 -0.169554109 0.246260872 -1.729032576
#> 648 HOL_IRRBH HOL_LKSBH 133 0.321052266 0.381384769 3.894794371
#> 649 HOL_IRRBH HOL_LKSHH 149 0.229178936 0.196534990 2.864317891
#> 653 HOL_IRRBH HOL_MBRUH 100 0.037921169 0.242702611 0.377582455
#> 654 HOL_IRRBH HOL_MBUFH 124 0.494744518 0.407919753 6.313854145
#> 656 HOL_IRRBH HOL_MRBRH 138 0.245032881 0.351267297 2.958218315
#> 658 HOL_IRRBH HOL_PALZH 158 0.589586869 0.408641950 9.146287992
#> 659 HOL_IRRBH HOL_SQUSH 157 0.299853050 0.200795430 3.925807862
#> 663 HOL_IRRBH HOL_TMB11H 95 0.738107843 0.490500528 10.606794165
#> 669 HOL_IRRBH HOL_TRPBH 68 0.331075012 0.425255566 2.871929864
#> 670 HOL_IRRBH HOL_TRRBH 101 0.112710306 0.501053287 1.134331145
#> 671 HOL_IRRBH HOL_TRRSH 202 0.397034405 0.303430429 6.133047854
#> 673 HOL_IRRBH HOL_UNLUH 190 0.141304936 0.152727979 1.962311295
#> 682 HOL_K9SAH HOL_BICKH 77 -0.079101900 0.095084116 -0.691761992
#> 683 HOL_K9SAH HOL_BRBRH 89 -0.032851634 0.195837658 -0.308342079
#> 685 HOL_K9SAH HOL_DHROH 93 -0.026333217 0.435453467 -0.252666963
#> 687 HOL_K9SAH HOL_GKZBH 94 -0.013513101 -0.037757006 -0.130327531
#> 688 HOL_K9SAH HOL_GUSTH 88 0.145345889 0.229675843 1.370246981
#> 691 HOL_K9SAH HOL_KBMBH 163 0.273394303 0.333400041 3.617563123
#> 695 HOL_K9SAH HOL_KORBH 63 0.500830859 0.457236393 4.556141312
#> 699 HOL_K9SAH HOL_LKBBH 143 0.287785970 0.242627666 3.580854565
#> 700 HOL_K9SAH HOL_LKSBH 105 0.147632386 0.345038961 1.522241086
#> 701 HOL_K9SAH HOL_LKSHH 101 0.138410746 0.123241013 1.397559087
#> 703 HOL_K9SAH HOL_MB253H 136 0.379300156 0.463258821 4.762990275
#> 707 HOL_K9SAH HOL_MIWAH 112 0.243103119 0.350195331 2.640462989
#> 712 HOL_K9SAH HOL_TATEH 142 0.253814714 0.368958631 3.115920222
#> 716 HOL_K9SAH HOL_TMB12H 136 0.195051113 0.532215394 2.310669995
#> 717 HOL_K9SAH HOL_TMB21H 69 0.225576266 0.360786854 1.909362385
#> 718 HOL_K9SAH HOL_TMB22H 82 0.285254051 0.510479488 2.678576088
#> 723 HOL_K9SAH HOL_TRRSH 101 0.353085800 0.463439523 3.773933482
#> 724 HOL_K9SAH HOL_TWMLH 171 0.158939070 0.428712893 2.098993510
#> 726 HOL_K9SAH HOL_WEDEH 146 0.216597331 0.403352862 2.671598235
#> 727 HOL_K9SAH HOL_WEDGH 105 0.002461062 0.347195026 0.025098086
#> 728 HOL_K9SAH HOL_WEDWH 146 0.194764476 0.380558863 2.391063634
#> 729 HOL_KBMBH HOL_AAHOH 173 0.295691657 0.414522592 4.059485995
#> 734 HOL_KBMBH HOL_BICKH 77 0.205125340 0.295696702 1.827093086
#> 735 HOL_KBMBH HOL_BRBRH 153 -0.047533196 0.223174924 -0.586691758
#> 737 HOL_KBMBH HOL_DHROH 85 0.370625080 0.493546818 3.657298386
#> 739 HOL_KBMBH HOL_GKZBH 148 0.004404887 0.305523062 0.053406940
#> 740 HOL_KBMBH HOL_GUSTH 88 0.245883024 0.369449586 2.366084114
#> 741 HOL_KBMBH HOL_IRRBH 188 0.494193558 0.311285485 7.773601527
#> 742 HOL_KBMBH HOL_K9SAH 163 0.273394303 0.333400041 3.617563123
#> 746 HOL_KBMBH HOL_KMBQH 114 0.189622283 0.376163878 2.052959125
#> 747 HOL_KBMBH HOL_KORBH 55 0.364831685 0.324685610 2.879422987
#> 748 HOL_KBMBH HOL_KORHH 85 0.534915200 0.425992683 5.802515582
#> 750 HOL_KBMBH HOL_LATEH 89 0.567261269 0.193522570 6.461612115
#> 751 HOL_KBMBH HOL_LKBBH 207 0.048507830 0.563968508 0.697038886
#> 752 HOL_KBMBH HOL_LKSBH 200 0.205888404 0.515339850 2.968001365
#> 753 HOL_KBMBH HOL_LKSHH 212 0.192053825 0.465966207 2.842660812
#> 755 HOL_KBMBH HOL_MB253H 128 0.158392623 0.455974350 1.807815698
#> 757 HOL_KBMBH HOL_MBRUH 100 0.534248981 0.593245634 6.288346597
#> 758 HOL_KBMBH HOL_MBUFH 124 0.723346282 0.636849856 11.618345264
#> 759 HOL_KBMBH HOL_MIWAH 104 0.321364232 0.354941977 3.444185260
#> 760 HOL_KBMBH HOL_MRBRH 138 0.604376406 0.574695819 8.879194304
#> 762 HOL_KBMBH HOL_PALZH 144 0.683684975 0.487853519 11.202984249
#> 763 HOL_KBMBH HOL_SQUSH 143 0.482221485 0.406060391 6.559370513
#> 764 HOL_KBMBH HOL_TATEH 134 0.263513287 0.416086104 3.150329454
#> 767 HOL_KBMBH HOL_TMB11H 95 0.179775977 0.369039404 1.771860672
#> 768 HOL_KBMBH HOL_TMB12H 128 0.342397513 0.599927998 4.106862565
#> 769 HOL_KBMBH HOL_TMB21H 69 0.472208117 0.657292845 4.417453099
#> 770 HOL_KBMBH HOL_TMB22H 82 0.310896703 0.500502472 2.943962182
#> 773 HOL_KBMBH HOL_TRPBH 68 0.410963063 0.372995637 3.689870330
#> 774 HOL_KBMBH HOL_TRRBH 87 0.107651532 0.669123266 1.004154697
#> 775 HOL_KBMBH HOL_TRRSH 251 0.389238024 0.574039069 6.681299456
#> 776 HOL_KBMBH HOL_TWMLH 172 0.015844598 0.232887482 0.207221017
#> 777 HOL_KBMBH HOL_UNLUH 176 0.360137445 0.271504589 5.106843594
#> 778 HOL_KBMBH HOL_WEDEH 138 0.452358388 0.500901295 5.936873740
#> 779 HOL_KBMBH HOL_WEDGH 105 0.186686657 0.322246064 1.937907171
#> 780 HOL_KBMBH HOL_WEDWH 138 0.430539452 0.438924058 5.583306851
#> 799 HOL_KDGBH HOL_KORBH 83 0.215007343 0.478031417 1.993599753
#> 816 HOL_KDGBH HOL_TATEH 55 0.354746879 0.492059867 2.788183335
#> 817 HOL_KDGBH HOL_TATTH 63 -0.087559381 0.126638336 -0.692101411
#> 824 HOL_KDGBH HOL_TRMB32H 83 0.174967773 0.450074872 1.609224207
#> 836 HOL_KKNAH HOL_BENGH 69 0.282119113 0.225799744 2.424915353
#> 837 HOL_KKNAH HOL_BERLH 228 0.648796646 0.304733827 12.845725876
#> 840 HOL_KKNAH HOL_BROIH 231 0.729106542 0.309125970 16.156406698
#> 842 HOL_KKNAH HOL_ERP1H 93 0.153494282 -0.025617359 1.489921700
#> 851 HOL_KKNAH HOL_KORBH 64 0.345782321 0.440776458 2.924990856
#> 865 HOL_KKNAH HOL_OB2BH 111 0.306094959 0.042447049 3.372213963
#> 885 HOL_KMBQH HOL_AAHOH 122 0.321154212 0.591621699 3.730301947
#> 887 HOL_KMBQH HOL_BDN2H 54 0.138911744 0.213496197 1.021193475
#> 897 HOL_KMBQH HOL_IRRBH 122 0.146320981 0.216230639 1.627042373
#> 899 HOL_KMBQH HOL_KBMBH 114 0.189622283 0.376163878 2.052959125
#> 906 HOL_KMBQH HOL_LATEH 97 0.024111124 0.131747119 0.236308507
#> 908 HOL_KMBQH HOL_LKSBH 59 0.054764538 0.377749389 0.417701143
#> 909 HOL_KMBQH HOL_LKSHH 75 0.441272425 0.429744097 4.230089507
#> 914 HOL_KMBQH HOL_MBUFH 97 0.250720480 0.497686600 2.537601166
#> 916 HOL_KMBQH HOL_MRBRH 93 -0.033149179 0.435916706 -0.318130597
#> 918 HOL_KMBQH HOL_PALZH 122 0.213031530 0.332566165 2.398401357
#> 919 HOL_KMBQH HOL_SQUSH 122 0.112188530 0.250932006 1.241914109
#> 929 HOL_KMBQH HOL_TRPBH 68 -0.026148714 0.388887146 -0.214109657
#> 930 HOL_KMBQH HOL_TRRBH 95 0.269473726 0.309999844 2.713004881
#> 931 HOL_KMBQH HOL_TRRSH 122 0.128799278 0.389133386 1.428692088
#> 933 HOL_KMBQH HOL_UNLUH 122 0.217656631 0.180615553 2.453033421
#> 940 HOL_KORBH HOL_BENGH 63 0.665527356 0.315735142 7.021106644
#> 941 HOL_KORBH HOL_BERLH 53 0.606828824 0.179090988 5.505442498
#> 944 HOL_KORBH HOL_BROIH 70 0.734831416 0.432936730 8.999587148
#> 945 HOL_KORBH HOL_DHROH 86 0.079789205 0.255727290 0.737972961
#> 950 HOL_KORBH HOL_K9SAH 63 0.500830859 0.457236393 4.556141312
#> 951 HOL_KORBH HOL_KBMBH 55 0.364831685 0.324685610 2.879422987
#> 952 HOL_KORBH HOL_KDGBH 83 0.215007343 0.478031417 1.993599753
#> 953 HOL_KORBH HOL_KKNAH 64 0.345782321 0.440776458 2.924990856
#> 963 HOL_KORBH HOL_MB253H 105 0.592835617 0.610646450 7.507244970
#> 964 HOL_KORBH HOL_MB259H 84 0.490329050 0.413909575 5.125552038
#> 967 HOL_KORBH HOL_MIWAH 80 0.101212307 0.284768032 0.904238057
#> 972 HOL_KORBH HOL_TATEH 138 0.440587868 0.510714524 5.744563064
#> 973 HOL_KORBH HOL_TATTH 85 0.046435228 0.042769777 0.426045466
#> 976 HOL_KORBH HOL_TMB12H 97 0.060272067 0.476987801 0.591618811
#> 980 HOL_KORBH HOL_TRMB32H 133 0.454742390 0.496032610 5.866221945
#> 984 HOL_KORBH HOL_TWMLH 83 0.171363922 0.387056412 1.575064993
#> 986 HOL_KORBH HOL_WEDEH 124 0.253383305 0.405401632 2.904957292
#> 988 HOL_KORBH HOL_WEDWH 124 0.225610729 0.415516720 2.568362760
#> 989 HOL_KORHH HOL_AAHOH 85 0.050560394 0.288676503 0.463987099
#> 995 HOL_KORHH HOL_BRBRH 85 0.392176452 0.198172039 3.907376443
#> 999 HOL_KORHH HOL_GKZBH 75 0.015126348 0.539912486 0.130136657
#> 1001 HOL_KORHH HOL_IRRBH 85 0.365580108 0.304804599 3.599773806
#> 1003 HOL_KORHH HOL_KBMBH 85 0.534915200 0.425992683 5.802515582
#> 1011 HOL_KORHH HOL_LKBBH 85 0.176961734 0.577187570 1.647888495
#> 1012 HOL_KORHH HOL_LKSBH 85 0.293937953 0.546311524 2.818494220
#> 1013 HOL_KORHH HOL_LKSHH 85 0.270758454 0.313355332 2.577831128
#> 1017 HOL_KORHH HOL_MBRUH 85 0.310680627 0.536081723 2.995678023
#> 1018 HOL_KORHH HOL_MBUFH 55 0.284118102 0.084468501 2.177572438
#> 1020 HOL_KORHH HOL_MRBRH 73 0.403900225 0.487490594 3.746387909
#> 1022 HOL_KORHH HOL_PALZH 58 0.436837722 0.200495727 3.666375331
#> 1023 HOL_KORHH HOL_SQUSH 57 0.477601912 0.331567296 4.067996388
#> 1027 HOL_KORHH HOL_TMB11H 85 0.447164075 0.480030045 4.581941423
#> 1035 HOL_KORHH HOL_TRRSH 85 0.642772074 0.480783259 7.690158418
#> 1037 HOL_KORHH HOL_UNLUH 85 0.120928149 -0.087497523 1.116518626
#> 1043 HOL_LAGEH HOL_BDN2H 58 0.433764001 0.341440542 3.634572700
#> 1062 HOL_LAGEH HOL_LATEH 58 0.045105122 0.117701098 0.340883142
#> 1066 HOL_LAGEH HOL_MANCH 58 0.147704300 0.265611390 1.127510026
#> 1078 HOL_LAGEH HOL_TITEH 58 0.181761277 0.392027733 1.395513050
