Marine Regions Data Products Ontology
Salvador Fernández
Source:vignettes/articles/mrp_ontology.Rmd
mrp_ontology.Rmd
An ontology is a categorization of all of the concepts in some field of knowledge.
GNU Collaborative International Dictionary of English
The data products hosted at marineregions.org are of vector type, which they come together with attribute tables. These attribute tables are named, but such names are not yet standardized.
To ease the understanding of the data products, the Marine Regions Team has described the attributes.
The Flanders Marine Institute (VLIZ), hosting institution behind Marine Regions, is currently working towards Open Linked Data standards (Lonneville et al., 2021). The naming of these attributes will likely turn into standardized terms reusing or expanding on-going RDF-available ontologies.
This work was triggered during the rOpenSci review. Thanks to @sheilasaia for raising this issue.
You can consult the list in your R session via the
mrp_ontology
object that is loaded with
mregions2
library(mregions2)
mrp_ontology
#> # A tibble: 374 × 4
#> layer colname type definition
#> <chr> <chr> <chr> <chr>
#> 1 eez mrgid int Marine Regions Geographic Identifier of the feature.…
#> 2 eez geoname string Name of the feature.
#> 3 eez mrgid_ter1 int Marine Regions Geographic Identifier of the territor…
#> 4 eez pol_type string Basis of creation or legal status of feature. One of…
#> 5 eez mrgid_sov1 int Marine Regions Geographic Identifier of the sovereig…
#> 6 eez territory1 string Specific land area which directly relates to the fea…
#> 7 eez iso_ter1 string ISO 3 code of the territory feature.
#> 8 eez sovereign1 string State that claims jurisdiction over the territory.
#> 9 eez mrgid_ter2 int Marine Regions Geographic Identifier of the territor…
#> 10 eez mrgid_sov2 int Marine Regions Geographic Identifier of the sovereig…
#> # ℹ 364 more rows
Exclusive Economic Zones (200 NM) (v11, world, 2019)
Version 11 of the Exclusive Economic Zones from the VLIZ Maritime Boundaries Geodatabase. An exclusive economic zone (EEZ) is a seazone extending from a state’s coast or baseline over which the state has special rights over the exploration and use of marine resources. Generally a state’s EEZ extends 200 nautical miles out from its coast, except where resulting points would be closer to another country. This dataset also contains delimitation of disputed areas and joint regimes.
Update (2021-01-14): corrected centroid longitude for features crossing the dateline
layer | colname | type | definition |
---|---|---|---|
eez | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | geoname | string | Name of the feature. |
eez | mrgid_ter1 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | pol_type | string | Basis of creation or legal status of feature. One of: 200NM, Joint regime, Overlapping claim. |
eez | mrgid_sov1 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | territory1 | string | Specific land area which directly relates to the feature. |
eez | iso_ter1 | string | ISO 3 code of the territory feature. |
eez | sovereign1 | string | State that claims jurisdiction over the territory. |
eez | mrgid_ter2 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | mrgid_sov2 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | territory2 | string | Specific land area which directly relates to the feature. |
eez | iso_ter2 | string | ISO 3 code of the territory feature. |
eez | sovereign2 | string | State that claims jurisdiction over the territory. |
eez | mrgid_ter3 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | mrgid_sov3 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | territory3 | string | Specific land area which directly relates to the feature. |
eez | iso_ter3 | string | ISO 3 code of the territory feature. |
eez | sovereign3 | string | State that claims jurisdiction over the territory. |
eez | x_1 | decimal | Centroid longitude of feature in EPGS:4326 |
eez | y_1 | decimal | Centroid latitude of feature in EPGS:4326 |
eez | mrgid_eez | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez | area_km2 | int | Area of feature in square kilometers. |
eez | iso_sov1 | string | ISO 3 code of the sovereign nation feature. |
eez | iso_sov2 | string | ISO 3 code of the sovereign nation feature. |
eez | iso_sov3 | string | ISO 3 code of the sovereign nation feature. |
eez | un_sov1 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez | un_sov2 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez | un_sov3 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez | un_ter1 | double | United Nations M49 Country Code of the territory feature. |
eez | un_ter2 | double | United Nations M49 Country Code of the territory feature. |
eez | un_ter3 | double | United Nations M49 Country Code of the territory feature. |
Maritime Boundaries (v11, world, 2019)
Version 11 of the Maritime Boundaries from the VLIZ Maritime Boundaries Geodatabase. Boundaries have been built using information about treaties between coastal countries. When treaties are not available, median lines have been calculated. This dataset also contains delimitation of disputed boundaries and joint regimes.
layer | colname | type | definition |
---|---|---|---|
eez_boundaries | line_id | decimal | Unique identifier of feature. |
eez_boundaries | line_name | string | Name of the feature. |
eez_boundaries | line_type | string | Basis of creation or legal status of feature. One of: 200 NM, Archipelagic Baseline, Connection line, Joint regime, Median line, Straight Baseline, Treaty, Unilateral claim (undisputed), Unsettled, Unsettled median line |
eez_boundaries | mrgid_sov1 | decimal | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | mrgid_ter1 | decimal | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | territory1 | string | Specific land area which directly relates to the feature. |
eez_boundaries | sovereign1 | string | State that claims jurisdiction over the territory. |
eez_boundaries | mrgid_ter2 | decimal | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | territory2 | string | Specific land area which directly relates to the feature. |
eez_boundaries | mrgid_sov2 | decimal | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | sovereign2 | string | State that claims jurisdiction over the territory. |
eez_boundaries | mrgid_eez1 | decimal | Marine Regions Geographic Identifier of the Exclusive Economic Zone feature that origins this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | eez1 | string | Name of the Exclusive Economic Zone feature that origins from this feature |
eez_boundaries | mrgid_eez2 | decimal | Marine Regions Geographic Identifier of the Exclusive Economic Zone feature that origins this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | eez2 | string | Name of the Exclusive Economic Zone feature that origins from this feature |
eez_boundaries | source1 | string | Name of the authoritative source that defines the feature. |
eez_boundaries | url1 | string | Uniform Resource Locator to the authoritative source that defines the feature. |
eez_boundaries | source2 | string | Name of the authoritative source that defines the feature. |
eez_boundaries | url2 | string | Uniform Resource Locator to the authoritative source that defines the feature. |
eez_boundaries | source3 | string | Name of the authoritative source that defines the feature. |
eez_boundaries | url3 | string | Uniform Resource Locator to the authoritative source that defines the feature. |
eez_boundaries | origin | string | Type of source of feature. One of: Buffer, Database, External, Link, Median |
eez_boundaries | doc_date | date | Date of publication of the authoritative source. |
eez_boundaries | mrgid_jreg | decimal | Marine Regions Geographic Identifier of the Joint Regime polygon feature related to this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_boundaries | joint_reg | string | Name of the Joint Regime polygon feature related to this feature. |
eez_boundaries | length_km | decimal | Length of feature in kilometers. |
Territorial Seas (12 NM) (v3, world, 2019)
Version 3 of the Territorial Seas from the VLIZ Maritime Boundaries Geodatabase. Territorial seas are a belt of coastal waters extending at most 12 nautical miles (22.2 km; 13.8 mi) from the baseline (usually the mean low-water mark) of a coastal state.
Update (2021-01-14): corrected centroid longitude for features crossing the dateline
layer | colname | type | definition |
---|---|---|---|
eez_12nm | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_12nm | geoname | string | Name of the feature. |
eez_12nm | pol_type | string | Basis of creation or legal status of feature. |
eez_12nm | mrgid_ter1 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_12nm | territory1 | string | Specific land area which directly relates to the feature. |
eez_12nm | mrgid_sov1 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_12nm | sovereign1 | string | State that claims jurisdiction over the territory. |
eez_12nm | iso_ter1 | string | ISO 3 code of the territory feature. |
eez_12nm | x_1 | decimal | Centroid longitude of feature in EPGS:4326 |
eez_12nm | y_1 | decimal | Centroid latitude of feature in EPGS:4326 |
eez_12nm | mrgid_eez | int | Marine Regions Geographic Identifier of the Exclusive Economic Zone feature related to this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_12nm | area_km2 | int | Area of feature in square kilometers. |
eez_12nm | iso_sov1 | string | ISO 3 code of the sovereign nation feature. |
eez_12nm | un_sov1 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez_12nm | un_ter1 | double | United Nations M49 Country Code of the territory feature. |
Contiguous Zones (24 NM) (v3, world, 2019)
Version 3 of the Contiguous Zones from the VLIZ Maritime Boundaries Geodatabase. The Contiguous Zone is a band of water extending from the outer edge of the territorial sea to up to 24 nautical miles (44.4 km; 27.6 mi) from the baseline.
Update (2021-01-14): corrected centroid longitude for features crossing the dateline
layer | colname | type | definition |
---|---|---|---|
eez_24nm | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_24nm | geoname | string | Name of the feature. |
eez_24nm | pol_type | string | Basis of creation or legal status of feature. |
eez_24nm | mrgid_ter1 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_24nm | territory1 | string | Specific land area which directly relates to the feature. |
eez_24nm | mrgid_sov1 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_24nm | sovereign1 | string | State that claims jurisdiction over the territory. |
eez_24nm | iso_ter1 | string | ISO 3 code of the territory feature. |
eez_24nm | x_1 | decimal | Centroid longitude of feature in EPGS:4326 |
eez_24nm | y_1 | decimal | Centroid latitude of feature in EPGS:4326 |
eez_24nm | mrgid_eez | int | Marine Regions Geographic Identifier of the Exclusive Economic Zone feature related to this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_24nm | area_km2 | int | Area of feature in square kilometers. |
eez_24nm | iso_sov1 | string | ISO 3 code of the sovereign nation feature. |
eez_24nm | un_sov1 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez_24nm | un_ter1 | double | United Nations M49 Country Code of the territory feature. |
Internal Waters (v3, world, 2019)
Version 3 of the Internal Waters from the VLIZ Maritime Boundaries Geodatabase. Internal Waters are the waters on the landward side of the baseline of a nation’s territorial waters, except in archipelagic states. It includes waterways such as rivers and canals, and sometimes the water within small bays.
layer | colname | type | definition |
---|---|---|---|
eez_internal_waters | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_internal_waters | geoname | string | Name of the feature. |
eez_internal_waters | pol_type | string | Basis of creation or legal status of feature. |
eez_internal_waters | mrgid_ter1 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_internal_waters | territory1 | string | Specific land area which directly relates to the feature. |
eez_internal_waters | mrgid_sov1 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_internal_waters | sovereign1 | string | State that claims jurisdiction over the territory. |
eez_internal_waters | iso_ter1 | string | ISO 3 code of the territory feature. |
eez_internal_waters | x_1 | decimal | Centroid longitude of feature in EPGS:4326 |
eez_internal_waters | y_1 | decimal | Centroid latitude of feature in EPGS:4326 |
eez_internal_waters | mrgid_eez | int | Marine Regions Geographic Identifier of the Exclusive Economic Zone feature related to this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_internal_waters | area_km2 | int | Area of feature in square kilometers. |
eez_internal_waters | iso_sov1 | string | ISO 3 code of the sovereign nation feature. |
eez_internal_waters | un_sov1 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez_internal_waters | un_ter1 | double | United Nations M49 Country Code of the territory feature. |
Archipelagic Waters (v3, world, 2019)
Version 3 of the Archipelagic Waters from the VLIZ Maritime Boundaries Geodatabase. Archipelagic Waters are waters falling within archipelagic baselines.
Update (2021-01-14): corrected centroid longitude for features crossing the dateline
layer | colname | type | definition |
---|---|---|---|
eez_archipelagic_waters | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_archipelagic_waters | geoname | string | Name of the feature. |
eez_archipelagic_waters | pol_type | string | Basis of creation or legal status of feature. |
eez_archipelagic_waters | mrgid_ter1 | int | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_archipelagic_waters | territory1 | string | Specific land area which directly relates to the feature. |
eez_archipelagic_waters | mrgid_sov1 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_archipelagic_waters | sovereign1 | string | State that claims jurisdiction over the territory. |
eez_archipelagic_waters | iso_ter1 | string | ISO 3 code of the territory feature. |
eez_archipelagic_waters | x_1 | decimal | Centroid longitude of feature in EPGS:4326 |
eez_archipelagic_waters | y_1 | decimal | Centroid latitude of feature in EPGS:4326 |
eez_archipelagic_waters | mrgid_eez | int | Marine Regions Geographic Identifier of the Exclusive Economic Zone feature related to this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_archipelagic_waters | area_km2 | int | Area of feature in square kilometers. |
eez_archipelagic_waters | iso_sov1 | string | ISO 3 code of the sovereign nation feature. |
eez_archipelagic_waters | un_sov1 | double | United Nations M49 Country Code of the sovereign nation feature. |
eez_archipelagic_waters | un_ter1 | double | United Nations M49 Country Code of the territory feature. |
High Seas (v1, world, 2020)
High Seas from the VLIZ Maritime Boundaries Geodatabase. The United Nations Convention on the Law of the Sea describes the high seas as ‘all parts of the sea that are not included in the exclusive economic zone, in the territorial sea or in the internal waters of a State, or in the archipelagic waters of an archipelagic State.’ In the Maritime Boundaries Geodatabase, Marine Regions makes available most of the maritime areas defined in the Law of the Sea Convention: Exclusive Economic Zones (EEZ), Territorial Seas (TS), Contiguous Zones (CZ), Internal Waters (IW), Archipelagic Waters (AW) and High Seas (HS).
Flanders Marine Institute (2020). Maritime Boundaries Geodatabase: High Seas, version 1. Available online at http://www.marineregions.org/ https://doi.org/10.14284/418.
Methodology: https://www.marineregions.org/eezmethodology.php
layer | colname | type | definition |
---|---|---|---|
high_seas | __gid | long | Unique identifier of feature. |
high_seas | mrgid | decimal | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
high_seas | source | string | Name of the authoritative source that defines the feature. |
high_seas | area_km2 | decimal | Area of feature in square kilometers. |
Extended Continental Shelves (v01, world, 2022)
This dataset represents the legal continental shelves beyond 200 nautical miles as submitted to/recommended by the Commission on the Limits of the Continental Shelf (CLCS) or deposited to the Division for Ocean Affairs and the Law of the Sea (DOALOS). In the Maritime Boundaries Geodatabase, Marine Regions makes available most of the maritime areas defined in the Law of the Sea Convention: Exclusive Economic Zones (EEZ), Territorial Seas (TS), Contiguous Zones (CZ), Internal Waters (IW), Archipelagic Waters (AW) and High Seas (HS).
layer | colname | type | definition |
---|---|---|---|
ecs | geoname | string | Name of the feature. |
ecs | pol_type | string | Basis of creation or legal status of feature. |
ecs | territory1 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter1 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter1 | string | ISO 3 code of the territory feature. |
ecs | un_ter1 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign1 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov1 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov1 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov1 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | territory2 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter2 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter2 | string | ISO 3 code of the territory feature. |
ecs | un_ter2 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign2 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov2 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov2 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov2 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | territory3 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter3 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter3 | string | ISO 3 code of the territory feature. |
ecs | un_ter3 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign3 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov3 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov3 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov3 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | territory4 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter4 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter4 | string | ISO 3 code of the territory feature. |
ecs | un_ter4 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign4 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov4 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov4 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov4 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | territory5 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter5 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter5 | string | ISO 3 code of the territory feature. |
ecs | un_ter5 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign5 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov5 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov5 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov5 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | territory6 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter6 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter6 | string | ISO 3 code of the territory feature. |
ecs | un_ter6 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign6 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov6 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov6 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov6 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | territory7 | string | Specific land area which directly relates to the feature. |
ecs | mrgid_ter7 | string | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_ter7 | string | ISO 3 code of the territory feature. |
ecs | un_ter7 | string | United Nations M49 Country Code of the territory feature. |
ecs | sovereign7 | string | State that claims jurisdiction over the territory. |
ecs | mrgid_sov7 | int | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | iso_sov7 | string | ISO 3 code of the sovereign nation feature. |
ecs | un_sov7 | string | United Nations M49 Country Code of the sovereign nation feature. |
ecs | x_1 | string | Centroid longitude of feature in EPGS:4326 |
ecs | y_1 | string | Centroid latitude of feature in EPGS:4332 |
ecs | area_km2 | string | Area of feature in square kilometers. |
ecs | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs | mrgid_ecs | int | Marine Regions Geographic Identifier of the Extended Continental Shelf feature related to this feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
Extended Continental Shelves - boundaries (v01, world, 2022)
This dataset represents the outer boundaries of the legal continental shelves beyond 200 nautical miles as submitted to/recommended by the Commission on the Limits of the Continental Shelf (CLCS) or deposited to the Division for Ocean Affairs and the Law of the Sea (DOALOS). In the Maritime Boundaries Geodatabase, Marine Regions makes available most of the maritime areas defined in the Law of the Sea Convention: Exclusive Economic Zones (EEZ), Territorial Seas (TS), Contiguous Zones (CZ), Internal Waters (IW), Archipelagic Waters (AW) and High Seas (HS).
layer | colname | type | definition |
---|---|---|---|
ecs_boundaries | line_id | double | Unique identifier of feature. |
ecs_boundaries | line_name | string | Name of the feature. |
ecs_boundaries | line_type | string | Basis of creation or legal status of feature. One of: ECS CLCS Joint Recommendation, ECS CLCS Joint Submission, ECS CLCS Recommendation, ECS CLCS Submission, ECS Connection Line, ECS DOALOS Deposit, ECS DOALOS Joint Deposit, ECS Treaty |
ecs_boundaries | territory1 | string | Specific land area which directly relates to the feature. |
ecs_boundaries | sovereign1 | string | State that claims jurisdiction over the territory. |
ecs_boundaries | territory2 | string | Specific land area which directly relates to the feature. |
ecs_boundaries | sovereign2 | string | State that claims jurisdiction over the territory. |
ecs_boundaries | territory3 | string | Specific land area which directly relates to the feature. |
ecs_boundaries | sovereign3 | string | State that claims jurisdiction over the territory. |
ecs_boundaries | territory4 | string | Specific land area which directly relates to the feature. |
ecs_boundaries | sovereign4 | string | State that claims jurisdiction over the territory. |
ecs_boundaries | territory5 | string | Specific land area which directly relates to the feature. |
ecs_boundaries | sovereign5 | string | State that claims jurisdiction over the territory. |
ecs_boundaries | territory6 | string | Specific land area which directly relates to the feature. |
ecs_boundaries | sovereign6 | string | State that claims jurisdiction over the territory. |
ecs_boundaries | origin | string | Type of source of feature. One of: Buffer, Database, External, Link, Median |
ecs_boundaries | url1 | string | Uniform Resource Locator to the authoritative source that defines the feature. |
ecs_boundaries | source1 | string | Name of the authoritative source that defines the feature. |
ecs_boundaries | doc_date | date | Date of publication of the authoritative source. |
ecs_boundaries | mrgid_ter1 | double | Name of the authoritative source that defines the feature. |
ecs_boundaries | mrgid_ter2 | double | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_ter3 | double | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_ter4 | double | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_ter5 | double | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_ter6 | double | Marine Regions Geographic Identifier of the territory feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_sov1 | double | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_sov2 | double | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_sov3 | double | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_sov4 | double | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_sov5 | double | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | mrgid_sov6 | double | Marine Regions Geographic Identifier of the sovereign nation feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
ecs_boundaries | url2 | string | Uniform Resource Locator to the authoritative source that defines the feature. |
ecs_boundaries | url3 | string | Uniform Resource Locator to the authoritative source that defines the feature. |
ecs_boundaries | source2 | string | Name of the authoritative source that defines the feature. |
ecs_boundaries | source3 | string | Name of the authoritative source that defines the feature. |
ecs_boundaries | length_km | decimal | Length of feature in kilometers. |
IHO Sea Areas (v3)
World seas represents the boundaries for the major oceans and seas of the world. The source for the boundaries is the publication ‘Limits of Oceans & Seas, Special Publication No. 23’ published by the IHO in 1953. (http://www.marineregions.org/files/S23_1953.pdf)
layer | colname | type | definition |
---|---|---|---|
iho | id | string | Unique identifier of feature. |
iho | longitude | decimal | Centroid longitude of feature in EPGS:4326 |
iho | latitude | decimal | Centroid latitude of feature in EPGS:4326 |
iho | min_x | decimal | Minimum longitude of feature in EPGS:4326 |
iho | min_y | decimal | Minimum latitude of feature in EPGS:4326 |
iho | max_x | decimal | Maximum longitude of feature in EPGS:4326 |
iho | max_y | decimal | Maximum latitude of feature in EPGS:4326 |
iho | area | long | Area of feature in square kilometers. |
iho | mrgid | int | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
Global Oceans and Seas (v1)
Global Oceans and Seas represents the boundaries between the 10 main oceans and seas (Arctic Ocean, North and South Atlantic Ocean, North and South Pacific Ocean, Southern Ocean, Indian Ocean, Baltic Sea, Mediterranean Region, South China and Eastern Archipelagic Seas). The boundaries are largely based on the publication ‘Limits of Oceans & Seas, Special Publication No. 23’, published by the IHO in 1953. The dataset is available in World Geodetic System of 1984 (WGS84).
layer | colname | type | definition |
---|---|---|---|
goas | latitude | decimal | Centroid longitude of feature in EPGS:4326 |
goas | longitude | decimal | Centroid latitude of feature in EPGS:4326 |
goas | min_y | decimal | Minimum latitude of feature in EPGS:4326 |
goas | min_x | decimal | Minimum longitude of feature in EPGS:4326 |
goas | max_y | decimal | Maximum latitude of feature in EPGS:4326 |
goas | max_x | decimal | Maximum longitude of feature in EPGS:4326 |
goas | area_km2 | double | Area of feature in square kilometers. |
The intersect of the Exclusive Economic Zones and IHO areas (v4)
The maritime boundaries provide a useful tool to limit national marine areas, but do not include information on marine regional and sub regional seas. This hampers the usage of these boundaries for implementing nature conservation strategies or analyzing marine biogeographic patterns. For example, a species occurring in the German EEZ can live in the North Sea, the Baltic Sea or Kattegat area. Each of these different marine areas has very distinct hydrological, oceanographic and ecological conditions.
layer | colname | type | definition |
---|---|---|---|
eez_iho | mrgid | long | Marine Regions Geographic Identifier of the feature. Unique, persistent and resolvable identifier used in the Marine Regions gazetteer. |
eez_iho | marregion | string | Name of the feature. |
