Collect time series as multiple time series.
Value
a ts-boxable object of the same class as the input, i.e., an object
of class ts
, xts
, zoo
, zooreg
, data.frame
, data.table
, tbl
,
tbl_ts
, tbl_time
, tis
, irts
or timeSeries
.
If series of different classes are combined, the class of the first series
is used (if possible).
Details
In data frame objects, multiple time series are stored in a long data frame.
In ts
and xts
objects, time series are combined horizontally.
See also
ts_bind, to bind multiple time series to a single series.
Examples
ts_c(mdeaths, fdeaths)
#> mdeaths fdeaths
#> Jan 1974 2134 901
#> Feb 1974 1863 689
#> Mar 1974 1877 827
#> Apr 1974 1877 677
#> May 1974 1492 522
#> Jun 1974 1249 406
#> Jul 1974 1280 441
#> Aug 1974 1131 393
#> Sep 1974 1209 387
#> Oct 1974 1492 582
#> Nov 1974 1621 578
#> Dec 1974 1846 666
#> Jan 1975 2103 830
#> Feb 1975 2137 752
#> Mar 1975 2153 785
#> Apr 1975 1833 664
#> May 1975 1403 467
#> Jun 1975 1288 438
#> Jul 1975 1186 421
#> Aug 1975 1133 412
#> Sep 1975 1053 343
#> Oct 1975 1347 440
#> Nov 1975 1545 531
#> Dec 1975 2066 771
#> Jan 1976 2020 767
#> Feb 1976 2750 1141
#> Mar 1976 2283 896
#> Apr 1976 1479 532
#> May 1976 1189 447
#> Jun 1976 1160 420
#> Jul 1976 1113 376
#> Aug 1976 970 330
#> Sep 1976 999 357
#> Oct 1976 1208 445
#> Nov 1976 1467 546
#> Dec 1976 2059 764
#> Jan 1977 2240 862
#> Feb 1977 1634 660
#> Mar 1977 1722 663
#> Apr 1977 1801 643
#> May 1977 1246 502
#> Jun 1977 1162 392
#> Jul 1977 1087 411
#> Aug 1977 1013 348
#> Sep 1977 959 387
#> Oct 1977 1179 385
#> Nov 1977 1229 411
#> Dec 1977 1655 638
#> Jan 1978 2019 796
#> Feb 1978 2284 853
#> Mar 1978 1942 737
#> Apr 1978 1423 546
#> May 1978 1340 530
#> Jun 1978 1187 446
#> Jul 1978 1098 431
#> Aug 1978 1004 362
#> Sep 1978 970 387
#> Oct 1978 1140 430
#> Nov 1978 1110 425
#> Dec 1978 1812 679
#> Jan 1979 2263 821
#> Feb 1979 1820 785
#> Mar 1979 1846 727
#> Apr 1979 1531 612
#> May 1979 1215 478
#> Jun 1979 1075 429
#> Jul 1979 1056 405
#> Aug 1979 975 379
#> Sep 1979 940 393
#> Oct 1979 1081 411
#> Nov 1979 1294 487
#> Dec 1979 1341 574
# \donttest{
ts_c(ts_df(EuStockMarkets), AirPassengers)
#> id time value
#> 1 DAX 1991-07-01 02:18:27 1628.75
#> 2 DAX 1991-07-02 12:01:32 1613.63
#> 3 DAX 1991-07-03 21:44:38 1606.51
#> 4 DAX 1991-07-05 07:27:43 1621.04
#> 5 DAX 1991-07-06 17:10:48 1618.16
#> 6 DAX 1991-07-08 02:53:53 1610.61
#> 7 DAX 1991-07-09 12:36:59 1630.75
#> 8 DAX 1991-07-10 22:20:04 1640.17
#> 9 DAX 1991-07-12 08:03:09 1635.47
#> 10 DAX 1991-07-13 17:46:15 1645.89
#> 11 DAX 1991-07-15 03:29:20 1647.84
#> 12 DAX 1991-07-16 13:12:25 1638.35
#> 13 DAX 1991-07-17 22:55:30 1629.93
#> 14 DAX 1991-07-19 08:38:36 1621.49
#> 15 DAX 1991-07-20 18:21:41 1624.74
#> 16 DAX 1991-07-22 04:04:46 1627.63
#> 17 DAX 1991-07-23 13:47:51 1631.99
#> 18 DAX 1991-07-24 23:30:57 1621.18
#> 19 DAX 1991-07-26 09:14:02 1613.42
#> 20 DAX 1991-07-27 18:57:07 1604.95
#> 21 DAX 1991-07-29 04:40:12 1605.75
#> 22 DAX 1991-07-30 14:23:18 1616.67
#> 23 DAX 1991-08-01 00:06:23 1619.29
#> 24 DAX 1991-08-02 09:49:28 1620.49
#> 25 DAX 1991-08-03 19:32:33 1619.67
#> 26 DAX 1991-08-05 05:15:39 1623.07
#> 27 DAX 1991-08-06 14:58:44 1613.98
#> 28 DAX 1991-08-08 00:41:49 1631.87
#> 29 DAX 1991-08-09 10:24:54 1630.37
#> 30 DAX 1991-08-10 20:08:00 1633.47
#> 31 DAX 1991-08-12 05:51:05 1626.55
#> 32 DAX 1991-08-13 15:34:10 1650.43
#> 33 DAX 1991-08-15 01:17:16 1650.06
#> 34 DAX 1991-08-16 11:00:21 1654.11
#> 35 DAX 1991-08-17 20:43:26 1653.60
#> 36 DAX 1991-08-19 06:26:31 1501.82
#> 37 DAX 1991-08-20 16:09:37 1524.28
#> 38 DAX 1991-08-22 01:52:42 1603.65
#> 39 DAX 1991-08-23 11:35:47 1622.49
#> 40 DAX 1991-08-24 21:18:52 1636.68
#> 41 DAX 1991-08-26 07:01:58 1652.10
#> 42 DAX 1991-08-27 16:45:03 1645.81
#> 43 DAX 1991-08-29 02:28:08 1650.36
#> 44 DAX 1991-08-30 12:11:13 1651.55
#> 45 DAX 1991-08-31 21:54:19 1649.88
#> 46 DAX 1991-09-02 07:37:24 1653.52
#> 47 DAX 1991-09-03 17:20:29 1657.51
#> 48 DAX 1991-09-05 03:03:34 1649.55
#> 49 DAX 1991-09-06 12:46:40 1649.09
#> 50 DAX 1991-09-07 22:29:45 1646.41
#> 51 DAX 1991-09-09 08:12:50 1638.65
#> 52 DAX 1991-09-10 17:55:55 1625.80
#> 53 DAX 1991-09-12 03:39:01 1628.64
#> 54 DAX 1991-09-13 13:22:06 1632.22
#> 55 DAX 1991-09-14 23:05:11 1633.65
#> 56 DAX 1991-09-16 08:48:17 1631.17
#> 57 DAX 1991-09-17 18:31:22 1635.80
#> 58 DAX 1991-09-19 04:14:27 1621.27
#> 59 DAX 1991-09-20 13:57:32 1624.70
#> 60 DAX 1991-09-21 23:40:38 1616.13
#> 61 DAX 1991-09-23 09:23:43 1618.12
#> 62 DAX 1991-09-24 19:06:48 1627.80
#> 63 DAX 1991-09-26 04:49:53 1625.79
#> 64 DAX 1991-09-27 14:32:59 1614.80
#> 65 DAX 1991-09-29 00:16:04 1612.80
#> 66 DAX 1991-09-30 09:59:09 1605.47
#> 67 DAX 1991-10-01 19:42:14 1609.32
#> 68 DAX 1991-10-03 05:25:20 1607.48
#> 69 DAX 1991-10-04 15:08:25 1607.48
#> 70 DAX 1991-10-06 00:51:30 1604.89
#> 71 DAX 1991-10-07 10:34:35 1589.12
#> 72 DAX 1991-10-08 20:17:41 1582.27
#> 73 DAX 1991-10-10 06:00:46 1567.99
#> 74 DAX 1991-10-11 15:43:51 1568.16
#> 75 DAX 1991-10-13 01:26:56 1569.71
#> 76 DAX 1991-10-14 11:10:02 1571.74
#> 77 DAX 1991-10-15 20:53:07 1585.41
#> 78 DAX 1991-10-17 06:36:12 1570.01
#> 79 DAX 1991-10-18 16:19:18 1561.89
#> 80 DAX 1991-10-20 02:02:23 1565.18
#> 81 DAX 1991-10-21 11:45:28 1570.34
#> 82 DAX 1991-10-22 21:28:33 1577.00
#> 83 DAX 1991-10-24 07:11:39 1590.29
#> 84 DAX 1991-10-25 16:54:44 1572.72
#> 85 DAX 1991-10-27 02:37:49 1572.07
#> 86 DAX 1991-10-28 12:20:54 1579.19
#> 87 DAX 1991-10-29 22:04:00 1588.73
#> 88 DAX 1991-10-31 07:47:05 1586.01
#> 89 DAX 1991-11-01 17:30:10 1579.77
#> 90 DAX 1991-11-03 03:13:15 1572.58
#> 91 DAX 1991-11-04 12:56:21 1568.09
#> 92 DAX 1991-11-05 22:39:26 1578.21
#> 93 DAX 1991-11-07 08:22:31 1573.94
#> 94 DAX 1991-11-08 18:05:36 1582.06
#> 95 DAX 1991-11-10 03:48:42 1610.18
#> 96 DAX 1991-11-11 13:31:47 1605.16
#> 97 DAX 1991-11-12 23:14:52 1623.84
#> 98 DAX 1991-11-14 08:57:57 1615.26
#> 99 DAX 1991-11-15 18:41:03 1627.08
#> 100 DAX 1991-11-17 04:24:08 1626.97
#> 101 DAX 1991-11-18 14:07:13 1605.70
#> 102 DAX 1991-11-19 23:50:19 1589.70
#> 103 DAX 1991-11-21 09:33:24 1589.70
#> 104 DAX 1991-11-22 19:16:29 1603.26
#> 105 DAX 1991-11-24 04:59:34 1599.75
#> 106 DAX 1991-11-25 14:42:40 1590.86
#> 107 DAX 1991-11-27 00:25:45 1603.50
#> 108 DAX 1991-11-28 10:08:50 1589.86
#> 109 DAX 1991-11-29 19:51:55 1587.92
#> 110 DAX 1991-12-01 05:35:01 1571.06
#> 111 DAX 1991-12-02 15:18:06 1549.81
#> 112 DAX 1991-12-04 01:01:11 1549.36
#> 113 DAX 1991-12-05 10:44:16 1554.65
#> 114 DAX 1991-12-06 20:27:22 1557.52
#> 115 DAX 1991-12-08 06:10:27 1555.31
#> 116 DAX 1991-12-09 15:53:32 1559.76
#> 117 DAX 1991-12-11 01:36:37 1548.44
#> 118 DAX 1991-12-12 11:19:43 1543.99
#> 119 DAX 1991-12-13 21:02:48 1550.21
#> 120 DAX 1991-12-15 06:45:53 1557.03
#> 121 DAX 1991-12-16 16:28:58 1551.78
#> 122 DAX 1991-12-18 02:12:04 1562.89
#> 123 DAX 1991-12-19 11:55:09 1570.28
#> 124 DAX 1991-12-20 21:38:14 1559.26
#> 125 DAX 1991-12-22 07:21:20 1545.87
#> 126 DAX 1991-12-23 17:04:25 1542.77
#> 127 DAX 1991-12-25 02:47:30 1542.77
#> 128 DAX 1991-12-26 12:30:35 1542.77
#> 129 DAX 1991-12-27 22:13:41 1542.77
#> 130 DAX 1991-12-29 07:56:46 1564.27
#> 131 DAX 1991-12-30 17:39:51 1577.26
#> 132 DAX 1992-01-01 03:22:56 1577.26
#> 133 DAX 1992-01-02 13:06:02 1577.26
#> 134 DAX 1992-01-03 22:49:07 1598.19
#> 135 DAX 1992-01-05 08:32:12 1604.05
#> 136 DAX 1992-01-06 18:15:17 1604.69
#> 137 DAX 1992-01-08 03:58:23 1593.65
#> 138 DAX 1992-01-09 13:41:28 1581.68
#> 139 DAX 1992-01-10 23:24:33 1599.14
#> 140 DAX 1992-01-12 09:07:38 1613.82
#> 141 DAX 1992-01-13 18:50:44 1620.45
#> 142 DAX 1992-01-15 04:33:49 1629.51
#> 143 DAX 1992-01-16 14:16:54 1663.70
#> 144 DAX 1992-01-17 23:59:59 1664.09
#> 145 DAX 1992-01-19 09:43:05 1669.29
#> 146 DAX 1992-01-20 19:26:10 1685.14
#> 147 DAX 1992-01-22 05:09:15 1687.07
#> 148 DAX 1992-01-23 14:52:21 1680.13
#> 149 DAX 1992-01-25 00:35:26 1671.84
#> 150 DAX 1992-01-26 10:18:31 1669.52
#> 151 DAX 1992-01-27 20:01:36 1686.71
#> 152 DAX 1992-01-29 05:44:42 1685.51
#> 153 DAX 1992-01-30 15:27:47 1671.01
#> 154 DAX 1992-02-01 01:10:52 1683.06
#> 155 DAX 1992-02-02 10:53:57 1685.70
#> 156 DAX 1992-02-03 20:37:03 1685.66
#> 157 DAX 1992-02-05 06:20:08 1678.77
#> 158 DAX 1992-02-06 16:03:13 1685.85
#> 159 DAX 1992-02-08 01:46:18 1683.71
#> 160 DAX 1992-02-09 11:29:24 1686.59
#> 161 DAX 1992-02-10 21:12:29 1683.73
#> 162 DAX 1992-02-12 06:55:34 1679.14
#> 163 DAX 1992-02-13 16:38:39 1685.03
#> 164 DAX 1992-02-15 02:21:45 1680.81
#> 165 DAX 1992-02-16 12:04:50 1676.17
#> 166 DAX 1992-02-17 21:47:55 1688.46
#> 167 DAX 1992-02-19 07:31:01 1696.55
#> 168 DAX 1992-02-20 17:14:06 1690.24
#> 169 DAX 1992-02-22 02:57:11 1711.35
#> 170 DAX 1992-02-23 12:40:16 1711.29
#> 171 DAX 1992-02-24 22:23:22 1729.86
#> 172 DAX 1992-02-26 08:06:27 1716.63
#> 173 DAX 1992-02-27 17:49:32 1743.36
#> 174 DAX 1992-02-29 03:32:37 1745.17
#> 175 DAX 1992-03-01 13:15:43 1746.76
#> 176 DAX 1992-03-02 22:58:48 1749.29
#> 177 DAX 1992-03-04 08:41:53 1763.86
#> 178 DAX 1992-03-05 18:24:58 1762.27
#> 179 DAX 1992-03-07 04:08:04 1762.29
#> 180 DAX 1992-03-08 13:51:09 1746.77
#> 181 DAX 1992-03-09 23:34:14 1753.50
#> 182 DAX 1992-03-11 09:17:19 1753.21
#> 183 DAX 1992-03-12 19:00:25 1739.88
#> 184 DAX 1992-03-14 04:43:30 1723.92
#> 185 DAX 1992-03-15 14:26:35 1734.42
#> 186 DAX 1992-03-17 00:09:40 1723.13
#> 187 DAX 1992-03-18 09:52:46 1732.92
#> 188 DAX 1992-03-19 19:35:51 1729.89
#> 189 DAX 1992-03-21 05:18:56 1725.74
#> 190 DAX 1992-03-22 15:02:02 1730.90
#> 191 DAX 1992-03-24 00:45:07 1714.17
#> 192 DAX 1992-03-25 10:28:12 1716.20
#> 193 DAX 1992-03-26 20:11:17 1719.06
#> 194 DAX 1992-03-28 05:54:23 1718.21
#> 195 DAX 1992-03-29 15:37:28 1698.84
#> 196 DAX 1992-03-31 01:20:33 1714.76
#> 197 DAX 1992-04-01 11:03:38 1718.35
#> 198 DAX 1992-04-02 20:46:44 1706.69
#> 199 DAX 1992-04-04 06:29:49 1723.37
#> 200 DAX 1992-04-05 16:12:54 1716.18
#> 201 DAX 1992-04-07 01:55:59 1738.78
#> 202 DAX 1992-04-08 11:39:05 1737.41
#> 203 DAX 1992-04-09 21:22:10 1714.77
#> 204 DAX 1992-04-11 07:05:15 1724.24
#> 205 DAX 1992-04-12 16:48:20 1733.77
#> 206 DAX 1992-04-14 02:31:26 1729.96
#> 207 DAX 1992-04-15 12:14:31 1734.46
#> 208 DAX 1992-04-16 21:57:36 1744.35
#> 209 DAX 1992-04-18 07:40:41 1746.88
#> 210 DAX 1992-04-19 17:23:47 1746.88
#> 211 DAX 1992-04-21 03:06:52 1746.88
#> 212 DAX 1992-04-22 12:49:57 1747.47
#> 213 DAX 1992-04-23 22:33:03 1753.10
#> 214 DAX 1992-04-25 08:16:08 1745.17
#> 215 DAX 1992-04-26 17:59:13 1745.72
#> 216 DAX 1992-04-28 03:42:18 1742.92
#> 217 DAX 1992-04-29 13:25:24 1731.68
#> 218 DAX 1992-04-30 23:08:29 1731.18
#> 219 DAX 1992-05-02 08:51:34 1728.09
#> 220 DAX 1992-05-03 18:34:39 1728.09
#> 221 DAX 1992-05-05 04:17:45 1731.29
#> 222 DAX 1992-05-06 14:00:50 1733.82
#> 223 DAX 1992-05-07 23:43:55 1745.78
#> 224 DAX 1992-05-09 09:27:00 1752.57
#> 225 DAX 1992-05-10 19:10:06 1748.13
#> 226 DAX 1992-05-12 04:53:11 1750.70
#> 227 DAX 1992-05-13 14:36:16 1747.91
#> 228 DAX 1992-05-15 00:19:21 1745.79
#> 229 DAX 1992-05-16 10:02:27 1735.34
#> 230 DAX 1992-05-17 19:45:32 1719.92
#> 231 DAX 1992-05-19 05:28:37 1763.59
#> 232 DAX 1992-05-20 15:11:42 1766.76
#> 233 DAX 1992-05-22 00:54:48 1785.40
#> 234 DAX 1992-05-23 10:37:53 1783.56
#> 235 DAX 1992-05-24 20:20:58 1804.42
#> 236 DAX 1992-05-26 06:04:04 1812.33
#> 237 DAX 1992-05-27 15:47:09 1799.51
#> 238 DAX 1992-05-29 01:30:14 1792.80
#> 239 DAX 1992-05-30 11:13:19 1792.80
#> 240 DAX 1992-05-31 20:56:25 1806.36
#> 241 DAX 1992-06-02 06:39:30 1798.23
#> 242 DAX 1992-06-03 16:22:35 1800.62
#> 243 DAX 1992-06-05 02:05:40 1786.19
#> 244 DAX 1992-06-06 11:48:46 1791.35
#> 245 DAX 1992-06-07 21:31:51 1789.05
#> 246 DAX 1992-06-09 07:14:56 1789.05
#> 247 DAX 1992-06-10 16:58:01 1784.71
#> 248 DAX 1992-06-12 02:41:07 1789.45
#> 249 DAX 1992-06-13 12:24:12 1779.74
#> 250 DAX 1992-06-14 22:07:17 1786.97
#> 251 DAX 1992-06-16 07:50:22 1773.25
#> 252 DAX 1992-06-17 17:33:28 1781.62
#> 253 DAX 1992-06-19 03:16:33 1773.75
#> 254 DAX 1992-06-20 12:59:38 1773.75
#> 255 DAX 1992-06-21 22:42:43 1776.34
#> 256 DAX 1992-06-23 08:25:49 1770.72
#> 257 DAX 1992-06-24 18:08:54 1772.39
#> 258 DAX 1992-06-26 03:51:59 1762.55
#> 259 DAX 1992-06-27 13:35:05 1764.35
#> 260 DAX 1992-06-28 23:18:10 1752.83
#> 261 DAX 1992-06-30 09:01:15 1755.98
#> 262 DAX 1992-07-01 18:44:20 1754.95
#> 263 DAX 1992-07-03 04:27:26 1759.90
#> 264 DAX 1992-07-04 14:10:31 1759.84
#> 265 DAX 1992-07-05 23:53:36 1776.50
#> 266 DAX 1992-07-07 09:36:41 1769.98
#> 267 DAX 1992-07-08 19:19:47 1766.98
#> 268 DAX 1992-07-10 05:02:52 1752.29
#> 269 DAX 1992-07-11 14:45:57 1760.17
#> 270 DAX 1992-07-13 00:29:02 1750.32
#> 271 DAX 1992-07-14 10:12:08 1731.44
#> 272 DAX 1992-07-15 19:55:13 1735.51
#> 273 DAX 1992-07-17 05:38:18 1733.84
#> 274 DAX 1992-07-18 15:21:23 1730.78
#> 275 DAX 1992-07-20 01:04:29 1699.46
#> 276 DAX 1992-07-21 10:47:34 1652.71
#> 277 DAX 1992-07-22 20:30:39 1654.09
#> 278 DAX 1992-07-24 06:13:44 1636.81
#> 279 DAX 1992-07-25 15:56:50 1622.81
#> 280 DAX 1992-07-27 01:39:55 1613.36
#> 281 DAX 1992-07-28 11:23:00 1617.78
#> 282 DAX 1992-07-29 21:06:06 1617.18
#> 283 DAX 1992-07-31 06:49:11 1637.62
#> 284 DAX 1992-08-01 16:32:16 1622.20
#> 285 DAX 1992-08-03 02:15:21 1608.49
#> 286 DAX 1992-08-04 11:58:27 1605.11
#> 287 DAX 1992-08-05 21:41:32 1609.61
#> 288 DAX 1992-08-07 07:24:37 1624.94
#> 289 DAX 1992-08-08 17:07:42 1618.07
#> 290 DAX 1992-08-10 02:50:48 1611.96
#> 291 DAX 1992-08-11 12:33:53 1578.95
#> 292 DAX 1992-08-12 22:16:58 1561.39
#> 293 DAX 1992-08-14 08:00:03 1547.87
#> 294 DAX 1992-08-15 17:43:09 1548.63
#> 295 DAX 1992-08-17 03:26:14 1560.16
#> 296 DAX 1992-08-18 13:09:19 1554.76
#> 297 DAX 1992-08-19 22:52:24 1531.87
#> 298 DAX 1992-08-21 08:35:30 1526.14
#> 299 DAX 1992-08-22 18:18:35 1509.03
#> 300 DAX 1992-08-24 04:01:40 1530.03
#> 301 DAX 1992-08-25 13:44:45 1484.97
#> 302 DAX 1992-08-26 23:27:51 1464.03
#> 303 DAX 1992-08-28 09:10:56 1475.11
#> 304 DAX 1992-08-29 18:54:01 1516.12
#> 305 DAX 1992-08-31 04:37:07 1519.69
#> 306 DAX 1992-09-01 14:20:12 1529.97
#> 307 DAX 1992-09-03 00:03:17 1516.44
#> 308 DAX 1992-09-04 09:46:22 1515.53
#> 309 DAX 1992-09-05 19:29:28 1543.89
#> 310 DAX 1992-09-07 05:12:33 1534.72
#> 311 DAX 1992-09-08 14:55:38 1538.66
#> 312 DAX 1992-09-10 00:38:43 1536.71
#> 313 DAX 1992-09-11 10:21:49 1523.83
#> 314 DAX 1992-09-12 20:04:54 1527.10
#> 315 DAX 1992-09-14 05:47:59 1530.20
#> 316 DAX 1992-09-15 15:31:04 1601.50
#> 317 DAX 1992-09-17 01:14:10 1580.29
#> 318 DAX 1992-09-18 10:57:15 1595.09
#> 319 DAX 1992-09-19 20:40:20 1579.47
#> 320 DAX 1992-09-21 06:23:25 1600.59
#> 321 DAX 1992-09-22 16:06:31 1566.00
#> 322 DAX 1992-09-24 01:49:36 1557.01
#> 323 DAX 1992-09-25 11:32:41 1542.74
#> 324 DAX 1992-09-26 21:15:46 1536.30
#> 325 DAX 1992-09-28 06:58:52 1510.66
#> 326 DAX 1992-09-29 16:41:57 1481.03
#> 327 DAX 1992-10-01 02:25:02 1483.83
#> 328 DAX 1992-10-02 12:08:08 1470.09
#> 329 DAX 1992-10-03 21:51:13 1484.78
#> 330 DAX 1992-10-05 07:34:18 1475.41
#> 331 DAX 1992-10-06 17:17:23 1402.34
#> 332 DAX 1992-10-08 03:00:29 1421.49
#> 333 DAX 1992-10-09 12:43:34 1434.61
#> 334 DAX 1992-10-10 22:26:39 1446.32
#> 335 DAX 1992-10-12 08:09:44 1437.65
#> 336 DAX 1992-10-13 17:52:50 1441.57
#> 337 DAX 1992-10-15 03:35:55 1471.64
#> 338 DAX 1992-10-16 13:19:00 1453.95
#> 339 DAX 1992-10-17 23:02:05 1453.79
#> 340 DAX 1992-10-19 08:45:11 1458.02
#> 341 DAX 1992-10-20 18:28:16 1479.59
#> 342 DAX 1992-10-22 04:11:21 1504.89
#> 343 DAX 1992-10-23 13:54:26 1496.54
#> 344 DAX 1992-10-24 23:37:32 1511.00
#> 345 DAX 1992-10-26 09:20:37 1528.86
#> 346 DAX 1992-10-27 19:03:42 1534.02
#> 347 DAX 1992-10-29 04:46:47 1536.60
#> 348 DAX 1992-10-30 14:29:53 1508.19
#> 349 DAX 1992-11-01 00:12:58 1493.54
#> 350 DAX 1992-11-02 09:56:03 1489.68
#> 351 DAX 1992-11-03 19:39:09 1482.44
#> 352 DAX 1992-11-05 05:22:14 1483.34
#> 353 DAX 1992-11-06 15:05:19 1470.57
#> 354 DAX 1992-11-08 00:48:24 1484.84
#> 355 DAX 1992-11-09 10:31:30 1487.71
#> 356 DAX 1992-11-10 20:14:35 1508.63
#> 357 DAX 1992-11-12 05:57:40 1515.27
#> 358 DAX 1992-11-13 15:40:45 1509.84
#> 359 DAX 1992-11-15 01:23:51 1542.28
#> 360 DAX 1992-11-16 11:06:56 1541.79
#> 361 DAX 1992-11-17 20:50:01 1542.48
#> 362 DAX 1992-11-19 06:33:06 1550.27
#> 363 DAX 1992-11-20 16:16:12 1550.27
#> 364 DAX 1992-11-22 01:59:17 1543.37
#> 365 DAX 1992-11-23 11:42:22 1547.84
#> 366 DAX 1992-11-24 21:25:27 1523.62
#> 367 DAX 1992-11-26 07:08:33 1526.68
#> 368 DAX 1992-11-27 16:51:38 1513.42
#> 369 DAX 1992-11-29 02:34:43 1523.02
#> 370 DAX 1992-11-30 12:17:48 1529.69
#> 371 DAX 1992-12-01 22:00:54 1545.12
#> 372 DAX 1992-12-03 07:43:59 1546.82
#> 373 DAX 1992-12-04 17:27:04 1528.12
#> 374 DAX 1992-12-06 03:10:10 1530.65
#> 375 DAX 1992-12-07 12:53:15 1526.25
#> 376 DAX 1992-12-08 22:36:20 1519.48
#> 377 DAX 1992-12-10 08:19:25 1506.65
#> 378 DAX 1992-12-11 18:02:31 1504.30
#> 379 DAX 1992-12-13 03:45:36 1480.65
#> 380 DAX 1992-12-14 13:28:41 1476.70
#> 381 DAX 1992-12-15 23:11:46 1478.07
#> 382 DAX 1992-12-17 08:54:52 1479.62
#> 383 DAX 1992-12-18 18:37:57 1477.55
#> 384 DAX 1992-12-20 04:21:02 1472.59
#> 385 DAX 1992-12-21 14:04:07 1495.60
#> 386 DAX 1992-12-22 23:47:13 1517.45
#> 387 DAX 1992-12-24 09:30:18 1520.93
#> 388 DAX 1992-12-25 19:13:23 1527.06
#> 389 DAX 1992-12-27 04:56:28 1527.06
#> 390 DAX 1992-12-28 14:39:34 1527.06
#> 391 DAX 1992-12-30 00:22:39 1547.51
#> 392 DAX 1992-12-31 10:05:44 1545.82
#> 393 DAX 1993-01-01 19:48:49 1538.43
#> 394 DAX 1993-01-03 05:31:55 1538.43
#> 395 DAX 1993-01-04 15:15:00 1538.43
#> 396 DAX 1993-01-06 00:58:05 1538.04
#> 397 DAX 1993-01-07 10:41:11 1554.03
#> 398 DAX 1993-01-08 20:24:16 1551.17
#> 399 DAX 1993-01-10 06:07:21 1538.37
#> 400 DAX 1993-01-11 15:50:26 1529.10
#> 401 DAX 1993-01-13 01:33:32 1522.26
#> 402 DAX 1993-01-14 11:16:37 1533.79
#> 403 DAX 1993-01-15 20:59:42 1510.18
#> 404 DAX 1993-01-17 06:42:47 1526.91
#> 405 DAX 1993-01-18 16:25:53 1555.52
#> 406 DAX 1993-01-20 02:08:58 1581.49
#> 407 DAX 1993-01-21 11:52:03 1572.61
#> 408 DAX 1993-01-22 21:35:08 1572.69
#> 409 DAX 1993-01-24 07:18:14 1580.64
#> 410 DAX 1993-01-25 17:01:19 1593.35
#> 411 DAX 1993-01-27 02:44:24 1571.28
#> 412 DAX 1993-01-28 12:27:29 1575.59
#> 413 DAX 1993-01-29 22:10:35 1561.78
#> 414 DAX 1993-01-31 07:53:40 1572.68
#> 415 DAX 1993-02-01 17:36:45 1574.04
#> 416 DAX 1993-02-03 03:19:50 1590.33
#> 417 DAX 1993-02-04 13:02:56 1584.14
#> 418 DAX 1993-02-05 22:46:01 1605.91
#> 419 DAX 1993-02-07 08:29:06 1615.98
#> 420 DAX 1993-02-08 18:12:12 1643.83
#> 421 DAX 1993-02-10 03:55:17 1646.85
#> 422 DAX 1993-02-11 13:38:22 1639.12
#> 423 DAX 1993-02-12 23:21:27 1642.80
#> 424 DAX 1993-02-14 09:04:33 1659.07
#> 425 DAX 1993-02-15 18:47:38 1649.64
#> 426 DAX 1993-02-17 04:30:43 1674.93
#> 427 DAX 1993-02-18 14:13:48 1651.60
#> 428 DAX 1993-02-19 23:56:54 1656.35
#> 429 DAX 1993-02-21 09:39:59 1670.90
#> 430 DAX 1993-02-22 19:23:04 1683.30
#> 431 DAX 1993-02-24 05:06:09 1679.41
#> 432 DAX 1993-02-25 14:49:15 1658.09
#> 433 DAX 1993-02-27 00:32:20 1652.92
#> 434 DAX 1993-02-28 10:15:25 1661.96
#> 435 DAX 1993-03-01 19:58:30 1680.02
#> 436 DAX 1993-03-03 05:41:36 1691.37
#> 437 DAX 1993-03-04 15:24:41 1701.46
#> 438 DAX 1993-03-06 01:07:46 1690.48
#> 439 DAX 1993-03-07 10:50:51 1685.46
#> 440 DAX 1993-03-08 20:33:57 1686.15
#> 441 DAX 1993-03-10 06:17:02 1702.27
#> 442 DAX 1993-03-11 16:00:07 1711.91
#> 443 DAX 1993-03-13 01:43:13 1714.48
#> 444 DAX 1993-03-14 11:26:18 1708.65
#> 445 DAX 1993-03-15 21:09:23 1688.74
#> 446 DAX 1993-03-17 06:52:28 1705.05
#> 447 DAX 1993-03-18 16:35:34 1700.28
#> 448 DAX 1993-03-20 02:18:39 1689.71
#> 449 DAX 1993-03-21 12:01:44 1696.38
#> 450 DAX 1993-03-22 21:44:49 1686.57
#> 451 DAX 1993-03-24 07:27:55 1656.59
#> 452 DAX 1993-03-25 17:11:00 1653.20
#> 453 DAX 1993-03-27 02:54:05 1666.72
#> 454 DAX 1993-03-28 12:37:10 1663.27
#> 455 DAX 1993-03-29 22:20:16 1667.26
#> 456 DAX 1993-03-31 08:03:21 1675.18
#> 457 DAX 1993-04-01 17:46:26 1686.64
#> 458 DAX 1993-04-03 03:29:31 1676.84
#> 459 DAX 1993-04-04 13:12:37 1670.04
#> 460 DAX 1993-04-05 22:55:42 1657.06
#> 461 DAX 1993-04-07 08:38:47 1658.36
#> 462 DAX 1993-04-08 18:21:52 1667.64
#> 463 DAX 1993-04-10 04:04:58 1654.60
#> 464 DAX 1993-04-11 13:48:03 1658.13
#> 465 DAX 1993-04-12 23:31:08 1658.13
#> 466 DAX 1993-04-14 09:14:14 1658.13
#> 467 DAX 1993-04-15 18:57:19 1671.54
#> 468 DAX 1993-04-17 04:40:24 1674.95
#> 469 DAX 1993-04-18 14:23:29 1674.67
#> 470 DAX 1993-04-20 00:06:35 1678.65
