Skip to contents

tsbox is built around a set of converters, which convert time series stored as ts, xts, zoo, zooreg, data.frame, data.table, tbl, tbl_ts, tbl_time, tis, irts or timeSeries to each other.

Usage

ts_data.frame(x)

ts_df(x)

ts_data.table(x)

ts_dt(x)

ts_tbl(x)

ts_tibbletime(x)

ts_timeSeries(x)

ts_tis(x)

ts_ts(x)

ts_irts(x)

ts_tsibble(x)

ts_tslist(x)

ts_xts(x)

ts_zoo(x)

ts_zooreg(x)

Arguments

x

ts-boxable time series, an object of class ts, xts, zoo, zooreg, data.frame, data.table, tbl, tbl_ts, tbl_time, tis, irts or timeSeries.

Value

ts-boxable time series of the desired class, i.e., an object of class ts, xts, zoo, zooreg, data.frame, data.table, tbl, tbl_ts, tbl_time, tis, irts or timeSeries.

Details

In data frames, multiple time series will be stored in a 'long' format. tsbox detects a value, a time and zero to several id columns. Column detection is done in the following order:

  1. Starting on the right, the first first numeric or integer column is used as value column.

  2. Using the remaining columns, and starting on the right again, the first Date, POSIXct, numeric or character column is used as time column. character strings are parsed by anytime::anytime(). The time stamp, time, indicates the beginning of a period.

  3. All remaining columns are id columns. Each unique combination of id columns points to a time series.

Alternatively, the time column and the value column to be explicitly named as time and value. If explicit names are used, the column order will be ignored.

Whenever possible, tsbox relies on heuristic time conversion. When a monthly "ts" time series, e.g., AirPassengers, is converted to a data frame, each time stamp (of class "Date") is the first day of the month. In most circumstances, this reflects the actual meaning of the data stored in a "ts" object. Technically, of course, this is not correct: "ts" objects divide time in period of equal length, while in reality, February is shorter than January. Heuristic conversion is done for frequencies of 0.1 (decades), 1 (years), 4 (quarters) and 12 (month).

For other frequencies, e.g. 260, of EuStockMarkets, tsbox uses exact time conversion. The year is divided into 260 equally long units, and time stamp of a period will be a point in time (of class "POSIXct").

Examples


x.ts <- ts_c(mdeaths, fdeaths)
x.ts
#>          mdeaths fdeaths
#> Jan 1974    2134     901
#> Feb 1974    1863     689
#> Mar 1974    1877     827
#> Apr 1974    1877     677
#> May 1974    1492     522
#> Jun 1974    1249     406
#> Jul 1974    1280     441
#> Aug 1974    1131     393
#> Sep 1974    1209     387
#> Oct 1974    1492     582
#> Nov 1974    1621     578
#> Dec 1974    1846     666
#> Jan 1975    2103     830
#> Feb 1975    2137     752
#> Mar 1975    2153     785
#> Apr 1975    1833     664
#> May 1975    1403     467
#> Jun 1975    1288     438
#> Jul 1975    1186     421
#> Aug 1975    1133     412
#> Sep 1975    1053     343
#> Oct 1975    1347     440
#> Nov 1975    1545     531
#> Dec 1975    2066     771
#> Jan 1976    2020     767
#> Feb 1976    2750    1141
#> Mar 1976    2283     896
#> Apr 1976    1479     532
#> May 1976    1189     447
#> Jun 1976    1160     420
#> Jul 1976    1113     376
#> Aug 1976     970     330
#> Sep 1976     999     357
#> Oct 1976    1208     445
#> Nov 1976    1467     546
#> Dec 1976    2059     764
#> Jan 1977    2240     862
#> Feb 1977    1634     660
#> Mar 1977    1722     663
#> Apr 1977    1801     643
#> May 1977    1246     502
#> Jun 1977    1162     392
#> Jul 1977    1087     411
#> Aug 1977    1013     348
#> Sep 1977     959     387
#> Oct 1977    1179     385
#> Nov 1977    1229     411
#> Dec 1977    1655     638
#> Jan 1978    2019     796
#> Feb 1978    2284     853
#> Mar 1978    1942     737
#> Apr 1978    1423     546
#> May 1978    1340     530
#> Jun 1978    1187     446
#> Jul 1978    1098     431
#> Aug 1978    1004     362
#> Sep 1978     970     387
#> Oct 1978    1140     430
#> Nov 1978    1110     425
#> Dec 1978    1812     679
#> Jan 1979    2263     821
#> Feb 1979    1820     785
#> Mar 1979    1846     727
#> Apr 1979    1531     612
#> May 1979    1215     478
#> Jun 1979    1075     429
#> Jul 1979    1056     405
#> Aug 1979     975     379
#> Sep 1979     940     393
#> Oct 1979    1081     411
#> Nov 1979    1294     487
#> Dec 1979    1341     574
ts_df(x.ts)
#>          id       time value
#> 1   mdeaths 1974-01-01  2134
#> 2   mdeaths 1974-02-01  1863
#> 3   mdeaths 1974-03-01  1877
#> 4   mdeaths 1974-04-01  1877
#> 5   mdeaths 1974-05-01  1492
#> 6   mdeaths 1974-06-01  1249
#> 7   mdeaths 1974-07-01  1280
#> 8   mdeaths 1974-08-01  1131
#> 9   mdeaths 1974-09-01  1209
#> 10  mdeaths 1974-10-01  1492
#> 11  mdeaths 1974-11-01  1621
#> 12  mdeaths 1974-12-01  1846
#> 13  mdeaths 1975-01-01  2103
#> 14  mdeaths 1975-02-01  2137
#> 15  mdeaths 1975-03-01  2153
#> 16  mdeaths 1975-04-01  1833
#> 17  mdeaths 1975-05-01  1403
#> 18  mdeaths 1975-06-01  1288
#> 19  mdeaths 1975-07-01  1186
#> 20  mdeaths 1975-08-01  1133
#> 21  mdeaths 1975-09-01  1053
#> 22  mdeaths 1975-10-01  1347
#> 23  mdeaths 1975-11-01  1545
#> 24  mdeaths 1975-12-01  2066
#> 25  mdeaths 1976-01-01  2020
#> 26  mdeaths 1976-02-01  2750
#> 27  mdeaths 1976-03-01  2283
#> 28  mdeaths 1976-04-01  1479
#> 29  mdeaths 1976-05-01  1189
#> 30  mdeaths 1976-06-01  1160
#> 31  mdeaths 1976-07-01  1113
#> 32  mdeaths 1976-08-01   970
#> 33  mdeaths 1976-09-01   999
#> 34  mdeaths 1976-10-01  1208
#> 35  mdeaths 1976-11-01  1467
#> 36  mdeaths 1976-12-01  2059
#> 37  mdeaths 1977-01-01  2240
#> 38  mdeaths 1977-02-01  1634
#> 39  mdeaths 1977-03-01  1722
#> 40  mdeaths 1977-04-01  1801
#> 41  mdeaths 1977-05-01  1246
#> 42  mdeaths 1977-06-01  1162
#> 43  mdeaths 1977-07-01  1087
#> 44  mdeaths 1977-08-01  1013
#> 45  mdeaths 1977-09-01   959
#> 46  mdeaths 1977-10-01  1179
#> 47  mdeaths 1977-11-01  1229
#> 48  mdeaths 1977-12-01  1655
#> 49  mdeaths 1978-01-01  2019
#> 50  mdeaths 1978-02-01  2284
#> 51  mdeaths 1978-03-01  1942
#> 52  mdeaths 1978-04-01  1423
#> 53  mdeaths 1978-05-01  1340
#> 54  mdeaths 1978-06-01  1187
#> 55  mdeaths 1978-07-01  1098
#> 56  mdeaths 1978-08-01  1004
#> 57  mdeaths 1978-09-01   970
#> 58  mdeaths 1978-10-01  1140
#> 59  mdeaths 1978-11-01  1110
#> 60  mdeaths 1978-12-01  1812
#> 61  mdeaths 1979-01-01  2263
#> 62  mdeaths 1979-02-01  1820
#> 63  mdeaths 1979-03-01  1846
#> 64  mdeaths 1979-04-01  1531
#> 65  mdeaths 1979-05-01  1215
#> 66  mdeaths 1979-06-01  1075
#> 67  mdeaths 1979-07-01  1056
#> 68  mdeaths 1979-08-01   975
#> 69  mdeaths 1979-09-01   940
#> 70  mdeaths 1979-10-01  1081
#> 71  mdeaths 1979-11-01  1294
#> 72  mdeaths 1979-12-01  1341
#> 73  fdeaths 1974-01-01   901
#> 74  fdeaths 1974-02-01   689
#> 75  fdeaths 1974-03-01   827
#> 76  fdeaths 1974-04-01   677
#> 77  fdeaths 1974-05-01   522
#> 78  fdeaths 1974-06-01   406
#> 79  fdeaths 1974-07-01   441
#> 80  fdeaths 1974-08-01   393
#> 81  fdeaths 1974-09-01   387
#> 82  fdeaths 1974-10-01   582
#> 83  fdeaths 1974-11-01   578
#> 84  fdeaths 1974-12-01   666
#> 85  fdeaths 1975-01-01   830
#> 86  fdeaths 1975-02-01   752
#> 87  fdeaths 1975-03-01   785
#> 88  fdeaths 1975-04-01   664
#> 89  fdeaths 1975-05-01   467
#> 90  fdeaths 1975-06-01   438
#> 91  fdeaths 1975-07-01   421
#> 92  fdeaths 1975-08-01   412
#> 93  fdeaths 1975-09-01   343
#> 94  fdeaths 1975-10-01   440
#> 95  fdeaths 1975-11-01   531
#> 96  fdeaths 1975-12-01   771
#> 97  fdeaths 1976-01-01   767
#> 98  fdeaths 1976-02-01  1141
#> 99  fdeaths 1976-03-01   896
#> 100 fdeaths 1976-04-01   532
#> 101 fdeaths 1976-05-01   447
#> 102 fdeaths 1976-06-01   420
#> 103 fdeaths 1976-07-01   376
#> 104 fdeaths 1976-08-01   330
#> 105 fdeaths 1976-09-01   357
#> 106 fdeaths 1976-10-01   445
#> 107 fdeaths 1976-11-01   546
#> 108 fdeaths 1976-12-01   764
#> 109 fdeaths 1977-01-01   862
#> 110 fdeaths 1977-02-01   660
#> 111 fdeaths 1977-03-01   663
#> 112 fdeaths 1977-04-01   643
#> 113 fdeaths 1977-05-01   502
#> 114 fdeaths 1977-06-01   392
#> 115 fdeaths 1977-07-01   411
#> 116 fdeaths 1977-08-01   348
#> 117 fdeaths 1977-09-01   387
#> 118 fdeaths 1977-10-01   385
#> 119 fdeaths 1977-11-01   411
#> 120 fdeaths 1977-12-01   638
#> 121 fdeaths 1978-01-01   796
#> 122 fdeaths 1978-02-01   853
#> 123 fdeaths 1978-03-01   737
#> 124 fdeaths 1978-04-01   546
#> 125 fdeaths 1978-05-01   530
#> 126 fdeaths 1978-06-01   446
#> 127 fdeaths 1978-07-01   431
#> 128 fdeaths 1978-08-01   362
#> 129 fdeaths 1978-09-01   387
#> 130 fdeaths 1978-10-01   430
#> 131 fdeaths 1978-11-01   425
#> 132 fdeaths 1978-12-01   679
#> 133 fdeaths 1979-01-01   821
#> 134 fdeaths 1979-02-01   785
#> 135 fdeaths 1979-03-01   727
#> 136 fdeaths 1979-04-01   612
#> 137 fdeaths 1979-05-01   478
#> 138 fdeaths 1979-06-01   429
#> 139 fdeaths 1979-07-01   405
#> 140 fdeaths 1979-08-01   379
#> 141 fdeaths 1979-09-01   393
#> 142 fdeaths 1979-10-01   411
#> 143 fdeaths 1979-11-01   487
#> 144 fdeaths 1979-12-01   574

suppressMessages(library(dplyr))
ts_tbl(x.ts)
#> # A tibble: 144 × 3
#>    id      time       value
#>    <chr>   <date>     <dbl>
#>  1 mdeaths 1974-01-01  2134
#>  2 mdeaths 1974-02-01  1863
#>  3 mdeaths 1974-03-01  1877
#>  4 mdeaths 1974-04-01  1877
#>  5 mdeaths 1974-05-01  1492
#>  6 mdeaths 1974-06-01  1249
#>  7 mdeaths 1974-07-01  1280
#>  8 mdeaths 1974-08-01  1131
#>  9 mdeaths 1974-09-01  1209
#> 10 mdeaths 1974-10-01  1492
#> # ℹ 134 more rows

suppressMessages(library(data.table))
ts_dt(x.ts)
#>           id       time value
#>       <char>     <Date> <num>
#>   1: mdeaths 1974-01-01  2134
#>   2: mdeaths 1974-02-01  1863
#>   3: mdeaths 1974-03-01  1877
#>   4: mdeaths 1974-04-01  1877
#>   5: mdeaths 1974-05-01  1492
#>  ---                         
#> 140: fdeaths 1979-08-01   379
#> 141: fdeaths 1979-09-01   393
#> 142: fdeaths 1979-10-01   411
#> 143: fdeaths 1979-11-01   487
#> 144: fdeaths 1979-12-01   574

suppressMessages(library(xts))
ts_xts(x.ts)
#>            mdeaths fdeaths
#> 1974-01-01    2134     901
#> 1974-02-01    1863     689
#> 1974-03-01    1877     827
#> 1974-04-01    1877     677
#> 1974-05-01    1492     522
#> 1974-06-01    1249     406
#> 1974-07-01    1280     441
#> 1974-08-01    1131     393
#> 1974-09-01    1209     387
#> 1974-10-01    1492     582
#> 1974-11-01    1621     578
#> 1974-12-01    1846     666
#> 1975-01-01    2103     830
#> 1975-02-01    2137     752
#> 1975-03-01    2153     785
#> 1975-04-01    1833     664
#> 1975-05-01    1403     467
#> 1975-06-01    1288     438
#> 1975-07-01    1186     421
#> 1975-08-01    1133     412
#> 1975-09-01    1053     343
#> 1975-10-01    1347     440
#> 1975-11-01    1545     531
#> 1975-12-01    2066     771
#> 1976-01-01    2020     767
#> 1976-02-01    2750    1141
#> 1976-03-01    2283     896
#> 1976-04-01    1479     532
#> 1976-05-01    1189     447
#> 1976-06-01    1160     420
#> 1976-07-01    1113     376
#> 1976-08-01     970     330
#> 1976-09-01     999     357
#> 1976-10-01    1208     445
#> 1976-11-01    1467     546
#> 1976-12-01    2059     764
#> 1977-01-01    2240     862
#> 1977-02-01    1634     660
#> 1977-03-01    1722     663
#> 1977-04-01    1801     643
#> 1977-05-01    1246     502
#> 1977-06-01    1162     392
#> 1977-07-01    1087     411
#> 1977-08-01    1013     348
#> 1977-09-01     959     387
#> 1977-10-01    1179     385
#> 1977-11-01    1229     411
#> 1977-12-01    1655     638
#> 1978-01-01    2019     796
#> 1978-02-01    2284     853
#> 1978-03-01    1942     737
#> 1978-04-01    1423     546
#> 1978-05-01    1340     530
#> 1978-06-01    1187     446
#> 1978-07-01    1098     431
#> 1978-08-01    1004     362
#> 1978-09-01     970     387
#> 1978-10-01    1140     430
#> 1978-11-01    1110     425
#> 1978-12-01    1812     679
#> 1979-01-01    2263     821
#> 1979-02-01    1820     785
#> 1979-03-01    1846     727
#> 1979-04-01    1531     612
#> 1979-05-01    1215     478
#> 1979-06-01    1075     429
#> 1979-07-01    1056     405
#> 1979-08-01     975     379
#> 1979-09-01     940     393
#> 1979-10-01    1081     411
#> 1979-11-01    1294     487
#> 1979-12-01    1341     574

# heuristic time conversion
# 1 month: approx. 1/12 year
ts_df(AirPassengers)
#>           time value
#> 1   1949-01-01   112
#> 2   1949-02-01   118
#> 3   1949-03-01   132
#> 4   1949-04-01   129
#> 5   1949-05-01   121
#> 6   1949-06-01   135
#> 7   1949-07-01   148
#> 8   1949-08-01   148
#> 9   1949-09-01   136
#> 10  1949-10-01   119
#> 11  1949-11-01   104
#> 12  1949-12-01   118
#> 13  1950-01-01   115
#> 14  1950-02-01   126
#> 15  1950-03-01   141
#> 16  1950-04-01   135
#> 17  1950-05-01   125
#> 18  1950-06-01   149
#> 19  1950-07-01   170
#> 20  1950-08-01   170
#> 21  1950-09-01   158
#> 22  1950-10-01   133
#> 23  1950-11-01   114
#> 24  1950-12-01   140
#> 25  1951-01-01   145
#> 26  1951-02-01   150
#> 27  1951-03-01   178
#> 28  1951-04-01   163
#> 29  1951-05-01   172
#> 30  1951-06-01   178
#> 31  1951-07-01   199
#> 32  1951-08-01   199
#> 33  1951-09-01   184
#> 34  1951-10-01   162
#> 35  1951-11-01   146
#> 36  1951-12-01   166
#> 37  1952-01-01   171
#> 38  1952-02-01   180
#> 39  1952-03-01   193
#> 40  1952-04-01   181
#> 41  1952-05-01   183
#> 42  1952-06-01   218
#> 43  1952-07-01   230
#> 44  1952-08-01   242
#> 45  1952-09-01   209
#> 46  1952-10-01   191
#> 47  1952-11-01   172
#> 48  1952-12-01   194
#> 49  1953-01-01   196
#> 50  1953-02-01   196
#> 51  1953-03-01   236
#> 52  1953-04-01   235
#> 53  1953-05-01   229
#> 54  1953-06-01   243
#> 55  1953-07-01   264
#> 56  1953-08-01   272
#> 57  1953-09-01   237
#> 58  1953-10-01   211
#> 59  1953-11-01   180
#> 60  1953-12-01   201
#> 61  1954-01-01   204
#> 62  1954-02-01   188
#> 63  1954-03-01   235
#> 64  1954-04-01   227
#> 65  1954-05-01   234
#> 66  1954-06-01   264
#> 67  1954-07-01   302
#> 68  1954-08-01   293
#> 69  1954-09-01   259
#> 70  1954-10-01   229
#> 71  1954-11-01   203
#> 72  1954-12-01   229
#> 73  1955-01-01   242
#> 74  1955-02-01   233
#> 75  1955-03-01   267
#> 76  1955-04-01   269
#> 77  1955-05-01   270
#> 78  1955-06-01   315
#> 79  1955-07-01   364
#> 80  1955-08-01   347
#> 81  1955-09-01   312
#> 82  1955-10-01   274
#> 83  1955-11-01   237
#> 84  1955-12-01   278
#> 85  1956-01-01   284
#> 86  1956-02-01   277
#> 87  1956-03-01   317
#> 88  1956-04-01   313
#> 89  1956-05-01   318
#> 90  1956-06-01   374
#> 91  1956-07-01   413
#> 92  1956-08-01   405
#> 93  1956-09-01   355
#> 94  1956-10-01   306
#> 95  1956-11-01   271
#> 96  1956-12-01   306
#> 97  1957-01-01   315
#> 98  1957-02-01   301
#> 99  1957-03-01   356
#> 100 1957-04-01   348
#> 101 1957-05-01   355
#> 102 1957-06-01   422
#> 103 1957-07-01   465
#> 104 1957-08-01   467
#> 105 1957-09-01   404
#> 106 1957-10-01   347
#> 107 1957-11-01   305
#> 108 1957-12-01   336
#> 109 1958-01-01   340
#> 110 1958-02-01   318
#> 111 1958-03-01   362
#> 112 1958-04-01   348
#> 113 1958-05-01   363
#> 114 1958-06-01   435
#> 115 1958-07-01   491
#> 116 1958-08-01   505
#> 117 1958-09-01   404
#> 118 1958-10-01   359
#> 119 1958-11-01   310
#> 120 1958-12-01   337
#> 121 1959-01-01   360
#> 122 1959-02-01   342
#> 123 1959-03-01   406
#> 124 1959-04-01   396
#> 125 1959-05-01   420
#> 126 1959-06-01   472
#> 127 1959-07-01   548
#> 128 1959-08-01   559
#> 129 1959-09-01   463
#> 130 1959-10-01   407
#> 131 1959-11-01   362
#> 132 1959-12-01   405
#> 133 1960-01-01   417
#> 134 1960-02-01   391
#> 135 1960-03-01   419
#> 136 1960-04-01   461
#> 137 1960-05-01   472
#> 138 1960-06-01   535
#> 139 1960-07-01   622
#> 140 1960-08-01   606
#> 141 1960-09-01   508
#> 142 1960-10-01   461
#> 143 1960-11-01   390
#> 144 1960-12-01   432

# exact time conversion
# 1 trading day: exactly 1/260 year
ts_df(EuStockMarkets)
#>        id                time   value
#> 1     DAX 1991-07-01 02:18:27 1628.75
#> 2     DAX 1991-07-02 12:01:32 1613.63
#> 3     DAX 1991-07-03 21:44:38 1606.51
#> 4     DAX 1991-07-05 07:27:43 1621.04
#> 5     DAX 1991-07-06 17:10:48 1618.16
#> 6     DAX 1991-07-08 02:53:53 1610.61
#> 7     DAX 1991-07-09 12:36:59 1630.75
#> 8     DAX 1991-07-10 22:20:04 1640.17
#> 9     DAX 1991-07-12 08:03:09 1635.47
#> 10    DAX 1991-07-13 17:46:15 1645.89
#> 11    DAX 1991-07-15 03:29:20 1647.84
#> 12    DAX 1991-07-16 13:12:25 1638.35
#> 13    DAX 1991-07-17 22:55:30 1629.93
#> 14    DAX 1991-07-19 08:38:36 1621.49
#> 15    DAX 1991-07-20 18:21:41 1624.74
#> 16    DAX 1991-07-22 04:04:46 1627.63
#> 17    DAX 1991-07-23 13:47:51 1631.99
#> 18    DAX 1991-07-24 23:30:57 1621.18
#> 19    DAX 1991-07-26 09:14:02 1613.42
#> 20    DAX 1991-07-27 18:57:07 1604.95
#> 21    DAX 1991-07-29 04:40:12 1605.75
#> 22    DAX 1991-07-30 14:23:18 1616.67
#> 23    DAX 1991-08-01 00:06:23 1619.29
#> 24    DAX 1991-08-02 09:49:28 1620.49
#> 25    DAX 1991-08-03 19:32:33 1619.67
#> 26    DAX 1991-08-05 05:15:39 1623.07
#> 27    DAX 1991-08-06 14:58:44 1613.98
#> 28    DAX 1991-08-08 00:41:49 1631.87
#> 29    DAX 1991-08-09 10:24:54 1630.37
#> 30    DAX 1991-08-10 20:08:00 1633.47
#> 31    DAX 1991-08-12 05:51:05 1626.55
#> 32    DAX 1991-08-13 15:34:10 1650.43
#> 33    DAX 1991-08-15 01:17:16 1650.06
#> 34    DAX 1991-08-16 11:00:21 1654.11
#> 35    DAX 1991-08-17 20:43:26 1653.60
#> 36    DAX 1991-08-19 06:26:31 1501.82
#> 37    DAX 1991-08-20 16:09:37 1524.28
#> 38    DAX 1991-08-22 01:52:42 1603.65
#> 39    DAX 1991-08-23 11:35:47 1622.49
#> 40    DAX 1991-08-24 21:18:52 1636.68
#> 41    DAX 1991-08-26 07:01:58 1652.10
#> 42    DAX 1991-08-27 16:45:03 1645.81
#> 43    DAX 1991-08-29 02:28:08 1650.36
#> 44    DAX 1991-08-30 12:11:13 1651.55
#> 45    DAX 1991-08-31 21:54:19 1649.88
#> 46    DAX 1991-09-02 07:37:24 1653.52
#> 47    DAX 1991-09-03 17:20:29 1657.51
#> 48    DAX 1991-09-05 03:03:34 1649.55
#> 49    DAX 1991-09-06 12:46:40 1649.09
#> 50    DAX 1991-09-07 22:29:45 1646.41
#> 51    DAX 1991-09-09 08:12:50 1638.65
#> 52    DAX 1991-09-10 17:55:55 1625.80
#> 53    DAX 1991-09-12 03:39:01 1628.64
#> 54    DAX 1991-09-13 13:22:06 1632.22
#> 55    DAX 1991-09-14 23:05:11 1633.65
#> 56    DAX 1991-09-16 08:48:17 1631.17
#> 57    DAX 1991-09-17 18:31:22 1635.80
#> 58    DAX 1991-09-19 04:14:27 1621.27
#> 59    DAX 1991-09-20 13:57:32 1624.70
#> 60    DAX 1991-09-21 23:40:38 1616.13
#> 61    DAX 1991-09-23 09:23:43 1618.12
#> 62    DAX 1991-09-24 19:06:48 1627.80
#> 63    DAX 1991-09-26 04:49:53 1625.79
#> 64    DAX 1991-09-27 14:32:59 1614.80
#> 65    DAX 1991-09-29 00:16:04 1612.80
#> 66    DAX 1991-09-30 09:59:09 1605.47
#> 67    DAX 1991-10-01 19:42:14 1609.32
#> 68    DAX 1991-10-03 05:25:20 1607.48
#> 69    DAX 1991-10-04 15:08:25 1607.48
#> 70    DAX 1991-10-06 00:51:30 1604.89
#> 71    DAX 1991-10-07 10:34:35 1589.12
#> 72    DAX 1991-10-08 20:17:41 1582.27
#> 73    DAX 1991-10-10 06:00:46 1567.99
#> 74    DAX 1991-10-11 15:43:51 1568.16
#> 75    DAX 1991-10-13 01:26:56 1569.71
#> 76    DAX 1991-10-14 11:10:02 1571.74
#> 77    DAX 1991-10-15 20:53:07 1585.41
#> 78    DAX 1991-10-17 06:36:12 1570.01
#> 79    DAX 1991-10-18 16:19:18 1561.89
#> 80    DAX 1991-10-20 02:02:23 1565.18
#> 81    DAX 1991-10-21 11:45:28 1570.34
#> 82    DAX 1991-10-22 21:28:33 1577.00
#> 83    DAX 1991-10-24 07:11:39 1590.29
#> 84    DAX 1991-10-25 16:54:44 1572.72
#> 85    DAX 1991-10-27 02:37:49 1572.07
#> 86    DAX 1991-10-28 12:20:54 1579.19
#> 87    DAX 1991-10-29 22:04:00 1588.73
#> 88    DAX 1991-10-31 07:47:05 1586.01
#> 89    DAX 1991-11-01 17:30:10 1579.77
#> 90    DAX 1991-11-03 03:13:15 1572.58
#> 91    DAX 1991-11-04 12:56:21 1568.09
#> 92    DAX 1991-11-05 22:39:26 1578.21
#> 93    DAX 1991-11-07 08:22:31 1573.94
#> 94    DAX 1991-11-08 18:05:36 1582.06
#> 95    DAX 1991-11-10 03:48:42 1610.18
#> 96    DAX 1991-11-11 13:31:47 1605.16
#> 97    DAX 1991-11-12 23:14:52 1623.84
#> 98    DAX 1991-11-14 08:57:57 1615.26
#> 99    DAX 1991-11-15 18:41:03 1627.08
#> 100   DAX 1991-11-17 04:24:08 1626.97
#> 101   DAX 1991-11-18 14:07:13 1605.70
#> 102   DAX 1991-11-19 23:50:19 1589.70
#> 103   DAX 1991-11-21 09:33:24 1589.70
#> 104   DAX 1991-11-22 19:16:29 1603.26
#> 105   DAX 1991-11-24 04:59:34 1599.75
#> 106   DAX 1991-11-25 14:42:40 1590.86
#> 107   DAX 1991-11-27 00:25:45 1603.50
#> 108   DAX 1991-11-28 10:08:50 1589.86
#> 109   DAX 1991-11-29 19:51:55 1587.92
#> 110   DAX 1991-12-01 05:35:01 1571.06
#> 111   DAX 1991-12-02 15:18:06 1549.81
#> 112   DAX 1991-12-04 01:01:11 1549.36
#> 113   DAX 1991-12-05 10:44:16 1554.65
#> 114   DAX 1991-12-06 20:27:22 1557.52
#> 115   DAX 1991-12-08 06:10:27 1555.31
#> 116   DAX 1991-12-09 15:53:32 1559.76
#> 117   DAX 1991-12-11 01:36:37 1548.44
#> 118   DAX 1991-12-12 11:19:43 1543.99
#> 119   DAX 1991-12-13 21:02:48 1550.21
#> 120   DAX 1991-12-15 06:45:53 1557.03
#> 121   DAX 1991-12-16 16:28:58 1551.78
#> 122   DAX 1991-12-18 02:12:04 1562.89
#> 123   DAX 1991-12-19 11:55:09 1570.28
#> 124   DAX 1991-12-20 21:38:14 1559.26
#> 125   DAX 1991-12-22 07:21:20 1545.87
#> 126   DAX 1991-12-23 17:04:25 1542.77
#> 127   DAX 1991-12-25 02:47:30 1542.77
#> 128   DAX 1991-12-26 12:30:35 1542.77
#> 129   DAX 1991-12-27 22:13:41 1542.77
#> 130   DAX 1991-12-29 07:56:46 1564.27
#> 131   DAX 1991-12-30 17:39:51 1577.26
#> 132   DAX 1992-01-01 03:22:56 1577.26
#> 133   DAX 1992-01-02 13:06:02 1577.26
#> 134   DAX 1992-01-03 22:49:07 1598.19
#> 135   DAX 1992-01-05 08:32:12 1604.05
#> 136   DAX 1992-01-06 18:15:17 1604.69
#> 137   DAX 1992-01-08 03:58:23 1593.65
#> 138   DAX 1992-01-09 13:41:28 1581.68
#> 139   DAX 1992-01-10 23:24:33 1599.14
#> 140   DAX 1992-01-12 09:07:38 1613.82
#> 141   DAX 1992-01-13 18:50:44 1620.45
#> 142   DAX 1992-01-15 04:33:49 1629.51
#> 143   DAX 1992-01-16 14:16:54 1663.70
#> 144   DAX 1992-01-17 23:59:59 1664.09
#> 145   DAX 1992-01-19 09:43:05 1669.29
#> 146   DAX 1992-01-20 19:26:10 1685.14
#> 147   DAX 1992-01-22 05:09:15 1687.07
#> 148   DAX 1992-01-23 14:52:21 1680.13
#> 149   DAX 1992-01-25 00:35:26 1671.84
#> 150   DAX 1992-01-26 10:18:31 1669.52
#> 151   DAX 1992-01-27 20:01:36 1686.71
#> 152   DAX 1992-01-29 05:44:42 1685.51
#> 153   DAX 1992-01-30 15:27:47 1671.01
#> 154   DAX 1992-02-01 01:10:52 1683.06
#> 155   DAX 1992-02-02 10:53:57 1685.70
#> 156   DAX 1992-02-03 20:37:03 1685.66
#> 157   DAX 1992-02-05 06:20:08 1678.77
#> 158   DAX 1992-02-06 16:03:13 1685.85
#> 159   DAX 1992-02-08 01:46:18 1683.71
#> 160   DAX 1992-02-09 11:29:24 1686.59
#> 161   DAX 1992-02-10 21:12:29 1683.73
#> 162   DAX 1992-02-12 06:55:34 1679.14
#> 163   DAX 1992-02-13 16:38:39 1685.03
#> 164   DAX 1992-02-15 02:21:45 1680.81
#> 165   DAX 1992-02-16 12:04:50 1676.17
#> 166   DAX 1992-02-17 21:47:55 1688.46
#> 167   DAX 1992-02-19 07:31:01 1696.55
#> 168   DAX 1992-02-20 17:14:06 1690.24
#> 169   DAX 1992-02-22 02:57:11 1711.35
#> 170   DAX 1992-02-23 12:40:16 1711.29
#> 171   DAX 1992-02-24 22:23:22 1729.86
#> 172   DAX 1992-02-26 08:06:27 1716.63
#> 173   DAX 1992-02-27 17:49:32 1743.36
#> 174   DAX 1992-02-29 03:32:37 1745.17
#> 175   DAX 1992-03-01 13:15:43 1746.76
#> 176   DAX 1992-03-02 22:58:48 1749.29
#> 177   DAX 1992-03-04 08:41:53 1763.86
#> 178   DAX 1992-03-05 18:24:58 1762.27
#> 179   DAX 1992-03-07 04:08:04 1762.29
#> 180   DAX 1992-03-08 13:51:09 1746.77
#> 181   DAX 1992-03-09 23:34:14 1753.50
#> 182   DAX 1992-03-11 09:17:19 1753.21
#> 183   DAX 1992-03-12 19:00:25 1739.88
#> 184   DAX 1992-03-14 04:43:30 1723.92
#> 185   DAX 1992-03-15 14:26:35 1734.42
#> 186   DAX 1992-03-17 00:09:40 1723.13
#> 187   DAX 1992-03-18 09:52:46 1732.92
#> 188   DAX 1992-03-19 19:35:51 1729.89
