Using the ts_id codes and by providing a given date period, download the corresponding time series from the waterinfo.be website
Usage
get_timeseries_tsid(
ts_id,
period = NULL,
from = NULL,
to = NULL,
datasource = 1,
token = NULL
)
Format
A data.frame with 3 variables:
- Timestamp
Datetime of the measurement.
- Value
Measured value.
- Quality Code
Quality code of the measurement, dependent on the data source used:
VMM Quality Code Interpretation (datasource 1)
10/110 - Excellent
30/100/130 - Good
50/150 - Moderate
70/170 - Poor
80/180 - Estimated
90/190 - Suspect
220 - Default
-1 - Missing
HIC Quality Code Interpretation (datasource 2)
40 - Good
80 - Estimated
120 - Suspect
200 - Unchecked
60 - Complete
160 - Incomplete
-1 - Missing
Aggregated timeseries
40 - Good
100 - Estimated
120 - Suspect
200 - Unchecked
-1 - Missing
The URL of the specific request is provided as a comment attribute to the
returned data.frame. Use comment(df)
to get the request URL.
Arguments
- ts_id
waterinfo.be database ts_id, defining a timeserie variable and frequency it is defined.
- period
input string according to format required by waterinfo: De period string is provided as P#Y#M#DT#H#M#S, with P defines `Period`, each # is an integer value and the codes define the number of... Y - years M - months D - days T required if information about sub-day resolution is present H - hours D - days M - minutes S - seconds Instead of D (days), the usage of W - weeks is possible as well Examples of valid period strings: P3D, P1Y, P1DT12H, PT6H, P1Y6M3DT4H20M30S.
- from
date of datestring as start of the time series
- to
date of datestring as end of the time series
- datasource
int [0-4] defines the `meetnet` of which the measurement station is part of. VMM based stations are net '1', MOW-HIC is net '2'
- token
token to use with the call (optional, can be retrieved via
get_token
)
Examples
get_timeseries_tsid("35055042", from = "2017-01-01", to = "2017-01-02")
#> Timestamp Value Quality Code
#> 1 2016-12-31 23:00:00 0.00 130
#> 2 2016-12-31 23:15:00 0.00 130
#> 3 2016-12-31 23:30:00 0.00 130
#> 4 2016-12-31 23:45:00 0.00 130
#> 5 2017-01-01 00:00:00 0.00 130
#> 6 2017-01-01 00:15:00 0.00 130
#> 7 2017-01-01 00:30:00 0.00 130
#> 8 2017-01-01 00:45:00 0.00 130
#> 9 2017-01-01 01:00:00 0.00 130
#> 10 2017-01-01 01:15:00 0.00 130
#> 11 2017-01-01 01:30:00 0.00 130
#> 12 2017-01-01 01:45:00 0.00 130
#> 13 2017-01-01 02:00:00 0.00 130
#> 14 2017-01-01 02:15:00 0.00 130
#> 15 2017-01-01 02:30:00 0.00 130
#> 16 2017-01-01 02:45:00 0.00 130
#> 17 2017-01-01 03:00:00 0.00 130
#> 18 2017-01-01 03:15:00 0.00 130
#> 19 2017-01-01 03:30:00 0.00 130
#> 20 2017-01-01 03:45:00 0.00 130
#> 21 2017-01-01 04:00:00 0.00 130
#> 22 2017-01-01 04:15:00 0.00 130
#> 23 2017-01-01 04:30:00 0.00 130
#> 24 2017-01-01 04:45:00 0.00 130
#> 25 2017-01-01 05:00:00 0.00 130
#> 26 2017-01-01 05:15:00 0.00 130
#> 27 2017-01-01 05:30:00 0.00 130
#> 28 2017-01-01 05:45:00 0.00 130
#> 29 2017-01-01 06:00:00 0.00 130
#> 30 2017-01-01 06:15:00 0.00 130
#> 31 2017-01-01 06:30:00 0.00 130
#> 32 2017-01-01 06:45:00 0.00 130
#> 33 2017-01-01 07:00:00 0.00 130
#> 34 2017-01-01 07:15:00 0.00 130
#> 35 2017-01-01 07:30:00 0.00 130
#> 36 2017-01-01 07:45:00 0.00 130
#> 37 2017-01-01 08:00:00 0.00 130
#> 38 2017-01-01 08:15:00 0.00 130
#> 39 2017-01-01 08:30:00 0.00 130
#> 40 2017-01-01 08:45:00 0.00 130
#> 41 2017-01-01 09:00:00 0.00 130
#> 42 2017-01-01 09:15:00 0.00 130
#> 43 2017-01-01 09:30:00 0.00 130
#> 44 2017-01-01 09:45:00 0.00 130
#> 45 2017-01-01 10:00:00 0.00 130
#> 46 2017-01-01 10:15:00 0.00 130
#> 47 2017-01-01 10:30:00 0.00 130
#> 48 2017-01-01 10:45:00 0.00 130
#> 49 2017-01-01 11:00:00 0.00 130
#> 50 2017-01-01 11:15:00 0.00 130
#> 51 2017-01-01 11:30:00 0.00 130
#> 52 2017-01-01 11:45:00 0.00 130
#> 53 2017-01-01 12:00:00 0.00 130
#> 54 2017-01-01 12:15:00 0.00 130
#> 55 2017-01-01 12:30:00 0.00 130
#> 56 2017-01-01 12:45:00 0.00 130
#> 57 2017-01-01 13:00:00 0.00 130
#> 58 2017-01-01 13:15:00 0.00 130
#> 59 2017-01-01 13:30:00 0.00 130
#> 60 2017-01-01 13:45:00 0.00 130
#> 61 2017-01-01 14:00:00 0.00 130
#> 62 2017-01-01 14:15:00 0.00 130
#> 63 2017-01-01 14:30:00 0.00 130
#> 64 2017-01-01 14:45:00 0.00 130
#> 65 2017-01-01 15:00:00 0.00 130
#> 66 2017-01-01 15:15:00 0.00 130
#> 67 2017-01-01 15:30:00 0.00 130
#> 68 2017-01-01 15:45:00 0.00 130
#> 69 2017-01-01 16:00:00 0.00 130
#> 70 2017-01-01 16:15:00 0.00 130
#> 71 2017-01-01 16:30:00 0.00 130
#> 72 2017-01-01 16:45:00 0.00 130
#> 73 2017-01-01 17:00:00 0.00 130
#> 74 2017-01-01 17:15:00 0.00 130
#> 75 2017-01-01 17:30:00 0.00 130
#> 76 2017-01-01 17:45:00 0.03 130
#> 77 2017-01-01 18:00:00 0.00 130
#> 78 2017-01-01 18:15:00 0.04 130
#> 79 2017-01-01 18:30:00 0.00 130
#> 80 2017-01-01 18:45:00 0.03 130
#> 81 2017-01-01 19:00:00 0.00 130
#> 82 2017-01-01 19:15:00 0.03 130
#> 83 2017-01-01 19:30:00 0.03 130
#> 84 2017-01-01 19:45:00 0.00 130
#> 85 2017-01-01 20:00:00 0.03 130
#> 86 2017-01-01 20:15:00 0.00 130
#> 87 2017-01-01 20:30:00 0.00 130
#> 88 2017-01-01 20:45:00 0.00 130
#> 89 2017-01-01 21:00:00 0.00 130
#> 90 2017-01-01 21:15:00 0.03 130
#> 91 2017-01-01 21:30:00 0.00 130
#> 92 2017-01-01 21:45:00 0.00 130
#> 93 2017-01-01 22:00:00 0.00 130
#> 94 2017-01-01 22:15:00 0.11 130
#> 95 2017-01-01 22:30:00 0.82 130
#> 96 2017-01-01 22:45:00 0.69 130
#> 97 2017-01-01 23:00:00 0.34 130
get_timeseries_tsid("5156042", period = "P3D")
#> Timestamp Value Quality Code
#> 1 2024-10-26 05:15:00 17.892 110
#> 2 2024-10-26 05:30:00 17.892 110
#> 3 2024-10-26 05:45:00 17.891 110
#> 4 2024-10-26 06:00:00 17.891 110
#> 5 2024-10-26 06:15:00 17.891 110
#> 6 2024-10-26 06:30:00 17.890 110
#> 7 2024-10-26 06:45:00 17.890 110
#> 8 2024-10-26 07:00:00 17.890 110
#> 9 2024-10-26 07:15:00 17.890 110
#> 10 2024-10-26 07:30:00 17.889 110
#> 11 2024-10-26 07:45:00 17.889 110
#> 12 2024-10-26 08:00:00 17.888 110
#> 13 2024-10-26 08:15:00 17.888 110
#> 14 2024-10-26 08:30:00 17.888 110
#> 15 2024-10-26 08:45:00 17.887 110
#> 16 2024-10-26 09:00:00 17.886 110
#> 17 2024-10-26 09:15:00 17.886 110
#> 18 2024-10-26 09:30:00 17.886 110
#> 19 2024-10-26 09:45:00 17.885 110
#> 20 2024-10-26 10:00:00 17.884 110
#> 21 2024-10-26 10:15:00 17.884 110
#> 22 2024-10-26 10:30:00 17.884 110
#> 23 2024-10-26 10:45:00 17.883 110
#> 24 2024-10-26 11:00:00 17.883 110
#> 25 2024-10-26 11:15:00 17.883 110
#> 26 2024-10-26 11:30:00 17.882 110
#> 27 2024-10-26 11:45:00 17.881 110
#> 28 2024-10-26 12:00:00 17.881 110
#> 29 2024-10-26 12:15:00 17.881 110
#> 30 2024-10-26 12:30:00 17.881 110
#> 31 2024-10-26 12:45:00 17.880 110
#> 32 2024-10-26 13:00:00 17.879 110
#> 33 2024-10-26 13:15:00 17.879 110
#> 34 2024-10-26 13:30:00 17.878 110
#> 35 2024-10-26 13:45:00 17.877 110
#> 36 2024-10-26 14:00:00 17.877 110
#> 37 2024-10-26 14:15:00 17.876 110
#> 38 2024-10-26 14:30:00 17.876 110
#> 39 2024-10-26 14:45:00 17.876 110
#> 40 2024-10-26 15:00:00 17.875 110
#> 41 2024-10-26 15:15:00 17.875 110
#> 42 2024-10-26 15:30:00 17.874 110
#> 43 2024-10-26 15:45:00 17.874 110
#> 44 2024-10-26 16:00:00 17.874 110
#> 45 2024-10-26 16:15:00 17.874 110
#> 46 2024-10-26 16:30:00 17.874 110
#> 47 2024-10-26 16:45:00 17.873 110
#> 48 2024-10-26 17:00:00 17.873 110
#> 49 2024-10-26 17:15:00 17.873 110
#> 50 2024-10-26 17:30:00 17.872 110
#> 51 2024-10-26 17:45:00 17.872 110
#> 52 2024-10-26 18:00:00 17.872 110
#> 53 2024-10-26 18:15:00 17.872 110
#> 54 2024-10-26 18:30:00 17.872 110
#> 55 2024-10-26 18:45:00 17.872 110
#> 56 2024-10-26 19:00:00 17.872 110
#> 57 2024-10-26 19:15:00 17.871 110
#> 58 2024-10-26 19:30:00 17.871 110
#> 59 2024-10-26 19:45:00 17.871 110
#> 60 2024-10-26 20:00:00 17.871 110
#> 61 2024-10-26 20:15:00 17.871 110
#> 62 2024-10-26 20:30:00 17.871 110
#> 63 2024-10-26 20:45:00 17.871 110
#> 64 2024-10-26 21:00:00 17.871 110
#> 65 2024-10-26 21:15:00 17.871 110
#> 66 2024-10-26 21:30:00 17.871 110
#> 67 2024-10-26 21:45:00 17.871 110
#> 68 2024-10-26 22:00:00 17.871 110
#> 69 2024-10-26 22:15:00 17.871 110
#> 70 2024-10-26 22:30:00 17.871 110
#> 71 2024-10-26 22:45:00 17.871 110
#> 72 2024-10-26 23:00:00 17.871 110
#> 73 2024-10-26 23:15:00 17.871 110
#> 74 2024-10-26 23:30:00 17.871 110
#> 75 2024-10-26 23:45:00 17.871 110
#> 76 2024-10-27 00:00:00 17.871 110
#> 77 2024-10-27 00:15:00 17.871 110
#> 78 2024-10-27 00:30:00 17.870 110
#> 79 2024-10-27 00:45:00 17.870 110
#> 80 2024-10-27 01:00:00 17.870 110
#> 81 2024-10-27 01:15:00 17.870 110
#> 82 2024-10-27 01:30:00 17.870 110
#> 83 2024-10-27 01:45:00 17.870 110
#> 84 2024-10-27 02:00:00 17.870 110
#> 85 2024-10-27 02:15:00 17.869 110
#> 86 2024-10-27 02:30:00 17.869 110
#> 87 2024-10-27 02:45:00 17.869 110
#> 88 2024-10-27 03:00:00 17.869 110
#> 89 2024-10-27 03:15:00 17.869 110
#> 90 2024-10-27 03:30:00 17.868 110
#> 91 2024-10-27 03:45:00 17.868 110
#> 92 2024-10-27 04:00:00 17.868 110
#> 93 2024-10-27 04:15:00 17.867 110
#> 94 2024-10-27 04:30:00 17.867 110
#> 95 2024-10-27 04:45:00 17.866 110
#> 96 2024-10-27 05:00:00 17.866 110
#> 97 2024-10-27 05:15:00 17.866 110
#> 98 2024-10-27 05:30:00 17.866 110
#> 99 2024-10-27 05:45:00 17.866 110
#> 100 2024-10-27 06:00:00 17.865 110
#> 101 2024-10-27 06:15:00 17.865 110
#> 102 2024-10-27 06:30:00 17.865 110
#> 103 2024-10-27 06:45:00 17.864 110
#> 104 2024-10-27 07:00:00 17.864 110
#> 105 2024-10-27 07:15:00 17.864 110
#> 106 2024-10-27 07:30:00 17.863 110
#> 107 2024-10-27 07:45:00 17.863 110
#> 108 2024-10-27 08:00:00 17.863 110
#> 109 2024-10-27 08:15:00 17.862 110
#> 110 2024-10-27 08:30:00 17.862 110
#> 111 2024-10-27 08:45:00 17.862 110
#> 112 2024-10-27 09:00:00 17.861 110
#> 113 2024-10-27 09:15:00 17.861 110
#> 114 2024-10-27 09:30:00 17.860 110
#> 115 2024-10-27 09:45:00 17.860 110
#> 116 2024-10-27 10:00:00 17.859 110
#> 117 2024-10-27 10:15:00 17.859 110
#> 118 2024-10-27 10:30:00 17.858 110
#> 119 2024-10-27 10:45:00 17.858 110
#> 120 2024-10-27 11:00:00 17.857 110
#> 121 2024-10-27 11:15:00 17.857 110
#> 122 2024-10-27 11:30:00 17.856 110
#> 123 2024-10-27 11:45:00 17.856 110
#> 124 2024-10-27 12:00:00 17.855 110
#> 125 2024-10-27 12:15:00 17.855 110
#> 126 2024-10-27 12:30:00 17.854 110
#> 127 2024-10-27 12:45:00 17.854 110
#> 128 2024-10-27 13:00:00 17.853 110
#> 129 2024-10-27 13:15:00 17.852 110
#> 130 2024-10-27 13:30:00 17.852 110
#> 131 2024-10-27 13:45:00 17.852 110
#> 132 2024-10-27 14:00:00 17.851 110
#> 133 2024-10-27 14:15:00 17.851 110
#> 134 2024-10-27 14:30:00 17.851 110
#> 135 2024-10-27 14:45:00 17.850 110
#> 136 2024-10-27 15:00:00 17.849 110
#> 137 2024-10-27 15:15:00 17.849 110
#> 138 2024-10-27 15:30:00 17.848 110
#> 139 2024-10-27 15:45:00 17.848 110
#> 140 2024-10-27 16:00:00 17.848 110
#> 141 2024-10-27 16:15:00 17.847 110
#> 142 2024-10-27 16:30:00 17.847 110
#> 143 2024-10-27 16:45:00 17.847 110
#> 144 2024-10-27 17:00:00 17.847 110
#> 145 2024-10-27 17:15:00 17.847 110
#> 146 2024-10-27 17:30:00 17.846 110
#> 147 2024-10-27 17:45:00 17.846 110
#> 148 2024-10-27 18:00:00 17.846 110
#> 149 2024-10-27 18:15:00 17.846 110
#> 150 2024-10-27 18:30:00 17.846 110
#> 151 2024-10-27 18:45:00 17.845 110
#> 152 2024-10-27 19:00:00 17.845 110
#> 153 2024-10-27 19:15:00 17.845 110
#> 154 2024-10-27 19:30:00 17.845 110
#> 155 2024-10-27 19:45:00 17.845 110
#> 156 2024-10-27 20:00:00 17.845 110
#> 157 2024-10-27 20:15:00 17.845 110
#> 158 2024-10-27 20:30:00 17.845 110
#> 159 2024-10-27 20:45:00 17.845 110
#> 160 2024-10-27 21:00:00 17.845 110
#> 161 2024-10-27 21:15:00 17.845 110
#> 162 2024-10-27 21:30:00 17.845 110
#> 163 2024-10-27 21:45:00 17.845 110
#> 164 2024-10-27 22:00:00 17.844 110
#> 165 2024-10-27 22:15:00 17.844 110
#> 166 2024-10-27 22:30:00 17.844 110
#> 167 2024-10-27 22:45:00 17.844 110
#> 168 2024-10-27 23:00:00 17.844 110
#> 169 2024-10-27 23:15:00 17.844 110
#> 170 2024-10-27 23:30:00 17.844 110
#> 171 2024-10-27 23:45:00 17.844 110
#> 172 2024-10-28 00:00:00 17.844 110
#> 173 2024-10-28 00:15:00 17.844 110
#> 174 2024-10-28 00:30:00 17.844 110
#> 175 2024-10-28 00:45:00 17.844 110
#> 176 2024-10-28 01:00:00 17.844 110
#> 177 2024-10-28 01:15:00 17.844 110
#> 178 2024-10-28 01:30:00 17.844 110
#> 179 2024-10-28 01:45:00 17.844 110
#> 180 2024-10-28 02:00:00 17.844 110
#> 181 2024-10-28 02:15:00 17.844 110
#> 182 2024-10-28 02:30:00 17.844 110
#> 183 2024-10-28 02:45:00 17.844 110
#> 184 2024-10-28 03:00:00 17.844 110
#> 185 2024-10-28 03:15:00 17.844 110
#> 186 2024-10-28 03:30:00 17.843 110
#> 187 2024-10-28 03:45:00 17.843 110
#> 188 2024-10-28 04:00:00 17.844 110
#> 189 2024-10-28 04:15:00 17.843 110
#> 190 2024-10-28 04:30:00 17.843 110
#> 191 2024-10-28 04:45:00 17.843 110
#> 192 2024-10-28 05:00:00 17.843 110
#> 193 2024-10-28 05:15:00 17.843 110
#> 194 2024-10-28 05:30:00 17.842 110
#> 195 2024-10-28 05:45:00 17.842 110
#> 196 2024-10-28 06:00:00 17.842 110
#> 197 2024-10-28 06:15:00 17.842 110
#> 198 2024-10-28 06:30:00 17.841 110
#> 199 2024-10-28 06:45:00 17.841 110
#> 200 2024-10-28 07:00:00 17.841 110
#> 201 2024-10-28 07:15:00 17.841 110
#> 202 2024-10-28 07:30:00 17.840 110
#> 203 2024-10-28 07:45:00 17.840 110
#> 204 2024-10-28 08:00:00 17.840 110
#> 205 2024-10-28 08:15:00 17.839 110
#> 206 2024-10-28 08:30:00 17.839 110
#> 207 2024-10-28 08:45:00 17.839 110
#> 208 2024-10-28 09:00:00 17.838 110
#> 209 2024-10-28 09:15:00 17.838 110
#> 210 2024-10-28 09:30:00 17.837 110
#> 211 2024-10-28 09:45:00 17.837 110
#> 212 2024-10-28 10:00:00 17.837 110
#> 213 2024-10-28 10:15:00 17.837 110
#> 214 2024-10-28 10:30:00 17.837 110
#> 215 2024-10-28 10:45:00 17.836 110
#> 216 2024-10-28 11:00:00 17.836 110
#> 217 2024-10-28 11:15:00 17.836 110
#> 218 2024-10-28 11:30:00 17.836 110
#> 219 2024-10-28 11:45:00 17.836 110
#> 220 2024-10-28 12:00:00 17.835 110
#> 221 2024-10-28 12:15:00 17.835 110
#> 222 2024-10-28 12:30:00 17.834 110
#> 223 2024-10-28 12:45:00 17.834 110
#> 224 2024-10-28 13:00:00 17.833 110
#> 225 2024-10-28 13:15:00 17.833 110
#> 226 2024-10-28 13:30:00 17.833 110
#> 227 2024-10-28 13:45:00 17.832 110
#> 228 2024-10-28 14:00:00 17.832 110
#> 229 2024-10-28 14:15:00 17.832 110
#> 230 2024-10-28 14:30:00 17.831 110
#> 231 2024-10-28 14:45:00 17.832 110
#> 232 2024-10-28 15:00:00 17.831 110
#> 233 2024-10-28 15:15:00 17.831 110
#> 234 2024-10-28 15:30:00 17.831 110
#> 235 2024-10-28 15:45:00 17.831 110
#> 236 2024-10-28 16:00:00 17.831 110
#> 237 2024-10-28 16:15:00 17.831 110
#> 238 2024-10-28 16:30:00 17.830 110
#> 239 2024-10-28 16:45:00 17.830 110
#> 240 2024-10-28 17:00:00 17.831 110
#> 241 2024-10-28 17:15:00 17.831 110
#> 242 2024-10-28 17:30:00 17.830 110
#> 243 2024-10-28 17:45:00 17.830 110
#> 244 2024-10-28 18:00:00 17.829 110
#> 245 2024-10-28 18:15:00 17.829 110
#> 246 2024-10-28 18:30:00 17.829 110
#> 247 2024-10-28 18:45:00 17.829 110
#> 248 2024-10-28 19:00:00 17.829 110
#> 249 2024-10-28 19:15:00 17.828 110
#> 250 2024-10-28 19:30:00 17.828 110
#> 251 2024-10-28 19:45:00 17.827 110
#> 252 2024-10-28 20:00:00 17.827 110
#> 253 2024-10-28 20:15:00 17.826 110
#> 254 2024-10-28 20:30:00 17.825 110
#> 255 2024-10-28 20:45:00 17.824 110
#> 256 2024-10-28 21:00:00 17.823 110
#> 257 2024-10-28 21:15:00 17.823 110
#> 258 2024-10-28 21:30:00 17.822 110
#> 259 2024-10-28 21:45:00 17.822 110
#> 260 2024-10-28 22:00:00 17.821 110
#> 261 2024-10-28 22:15:00 17.821 110
#> 262 2024-10-28 22:30:00 17.820 110
#> 263 2024-10-28 22:45:00 17.820 110
#> 264 2024-10-28 23:00:00 17.820 110
#> 265 2024-10-28 23:15:00 17.820 110
#> 266 2024-10-28 23:30:00 17.820 110
#> 267 2024-10-28 23:45:00 17.821 110
#> 268 2024-10-29 00:00:00 17.822 110
#> 269 2024-10-29 00:15:00 17.823 110
#> 270 2024-10-29 00:30:00 17.824 110
#> 271 2024-10-29 00:45:00 17.824 110
#> 272 2024-10-29 01:00:00 17.824 110
#> 273 2024-10-29 01:15:00 17.825 110
#> 274 2024-10-29 01:30:00 17.825 110
#> 275 2024-10-29 01:45:00 17.826 110
#> 276 2024-10-29 02:00:00 17.827 110
#> 277 2024-10-29 02:15:00 17.827 110
#> 278 2024-10-29 02:30:00 17.829 110
#> 279 2024-10-29 02:45:00 17.830 110
#> 280 2024-10-29 03:00:00 17.831 110
#> 281 2024-10-29 03:15:00 17.832 110
#> 282 2024-10-29 03:30:00 17.834 110
#> 283 2024-10-29 03:45:00 17.835 110
#> 284 2024-10-29 04:00:00 17.835 110
#> 285 2024-10-29 04:15:00 17.836 110
#> 286 2024-10-29 04:30:00 17.837 110
#> 287 2024-10-29 04:45:00 17.838 110
#> 288 2024-10-29 05:00:00 17.839 110
#> 289 2024-10-29 05:15:00 17.839 110
#> 290 2024-10-29 05:30:00 17.840 110
#> 291 2024-10-29 05:45:00 17.841 110
get_timeseries_tsid("55419010", from = "2017-06-01", to = "2017-06-03",
datasource = 4)
#> Timestamp Value Quality Code
#> 1 2017-05-31 22:00:00 3.97 11
#> 2 2017-05-31 22:10:00 3.80 11
#> 3 2017-05-31 22:20:00 3.63 11
#> 4 2017-05-31 22:30:00 3.48 11
#> 5 2017-05-31 22:40:00 3.32 11
#> 6 2017-05-31 22:50:00 3.17 11
#> 7 2017-05-31 23:00:00 3.02 11
#> 8 2017-05-31 23:10:00 2.87 11
#> 9 2017-05-31 23:20:00 2.74 11
#> 10 2017-05-31 23:30:00 2.60 11
#> 11 2017-05-31 23:40:00 2.48 11
#> 12 2017-05-31 23:50:00 2.35 11
#> 13 2017-06-01 00:00:00 2.23 11
#> 14 2017-06-01 00:10:00 2.11 11
#> 15 2017-06-01 00:20:00 1.99 11
#> 16 2017-06-01 00:30:00 1.87 11
#> 17 2017-06-01 00:40:00 1.75 11
#> 18 2017-06-01 00:50:00 1.64 11
#> 19 2017-06-01 01:00:00 1.53 11
#> 20 2017-06-01 01:10:00 1.42 11
#> 21 2017-06-01 01:20:00 1.31 11
#> 22 2017-06-01 01:30:00 1.20 11
#> 23 2017-06-01 01:40:00 1.09 11
#> 24 2017-06-01 01:50:00 0.99 11
#> 25 2017-06-01 02:00:00 0.90 11
#> 26 2017-06-01 02:10:00 0.80 11
#> 27 2017-06-01 02:20:00 0.71 11
#> 28 2017-06-01 02:30:00 0.62 11
#> 29 2017-06-01 02:40:00 0.53 11
#> 30 2017-06-01 02:50:00 0.44 11
#> 31 2017-06-01 03:00:00 0.36 11
#> 32 2017-06-01 03:10:00 0.28 11
#> 33 2017-06-01 03:20:00 0.20 11
#> 34 2017-06-01 03:30:00 0.13 11
#> 35 2017-06-01 03:40:00 0.07 11
#> 36 2017-06-01 03:50:00 0.01 11
#> 37 2017-06-01 04:00:00 -0.02 11
#> 38 2017-06-01 04:10:00 0.08 11
#> 39 2017-06-01 04:20:00 0.38 11
#> 40 2017-06-01 04:30:00 0.69 11
#> 41 2017-06-01 04:40:00 0.94 11
#> 42 2017-06-01 04:50:00 1.14 11
#> 43 2017-06-01 05:00:00 1.31 11
#> 44 2017-06-01 05:10:00 1.47 11
#> 45 2017-06-01 05:20:00 1.63 11
#> 46 2017-06-01 05:30:00 1.79 11
#> 47 2017-06-01 05:40:00 1.95 11
#> 48 2017-06-01 05:50:00 2.11 11
#> 49 2017-06-01 06:00:00 2.26 11
#> 50 2017-06-01 06:10:00 2.43 11
#> 51 2017-06-01 06:20:00 2.58 11
#> 52 2017-06-01 06:30:00 2.75 11
#> 53 2017-06-01 06:40:00 2.92 11
#> 54 2017-06-01 06:50:00 3.13 11
#> 55 2017-06-01 07:00:00 3.36 11
#> 56 2017-06-01 07:10:00 3.62 11
#> 57 2017-06-01 07:20:00 3.91 11
#> 58 2017-06-01 07:30:00 4.19 11
#> 59 2017-06-01 07:40:00 4.47 11
#> 60 2017-06-01 07:50:00 4.71 11
#> 61 2017-06-01 08:00:00 4.92 11
#> 62 2017-06-01 08:10:00 5.09 11
#> 63 2017-06-01 08:20:00 5.21 11
#> 64 2017-06-01 08:30:00 5.31 11
#> 65 2017-06-01 08:40:00 5.37 11
#> 66 2017-06-01 08:50:00 5.39 11
#> 67 2017-06-01 09:00:00 5.39 11
#> 68 2017-06-01 09:10:00 5.36 11
#> 69 2017-06-01 09:20:00 5.27 11
#> 70 2017-06-01 09:30:00 5.14 11
#> 71 2017-06-01 09:40:00 4.96 11
#> 72 2017-06-01 09:50:00 4.76 11
#> 73 2017-06-01 10:00:00 4.56 11
#> 74 2017-06-01 10:10:00 4.37 11
#> 75 2017-06-01 10:20:00 4.18 11
#> 76 2017-06-01 10:30:00 4.01 11
#> 77 2017-06-01 10:40:00 3.83 11
#> 78 2017-06-01 10:50:00 3.66 11
#> 79 2017-06-01 11:00:00 3.49 11
#> 80 2017-06-01 11:10:00 3.34 11
#> 81 2017-06-01 11:20:00 3.18 11
#> 82 2017-06-01 11:30:00 3.03 11
#> 83 2017-06-01 11:40:00 2.88 11
#> 84 2017-06-01 11:50:00 2.73 11
#> 85 2017-06-01 12:00:00 2.60 11
#> 86 2017-06-01 12:10:00 2.46 11
#> 87 2017-06-01 12:20:00 2.33 11
#> 88 2017-06-01 12:30:00 2.20 11
#> 89 2017-06-01 12:40:00 2.07 11
#> 90 2017-06-01 12:50:00 1.95 11
#> 91 2017-06-01 13:00:00 1.84 11
#> 92 2017-06-01 13:10:00 1.72 11
#> 93 2017-06-01 13:20:00 1.61 11
#> 94 2017-06-01 13:30:00 1.50 11
#> 95 2017-06-01 13:40:00 1.39 11
#> 96 2017-06-01 13:50:00 1.29 11
#> 97 2017-06-01 14:00:00 1.19 11
#> 98 2017-06-01 14:10:00 1.09 11
#> 99 2017-06-01 14:20:00 0.99 11
#> 100 2017-06-01 14:30:00 0.89 11
#> 101 2017-06-01 14:40:00 0.80 11
#> 102 2017-06-01 14:50:00 0.72 11
#> 103 2017-06-01 15:00:00 0.63 11
#> 104 2017-06-01 15:10:00 0.55 11
#> 105 2017-06-01 15:20:00 0.47 11
#> 106 2017-06-01 15:30:00 0.40 11
#> 107 2017-06-01 15:40:00 0.33 11
#> 108 2017-06-01 15:50:00 0.27 11
#> 109 2017-06-01 16:00:00 0.23 11
#> 110 2017-06-01 16:10:00 0.22 11
#> 111 2017-06-01 16:20:00 0.33 11
#> 112 2017-06-01 16:30:00 0.66 11
#> 113 2017-06-01 16:40:00 0.93 11
#> 114 2017-06-01 16:50:00 1.16 11
#> 115 2017-06-01 17:00:00 1.35 11
#> 116 2017-06-01 17:10:00 1.51 11
#> 117 2017-06-01 17:20:00 1.65 11
#> 118 2017-06-01 17:30:00 1.79 11
#> 119 2017-06-01 17:40:00 1.95 11
#> 120 2017-06-01 17:50:00 2.10 11
#> 121 2017-06-01 18:00:00 2.24 11
#> 122 2017-06-01 18:10:00 2.37 11
#> 123 2017-06-01 18:20:00 2.51 11
#> 124 2017-06-01 18:30:00 2.64 11
#> 125 2017-06-01 18:40:00 2.77 11
#> 126 2017-06-01 18:50:00 2.90 11
#> 127 2017-06-01 19:00:00 3.04 11
#> 128 2017-06-01 19:10:00 3.18 11
#> 129 2017-06-01 19:20:00 3.33 11
#> 130 2017-06-01 19:30:00 3.49 11
#> 131 2017-06-01 19:40:00 3.66 11
#> 132 2017-06-01 19:50:00 3.87 11
#> 133 2017-06-01 20:00:00 4.08 11
#> 134 2017-06-01 20:10:00 4.31 11
#> 135 2017-06-01 20:20:00 4.52 11
#> 136 2017-06-01 20:30:00 4.72 11
#> 137 2017-06-01 20:40:00 4.89 11
#> 138 2017-06-01 20:50:00 5.02 11
#> 139 2017-06-01 21:00:00 5.11 11
#> 140 2017-06-01 21:10:00 5.17 11
#> 141 2017-06-01 21:20:00 5.20 11
#> 142 2017-06-01 21:30:00 5.19 11
#> 143 2017-06-01 21:40:00 5.12 11
#> 144 2017-06-01 21:50:00 5.00 11
#> 145 2017-06-01 22:00:00 4.82 11
#> 146 2017-06-01 22:10:00 4.62 11
#> 147 2017-06-01 22:20:00 4.41 11
#> 148 2017-06-01 22:30:00 4.21 11
#> 149 2017-06-01 22:40:00 4.03 11
