Skip to contents

Get Species Interaction from GloBI

Usage

get_interactions(taxon = "Homo sapiens", interaction.type = "preysOn", ...)

Arguments

taxon

canonical scientific name of source taxon (e.g. Homo sapiens)

interaction.type

the preferred interaction type (e.g. preysOn)

...

list of options to configure GloBI API

Value

species interactions between source and target taxa

Examples

# \donttest{
get_interactions("Homo sapiens", "preysOn")
#>     source_taxon_external_id source_taxon_name
#> 1                ITIS:180092      Homo sapiens
#> 2                ITIS:180092      Homo sapiens
#> 3             IRMNG:10857762      Homo sapiens
#> 4             IRMNG:10857762      Homo sapiens
#> 5             IRMNG:10857762      Homo sapiens
#> 6             IRMNG:10857762      Homo sapiens
#> 7             IRMNG:10857762      Homo sapiens
#> 8             IRMNG:10857762      Homo sapiens
#> 9             IRMNG:10857762      Homo sapiens
#> 10            IRMNG:10857762      Homo sapiens
#> 11            IRMNG:10857762      Homo sapiens
#> 12            IRMNG:10857762      Homo sapiens
#> 13            IRMNG:10857762      Homo sapiens
#> 14            IRMNG:10857762      Homo sapiens
#> 15            IRMNG:10857762      Homo sapiens
#> 16            IRMNG:10857762      Homo sapiens
#> 17            IRMNG:10857762      Homo sapiens
#> 18            IRMNG:10857762      Homo sapiens
#> 19            IRMNG:10857762      Homo sapiens
#> 20            IRMNG:10857762      Homo sapiens
#> 21            IRMNG:10857762      Homo sapiens
#> 22            IRMNG:10857762      Homo sapiens
#> 23            IRMNG:10857762      Homo sapiens
#> 24            IRMNG:10857762      Homo sapiens
#> 25            IRMNG:10857762      Homo sapiens
#> 26            IRMNG:10857762      Homo sapiens
#> 27            IRMNG:10857762      Homo sapiens
#> 28            IRMNG:10857762      Homo sapiens
#> 29            IRMNG:10857762      Homo sapiens
#> 30            IRMNG:10857762      Homo sapiens
#> 31            IRMNG:10857762      Homo sapiens
#> 32            IRMNG:10857762      Homo sapiens
#> 33            IRMNG:10857762      Homo sapiens
#> 34            IRMNG:10857762      Homo sapiens
#> 35            IRMNG:10857762      Homo sapiens
#> 36            IRMNG:10857762      Homo sapiens
#> 37            IRMNG:10857762      Homo sapiens
#> 38            IRMNG:10857762      Homo sapiens
#> 39            IRMNG:10857762      Homo sapiens
#> 40            IRMNG:10857762      Homo sapiens
#> 41            IRMNG:10857762      Homo sapiens
#> 42            IRMNG:10857762      Homo sapiens
#> 43            IRMNG:10857762      Homo sapiens
#> 44            IRMNG:10857762      Homo sapiens
#> 45            IRMNG:10857762      Homo sapiens
#> 46            IRMNG:10857762      Homo sapiens
#> 47            IRMNG:10857762      Homo sapiens
#> 48            IRMNG:10857762      Homo sapiens
#> 49                 COL:6MB3T      Homo sapiens
#> 50                 COL:6MB3T      Homo sapiens
#> 51                 COL:6MB3T      Homo sapiens
#> 52                 COL:6MB3T      Homo sapiens
#> 53                 COL:6MB3T      Homo sapiens
#> 54                 COL:6MB3T      Homo sapiens
#> 55                 COL:6MB3T      Homo sapiens
#> 56                 COL:6MB3T      Homo sapiens
#> 57                 COL:6MB3T      Homo sapiens
#> 58                 COL:6MB3T      Homo sapiens
#> 59                 COL:6MB3T      Homo sapiens
#> 60                 COL:6MB3T      Homo sapiens
#> 61                 COL:6MB3T      Homo sapiens
#> 62                 COL:6MB3T      Homo sapiens
#> 63                 COL:6MB3T      Homo sapiens
#> 64                 COL:6MB3T      Homo sapiens
#> 65                 COL:6MB3T      Homo sapiens
#> 66                 COL:6MB3T      Homo sapiens
#> 67                 COL:6MB3T      Homo sapiens
#> 68                 COL:6MB3T      Homo sapiens
#> 69                 COL:6MB3T      Homo sapiens
#> 70                 COL:6MB3T      Homo sapiens
#> 71                 COL:6MB3T      Homo sapiens
#> 72                 COL:6MB3T      Homo sapiens
#> 73                 COL:6MB3T      Homo sapiens
#> 74                 COL:6MB3T      Homo sapiens
#> 75                 COL:6MB3T      Homo sapiens
#> 76                 COL:6MB3T      Homo sapiens
#> 77                 COL:6MB3T      Homo sapiens
#> 78                 COL:6MB3T      Homo sapiens
#> 79                 COL:6MB3T      Homo sapiens
#> 80                 COL:6MB3T      Homo sapiens
#> 81                 COL:6MB3T      Homo sapiens
#> 82                 COL:6MB3T      Homo sapiens
#> 83                 COL:6MB3T      Homo sapiens
#> 84                 COL:6MB3T      Homo sapiens
#> 85                 COL:6MB3T      Homo sapiens
#> 86                 COL:6MB3T      Homo sapiens
#> 87                 COL:6MB3T      Homo sapiens
#> 88                 COL:6MB3T      Homo sapiens
#> 89                 COL:6MB3T      Homo sapiens
#> 90                 COL:6MB3T      Homo sapiens
#> 91                 COL:6MB3T      Homo sapiens
#> 92                 COL:6MB3T      Homo sapiens
#> 93                 COL:6MB3T      Homo sapiens
#> 94                 COL:6MB3T      Homo sapiens
#> 95                 COL:6MB3T      Homo sapiens
#> 96                 COL:6MB3T      Homo sapiens
#> 97                 COL:6MB3T      Homo sapiens
#> 98                 COL:6MB3T      Homo sapiens
#> 99                 COL:6MB3T      Homo sapiens
#> 100                COL:6MB3T      Homo sapiens
#> 101                COL:6MB3T      Homo sapiens
#> 102                COL:6MB3T      Homo sapiens
#> 103                COL:6MB3T      Homo sapiens
#> 104                COL:6MB3T      Homo sapiens
#> 105                COL:6MB3T      Homo sapiens
#> 106                COL:6MB3T      Homo sapiens
#> 107                COL:6MB3T      Homo sapiens
#> 108                COL:6MB3T      Homo sapiens
#> 109                COL:6MB3T      Homo sapiens
#> 110                COL:6MB3T      Homo sapiens
#> 111                COL:6MB3T      Homo sapiens
#> 112                COL:6MB3T      Homo sapiens
#> 113                COL:6MB3T      Homo sapiens
#> 114                COL:6MB3T      Homo sapiens
#> 115                COL:6MB3T      Homo sapiens
#> 116                COL:6MB3T      Homo sapiens
#> 117                COL:6MB3T      Homo sapiens
#> 118                COL:6MB3T      Homo sapiens
#> 119                COL:6MB3T      Homo sapiens
#> 120                COL:6MB3T      Homo sapiens
#> 121                COL:6MB3T      Homo sapiens
#> 122                COL:6MB3T      Homo sapiens
#> 123                COL:6MB3T      Homo sapiens
#> 124                COL:6MB3T      Homo sapiens
#> 125                COL:6MB3T      Homo sapiens
#> 126                COL:6MB3T      Homo sapiens
#> 127                COL:6MB3T      Homo sapiens
#> 128                COL:6MB3T      Homo sapiens
#> 129                COL:6MB3T      Homo sapiens
#> 130                COL:6MB3T      Homo sapiens
#> 131                COL:6MB3T      Homo sapiens
#> 132                COL:6MB3T      Homo sapiens
#> 133                COL:6MB3T      Homo sapiens
#> 134                COL:6MB3T      Homo sapiens
#> 135                COL:6MB3T      Homo sapiens
#> 136                COL:6MB3T      Homo sapiens
#> 137                COL:6MB3T      Homo sapiens
#> 138                COL:6MB3T      Homo sapiens
#> 139                COL:6MB3T      Homo sapiens
#> 140                COL:6MB3T      Homo sapiens
#> 141                COL:6MB3T      Homo sapiens
#> 142                COL:6MB3T      Homo sapiens
#> 143                COL:6MB3T      Homo sapiens
#> 144                COL:6MB3T      Homo sapiens
#> 145                COL:6MB3T      Homo sapiens
#> 146                COL:6MB3T      Homo sapiens
#> 147                COL:6MB3T      Homo sapiens
#> 148                COL:6MB3T      Homo sapiens
#> 149                COL:6MB3T      Homo sapiens
#> 150                COL:6MB3T      Homo sapiens
#> 151                COL:6MB3T      Homo sapiens
#> 152                COL:6MB3T      Homo sapiens
#> 153                COL:6MB3T      Homo sapiens
#> 154                COL:6MB3T      Homo sapiens
#> 155                COL:6MB3T      Homo sapiens
#> 156                COL:6MB3T      Homo sapiens
#> 157                COL:6MB3T      Homo sapiens
#> 158                COL:6MB3T      Homo sapiens
#> 159                COL:6MB3T      Homo sapiens
#> 160                COL:6MB3T      Homo sapiens
#> 161                COL:6MB3T      Homo sapiens
#> 162                COL:6MB3T      Homo sapiens
#> 163                COL:6MB3T      Homo sapiens
#> 164                COL:6MB3T      Homo sapiens
#> 165                COL:6MB3T      Homo sapiens
#> 166                COL:6MB3T      Homo sapiens
#> 167                COL:6MB3T      Homo sapiens
#> 168                COL:6MB3T      Homo sapiens
#> 169                COL:6MB3T      Homo sapiens
#> 170                COL:6MB3T      Homo sapiens
#> 171                COL:6MB3T      Homo sapiens
#> 172                COL:6MB3T      Homo sapiens
#> 173                COL:6MB3T      Homo sapiens
#> 174                COL:6MB3T      Homo sapiens
#> 175                COL:6MB3T      Homo sapiens
#> 176                COL:6MB3T      Homo sapiens
#> 177                COL:6MB3T      Homo sapiens
#> 178                COL:6MB3T      Homo sapiens
#> 179                COL:6MB3T      Homo sapiens
#> 180                COL:6MB3T      Homo sapiens
#> 181                COL:6MB3T      Homo sapiens
#> 182                COL:6MB3T      Homo sapiens
#> 183                COL:6MB3T      Homo sapiens
#> 184                COL:6MB3T      Homo sapiens
#> 185                COL:6MB3T      Homo sapiens
#> 186                COL:6MB3T      Homo sapiens
#> 187                COL:6MB3T      Homo sapiens
#> 188                COL:6MB3T      Homo sapiens
#> 189                COL:6MB3T      Homo sapiens
#> 190                COL:6MB3T      Homo sapiens
#> 191                COL:6MB3T      Homo sapiens
#> 192                COL:6MB3T      Homo sapiens
#> 193                COL:6MB3T      Homo sapiens
#> 194                COL:6MB3T      Homo sapiens
#> 195                COL:6MB3T      Homo sapiens
#> 196                COL:6MB3T      Homo sapiens
#> 197                COL:6MB3T      Homo sapiens
#> 198                COL:6MB3T      Homo sapiens
#> 199                COL:6MB3T      Homo sapiens
#> 200                COL:6MB3T      Homo sapiens
#> 201                COL:6MB3T      Homo sapiens
#> 202                COL:6MB3T      Homo sapiens
#> 203                COL:6MB3T      Homo sapiens
#> 204                COL:6MB3T      Homo sapiens
#> 205                COL:6MB3T      Homo sapiens
#> 206                COL:6MB3T      Homo sapiens
#> 207                COL:6MB3T      Homo sapiens
#> 208                COL:6MB3T      Homo sapiens
#> 209                COL:6MB3T      Homo sapiens
#> 210                COL:6MB3T      Homo sapiens
#> 211                COL:6MB3T      Homo sapiens
#> 212                COL:6MB3T      Homo sapiens
#> 213                COL:6MB3T      Homo sapiens
#> 214                COL:6MB3T      Homo sapiens
#> 215                COL:6MB3T      Homo sapiens
#> 216                COL:6MB3T      Homo sapiens
#> 217                COL:6MB3T      Homo sapiens
#> 218                COL:6MB3T      Homo sapiens
#> 219                COL:6MB3T      Homo sapiens
#> 220                COL:6MB3T      Homo sapiens
#> 221                COL:6MB3T      Homo sapiens
#> 222                COL:6MB3T      Homo sapiens
#> 223                COL:6MB3T      Homo sapiens
#> 224                COL:6MB3T      Homo sapiens
#> 225                COL:6MB3T      Homo sapiens
#> 226                COL:6MB3T      Homo sapiens
#> 227                COL:6MB3T      Homo sapiens
#> 228                COL:6MB3T      Homo sapiens
#> 229                COL:6MB3T      Homo sapiens
#> 230                COL:6MB3T      Homo sapiens
#> 231                COL:6MB3T      Homo sapiens
#> 232                COL:6MB3T      Homo sapiens
#> 233                COL:6MB3T      Homo sapiens
#> 234                COL:6MB3T      Homo sapiens
#> 235                COL:6MB3T      Homo sapiens
#> 236                COL:6MB3T      Homo sapiens
#> 237                COL:6MB3T      Homo sapiens
#> 238                COL:6MB3T      Homo sapiens
#> 239                COL:6MB3T      Homo sapiens
#> 240                COL:6MB3T      Homo sapiens
#> 241                COL:6MB3T      Homo sapiens
#> 242                COL:6MB3T      Homo sapiens
#> 243                COL:6MB3T      Homo sapiens
#> 244                COL:6MB3T      Homo sapiens
#> 245                COL:6MB3T      Homo sapiens
#> 246                COL:6MB3T      Homo sapiens
#> 247                COL:6MB3T      Homo sapiens
#> 248                COL:6MB3T      Homo sapiens
#> 249                COL:6MB3T      Homo sapiens
#> 250                COL:6MB3T      Homo sapiens
#> 251                COL:6MB3T      Homo sapiens
#> 252                COL:6MB3T      Homo sapiens
#> 253                COL:6MB3T      Homo sapiens
#> 254                COL:6MB3T      Homo sapiens
#> 255                COL:6MB3T      Homo sapiens
#> 256                COL:6MB3T      Homo sapiens
#> 257                COL:6MB3T      Homo sapiens
#> 258                COL:6MB3T      Homo sapiens
#> 259                COL:6MB3T      Homo sapiens
#> 260                COL:6MB3T      Homo sapiens
#> 261                COL:6MB3T      Homo sapiens
#> 262                COL:6MB3T      Homo sapiens
#> 263                COL:6MB3T      Homo sapiens
#> 264                COL:6MB3T      Homo sapiens
#> 265                COL:6MB3T      Homo sapiens
#> 266                COL:6MB3T      Homo sapiens
#> 267                COL:6MB3T      Homo sapiens
#> 268                COL:6MB3T      Homo sapiens
#> 269                COL:6MB3T      Homo sapiens
#> 270                COL:6MB3T      Homo sapiens
#> 271                COL:6MB3T      Homo sapiens
#> 272                COL:6MB3T      Homo sapiens
#> 273                COL:6MB3T      Homo sapiens
#> 274                COL:6MB3T      Homo sapiens
#> 275                COL:6MB3T      Homo sapiens
#> 276                COL:6MB3T      Homo sapiens
#> 277                COL:6MB3T      Homo sapiens
#> 278                COL:6MB3T      Homo sapiens
#> 279                COL:6MB3T      Homo sapiens
#> 280                COL:6MB3T      Homo sapiens
#> 281                COL:6MB3T      Homo sapiens
#> 282                COL:6MB3T      Homo sapiens
#> 283                COL:6MB3T      Homo sapiens
#> 284                COL:6MB3T      Homo sapiens
#> 285                COL:6MB3T      Homo sapiens
#> 286                COL:6MB3T      Homo sapiens
#> 287                COL:6MB3T      Homo sapiens
#> 288                COL:6MB3T      Homo sapiens
#> 289                COL:6MB3T      Homo sapiens
#> 290                COL:6MB3T      Homo sapiens
#> 291                COL:6MB3T      Homo sapiens
#> 292                COL:6MB3T      Homo sapiens
#> 293                COL:6MB3T      Homo sapiens
#> 294                COL:6MB3T      Homo sapiens
#> 295                COL:6MB3T      Homo sapiens
#> 296                COL:6MB3T      Homo sapiens
#> 297                COL:6MB3T      Homo sapiens
#> 298                COL:6MB3T      Homo sapiens
#> 299                COL:6MB3T      Homo sapiens
#> 300                COL:6MB3T      Homo sapiens
#> 301                COL:6MB3T      Homo sapiens
#> 302                COL:6MB3T      Homo sapiens
#> 303                COL:6MB3T      Homo sapiens
#> 304                COL:6MB3T      Homo sapiens
#> 305                COL:6MB3T      Homo sapiens
#> 306                COL:6MB3T      Homo sapiens
#> 307                COL:6MB3T      Homo sapiens
#> 308                COL:6MB3T      Homo sapiens
#> 309                COL:6MB3T      Homo sapiens
#> 310                COL:6MB3T      Homo sapiens
#> 311                COL:6MB3T      Homo sapiens
#> 312                COL:6MB3T      Homo sapiens
#> 313                COL:6MB3T      Homo sapiens
#> 314                COL:6MB3T      Homo sapiens
#>                                                                                                                                                                                                                                  source_taxon_path
#> 1                        Animalia | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Tetrapoda | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 2                        Animalia | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Tetrapoda | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 3                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 4                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 5                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 6                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 7                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 8                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 9                                                                                                                                                                      Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 10                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 11                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 12                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 13                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 14                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 15                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 16                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 17                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 18                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 19                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 20                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 21                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 22                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 23                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 24                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 25                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 26                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 27                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 28                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 29                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 30                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 31                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 32                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 33                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 34                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 35                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 36                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 37                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 38                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 39                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 40                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 41                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 42                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 43                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 44                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 45                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 46                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 47                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 48                                                                                                                                                                     Animalia | Chordata | Mammalia | Primates | Hominidae | Homo | Homo sapiens
#> 49  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 50  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 51  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 52  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 53  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 54  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
#> 55  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Primates | Haplorrhini | Simiiformes | Hominoidea | Hominidae | Homininae | Homo | Homo sapiens
