Skip to contents

Get a List of Predators of a Given Prey Taxon

Usage

get_predators_of(taxon = "Rattus rattus", ...)

Arguments

taxon

scientific name of prey taxon. Can be any taxonomic rank (e.g. Rattus rattus, Decapoda)

...

list of named options to configure the GloBI API

Value

list of recorded prey-predator interactions that involve the desired prey taxon.

Examples

# \donttest{
get_predators_of("Rattus rattus")
#>     source_taxon_external_id source_taxon_name
#> 1               GBIF:2439270     Rattus rattus
#> 2               GBIF:2439270     Rattus rattus
#> 3               GBIF:2439270     Rattus rattus
#> 4               GBIF:2439270     Rattus rattus
#> 5               GBIF:2439270     Rattus rattus
#> 6               GBIF:2439270     Rattus rattus
#> 7               GBIF:2439270     Rattus rattus
#> 8               GBIF:2439270     Rattus rattus
#> 9               GBIF:2439270     Rattus rattus
#> 10              GBIF:2439270     Rattus rattus
#> 11              GBIF:2439270     Rattus rattus
#> 12              GBIF:2439270     Rattus rattus
#> 13              GBIF:2439270     Rattus rattus
#> 14              GBIF:2439270     Rattus rattus
#> 15              GBIF:2439270     Rattus rattus
#> 16              GBIF:2439270     Rattus rattus
#> 17              GBIF:2439270     Rattus rattus
#> 18              GBIF:2439270     Rattus rattus
#> 19              GBIF:2439270     Rattus rattus
#> 20              GBIF:2439270     Rattus rattus
#> 21              GBIF:2439270     Rattus rattus
#> 22              GBIF:2439270     Rattus rattus
#> 23              GBIF:2439270     Rattus rattus
#> 24              GBIF:2439270     Rattus rattus
#> 25              GBIF:2439270     Rattus rattus
#> 26              GBIF:2439270     Rattus rattus
#> 27              GBIF:2439270     Rattus rattus
#> 28              GBIF:2439270     Rattus rattus
#> 29              GBIF:2439270     Rattus rattus
#> 30              GBIF:2439270     Rattus rattus
#> 31              GBIF:2439270     Rattus rattus
#> 32              GBIF:2439270     Rattus rattus
#> 33              GBIF:2439270     Rattus rattus
#> 34              GBIF:2439270     Rattus rattus
#> 35              GBIF:2439270     Rattus rattus
#> 36              GBIF:2439270     Rattus rattus
#> 37              GBIF:2439270     Rattus rattus
#> 38              GBIF:2439270     Rattus rattus
#> 39              GBIF:2439270     Rattus rattus
#> 40              GBIF:2439270     Rattus rattus
#> 41              GBIF:2439270     Rattus rattus
#> 42              GBIF:2439270     Rattus rattus
#> 43              GBIF:2439270     Rattus rattus
#> 44              GBIF:2439270     Rattus rattus
#> 45                 COL:4RM6W     Rattus rattus
#> 46                 COL:4RM6W     Rattus rattus
#> 47                 COL:4RM6W     Rattus rattus
#> 48                 COL:4RM6W     Rattus rattus
#> 49                 COL:4RM6W     Rattus rattus
#> 50                 COL:4RM6W     Rattus rattus
#> 51                 COL:4RM6W     Rattus rattus
#> 52                 COL:4RM6W     Rattus rattus
#> 53                 COL:4RM6W     Rattus rattus
#> 54                 COL:4RM6W     Rattus rattus
#> 55                 COL:4RM6W     Rattus rattus
#> 56                 COL:4RM6W     Rattus rattus
#> 57                 COL:4RM6W     Rattus rattus
#> 58                 COL:4RM6W     Rattus rattus
#> 59                 COL:4RM6W     Rattus rattus
#> 60                 COL:4RM6W     Rattus rattus
#> 61                 COL:4RM6W     Rattus rattus
#> 62                 COL:4RM6W     Rattus rattus
#> 63                 COL:4RM6W     Rattus rattus
#> 64                 COL:4RM6W     Rattus rattus
#> 65                 COL:4RM6W     Rattus rattus
#> 66                 COL:4RM6W     Rattus rattus
#> 67                 COL:4RM6W     Rattus rattus
#> 68                 COL:4RM6W     Rattus rattus
#> 69                 COL:4RM6W     Rattus rattus
#> 70                 COL:4RM6W     Rattus rattus
#> 71                 COL:4RM6W     Rattus rattus
#> 72                 COL:4RM6W     Rattus rattus
#> 73                 COL:4RM6W     Rattus rattus
#> 74                 COL:4RM6W     Rattus rattus
#> 75                 COL:4RM6W     Rattus rattus
#> 76                 COL:4RM6W     Rattus rattus
#> 77                 COL:4RM6W     Rattus rattus
#> 78                 COL:4RM6W     Rattus rattus
#> 79                 COL:4RM6W     Rattus rattus
#> 80                 COL:4RM6W     Rattus rattus
#> 81                 COL:4RM6W     Rattus rattus
#> 82                 COL:4RM6W     Rattus rattus
#> 83                 COL:4RM6W     Rattus rattus
#> 84                 COL:4RM6W     Rattus rattus
#> 85                 COL:4RM6W     Rattus rattus
#> 86                 COL:4RM6W     Rattus rattus
#> 87                 COL:4RM6W     Rattus rattus
#> 88                 COL:4RM6W     Rattus rattus
#> 89                 COL:4RM6W     Rattus rattus
#> 90                 COL:4RM6W     Rattus rattus
#> 91                 COL:4RM6W     Rattus rattus
#> 92                 COL:4RM6W     Rattus rattus
#> 93                 COL:4RM6W     Rattus rattus
#> 94                 COL:4RM6W     Rattus rattus
#> 95                 COL:4RM6W     Rattus rattus
#> 96                 COL:4RM6W     Rattus rattus
#> 97                 COL:4RM6W     Rattus rattus
#> 98                 COL:4RM6W     Rattus rattus
#> 99                 COL:4RM6W     Rattus rattus
#> 100                COL:4RM6W     Rattus rattus
#> 101                COL:4RM6W     Rattus rattus
#> 102                COL:4RM6W     Rattus rattus
#> 103                COL:4RM6W     Rattus rattus
#> 104                COL:4RM6W     Rattus rattus
#> 105                COL:4RM6W     Rattus rattus
#> 106                COL:4RM6W     Rattus rattus
#> 107                COL:4RM6W     Rattus rattus
#> 108                COL:4RM6W     Rattus rattus
#> 109                COL:4RM6W     Rattus rattus
#> 110                COL:4RM6W     Rattus rattus
#> 111                COL:4RM6W     Rattus rattus
#> 112                COL:4RM6W     Rattus rattus
#> 113                COL:4RM6W     Rattus rattus
#> 114                COL:4RM6W     Rattus rattus
#> 115                COL:4RM6W     Rattus rattus
#> 116                COL:4RM6W     Rattus rattus
#> 117                COL:4RM6W     Rattus rattus
#> 118                COL:4RM6W     Rattus rattus
#> 119                COL:4RM6W     Rattus rattus
#> 120                COL:4RM6W     Rattus rattus
#> 121                COL:4RM6W     Rattus rattus
#> 122                COL:4RM6W     Rattus rattus
#> 123                COL:4RM6W     Rattus rattus
#> 124                COL:4RM6W     Rattus rattus
#> 125                COL:4RM6W     Rattus rattus
#> 126                COL:4RM6W     Rattus rattus
#> 127                COL:4RM6W     Rattus rattus
#> 128                COL:4RM6W     Rattus rattus
#> 129                COL:4RM6W     Rattus rattus
#> 130                COL:4RM6W     Rattus rattus
#> 131                COL:4RM6W     Rattus rattus
#> 132                COL:4RM6W     Rattus rattus
#> 133                COL:4RM6W     Rattus rattus
#> 134                COL:4RM6W     Rattus rattus
#> 135                COL:4RM6W     Rattus rattus
#> 136                COL:4RM6W     Rattus rattus
#> 137                COL:4RM6W     Rattus rattus
#> 138                COL:4RM6W     Rattus rattus
#> 139                COL:4RM6W     Rattus rattus
#> 140                COL:4RM6W     Rattus rattus
#> 141                COL:4RM6W     Rattus rattus
#> 142                COL:4RM6W     Rattus rattus
#> 143                COL:4RM6W     Rattus rattus
#> 144                COL:4RM6W     Rattus rattus
#> 145                COL:4RM6W     Rattus rattus
#> 146                COL:4RM6W     Rattus rattus
#> 147                COL:4RM6W     Rattus rattus
#> 148                COL:4RM6W     Rattus rattus
#> 149                COL:4RM6W     Rattus rattus
#> 150                COL:4RM6W     Rattus rattus
#> 151                COL:4RM6W     Rattus rattus
#> 152                COL:4RM6W     Rattus rattus
#> 153                COL:4RM6W     Rattus rattus
#> 154                COL:4RM6W     Rattus rattus
#> 155                COL:4RM6W     Rattus rattus
#> 156                COL:4RM6W     Rattus rattus
#> 157                COL:4RM6W     Rattus rattus
#> 158                COL:4RM6W     Rattus rattus
#> 159                COL:4RM6W     Rattus rattus
#> 160                COL:4RM6W     Rattus rattus
#> 161                COL:4RM6W     Rattus rattus
#> 162                COL:4RM6W     Rattus rattus
#> 163                COL:4RM6W     Rattus rattus
#> 164                COL:4RM6W     Rattus rattus
#> 165                COL:4RM6W     Rattus rattus
#> 166                COL:4RM6W     Rattus rattus
#> 167                COL:4RM6W     Rattus rattus
#> 168                COL:4RM6W     Rattus rattus
#> 169                COL:4RM6W     Rattus rattus
#> 170                COL:4RM6W     Rattus rattus
#>                                                                                                                                                                                                               source_taxon_path
#> 1                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 2                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 3                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 4                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 5                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 6                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 7                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 8                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 9                                                                                                                                                  Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 10                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 11                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 12                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 13                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 14                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 15                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 16                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 17                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 18                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 19                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 20                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 21                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 22                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 23                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 24                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 25                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 26                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 27                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 28                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 29                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 30                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 31                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 32                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 33                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 34                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 35                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 36                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 37                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 38                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 39                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 40                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 41                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 42                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 43                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 44                                                                                                                                                 Animalia | Chordata | Mammalia | Rodentia | Muridae | Rattus | Rattus rattus
#> 45  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 46  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 47  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 48  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 49  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 50  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 51  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 52  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 53  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 54  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 55  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 56  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 57  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 58  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 59  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 60  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 61  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 62  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 63  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 64  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 65  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 66  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 67  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 68  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 69  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 70  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 71  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 72  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 73  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 74  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 75  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 76  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 77  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 78  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 79  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 80  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 81  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 82  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 83  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 84  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 85  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 86  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 87  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 88  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 89  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 90  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 91  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 92  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 93  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 94  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 95  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 96  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 97  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 98  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 99  Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 100 Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 101 Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 102 Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 103 Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 104 Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 105 Biota | Animalia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Mammalia | Theria | Eutheria | Rodentia | Myomorpha | Muroidea | Muridae | Murinae | Rattus | Rattus rattus
