Skip to contents

Get a List of Predators of a Given Prey Taxon

Usage

get_predators_of(taxon = "Rattus rattus", ...)

Arguments

taxon

scientific name of prey taxon. Can be any taxonomic rank (e.g. Rattus rattus, Decapoda)

...

list of named options to configure the GloBI API

Value

list of recorded prey-predator interactions that involve the desired prey taxon.

Examples

# \donttest{
get_predators_of("Rattus rattus")
#>                   source_taxon_external_id source_taxon_name
#> 1                               EOL:328447     Rattus rattus
#> 2                               EOL:328447     Rattus rattus
#> 3                               EOL:328447     Rattus rattus
#> 4                               EOL:328447     Rattus rattus
#> 5                               EOL:328447     Rattus rattus
#> 6                               EOL:328447     Rattus rattus
#> 7                               EOL:328447     Rattus rattus
#> 8                               EOL:328447     Rattus rattus
#> 9                               EOL:328447     Rattus rattus
#> 10                              EOL:328447     Rattus rattus
#> 11                              EOL:328447     Rattus rattus
#> 12                              EOL:328447     Rattus rattus
#> 13                              EOL:328447     Rattus rattus
#> 14                              EOL:328447     Rattus rattus
#> 15                              EOL:328447     Rattus rattus
#> 16                              EOL:328447     Rattus rattus
#> 17                              EOL:328447     Rattus rattus
#> 18                              EOL:328447     Rattus rattus
#> 19                              EOL:328447     Rattus rattus
#> 20                              EOL:328447     Rattus rattus
#> 21                              EOL:328447     Rattus rattus
#> 22                              EOL:328447     Rattus rattus
#> 23                              EOL:328447     Rattus rattus
#> 24                              EOL:328447     Rattus rattus
#> 25                              EOL:328447     Rattus rattus
#> 26                              EOL:328447     Rattus rattus
#> 27                              EOL:328447     Rattus rattus
#> 28                              EOL:328447     Rattus rattus
#> 29                              EOL:328447     Rattus rattus
#> 30                              EOL:328447     Rattus rattus
#> 31                              EOL:328447     Rattus rattus
#> 32                              EOL:328447     Rattus rattus
#> 33                              EOL:328447     Rattus rattus
#> 34                              EOL:328447     Rattus rattus
#> 35                              EOL:328447     Rattus rattus
#> 36                              EOL:328447     Rattus rattus
#> 37                              EOL:328447     Rattus rattus
#> 38                              EOL:328447     Rattus rattus
#> 39                              EOL:328447     Rattus rattus
#> 40                              EOL:328447     Rattus rattus
#> 41                              EOL:328447     Rattus rattus
#> 42                              EOL:328447     Rattus rattus
#> 43                              EOL:328447     Rattus rattus
#> 44                              EOL:328447     Rattus rattus
#> 45                              EOL:328447     Rattus rattus
#> 46                              EOL:328447     Rattus rattus
#> 47                              EOL:328447     Rattus rattus
#> 48                              EOL:328447     Rattus rattus
#> 49                              EOL:328447     Rattus rattus
#> 50                              EOL:328447     Rattus rattus
#> 51                              EOL:328447     Rattus rattus
#> 52                              EOL:328447     Rattus rattus
#> 53                              EOL:328447     Rattus rattus
#> 54                              EOL:328447     Rattus rattus
#> 55                              EOL:328447     Rattus rattus
#> 56                              EOL:328447     Rattus rattus
#> 57                              EOL:328447     Rattus rattus
#> 58                              EOL:328447     Rattus rattus
#> 59                              EOL:328447     Rattus rattus
#> 60                              EOL:328447     Rattus rattus
#> 61                              EOL:328447     Rattus rattus
#> 62                              EOL:328447     Rattus rattus
#> 63                              EOL:328447     Rattus rattus
#> 64                              EOL:328447     Rattus rattus
#> 65                              EOL:328447     Rattus rattus
#> 66                              EOL:328447     Rattus rattus
#> 67                              EOL:328447     Rattus rattus
#> 68                              EOL:328447     Rattus rattus
#> 69                              EOL:328447     Rattus rattus
#> 70                              EOL:328447     Rattus rattus
#> 71                              EOL:328447     Rattus rattus
#> 72                              EOL:328447     Rattus rattus
#> 73                              EOL:328447     Rattus rattus
#> 74 FB:kcwQJVpfCqNSSRW8O/OxgBDnWMoAAYBikA==              <NA>
#>                                                                                                                                                                                                                                                                                                                                                                                                                       source_taxon_path
#> 1  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 2  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 3  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 4  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 5  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 6  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 7  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 8  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 9  Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 10 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 11 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 12 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 13 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 14 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 15 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 16 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 17 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 18 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 19 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 20 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 21 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 22 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 23 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 24 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 25 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 26 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 27 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 28 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 29 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 30 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 31 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 32 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 33 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 34 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 35 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 36 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 37 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 38 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 39 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 40 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 41 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 42 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 43 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 44 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 45 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 46 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 47 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 48 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 49 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 50 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 51 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 52 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
#> 53 Life | Cellular Organisms | Eukaryota | Opisthokonta | Metazoa | Bilateria | Deuterostomia | Chordata | Vertebrata | Gnathostomata | Osteichthyes | Sarcopterygii | Tetrapoda | Amniota | Synapsida | Therapsida | Cynodontia | Mammalia | Theria | Eutheria | Placentalia | Boreoeutheria | Euarchontoglires | Glires | Rodentia | Mouse relatives | Myomorpha | Muroidea | Eumuroidea | Muridae | Murinae | Rattus | Rattus rattus
