Skip to contents

About SILO Data

Queensland Scientific Information for Landowners (SILO) data sets are constructed from observational records provided by the Bureau of Meteorology (BOM). SILO interpolates the raw data to fill missing data creating data sets that are spatially and temporally complete (Jeffrey et al. 2001).

Working With SILO Data

Four functions are provided to streamline fetching data from the SILO API endpoints.

  • get_data_drill(), which returns weather data from SILO’s 0.05 x 0.05 degrees interpolated, gridded weather dataset;
  • get_patched_point(), which returns weather data from a given BOM weather station (a point) in the SILO database where missing values are interpolated (patched);
  • get_data_drill_apsim(), which returns data drill weather data in an {apsimx} .met class object with the weather data ready for use in APSIM; and
  • get_patched_point_apsim(), which returns patched point weather data in an {apsimx} .met class object with the weather data ready for use in APSIM.

Available Values

get_data_drill() and get_patched_point() both accept the following values. get_data_drill_apsim() and get_patched_point_apsim() return a canned set of values for use in APSIM, because of this, they do not accept a values argument.

all
Which will return all of the following values
max_temp (degrees C)
Maximum temperature
min_temp (degrees C)
Minimum temperature
vp (hPa)
Vapour pressure
vp_deficit (hPa)
Vapour pressure deficit
evap_pan (mm)
Class A pan evaporation
evap_syn (mm)
Synthetic estimate (Rayner 2005)
evap_comb (mm)
Combination (synthetic estimate pre-1970, class A pan 1970 onwards)
evap_morton_lake (mm)
Morton’s shallow lake evaporation
radiation (Mj/m (Morton 1983))
Solar exposure, consisting of both direct and diffuse components
rh_tmax (%)
Relative humidity at the time of maximum temperature
rh_tmin (%)
Relative humidity at the time of minimum temperature
et_short_crop (mm)
FAO56 (Allen 1998) short crop
et_tall_crop (mm)
ASCE (Walter et al. 2000) tall crop (Jeffrey et al. 2001)
et_morton_actual (mm)
Morton’s areal actual evapotranspiration
et_morton_potential (mm)
Morton’s point potential evapotranspiration
et_morton_wet (mm)
Morton’s wet-environment areal potential evapotranspiration over land
mslp (hPa)
Mean sea level pressure

Value information

Solar radiation: total incoming downward shortwave radiation on a horizontal surface, derived from estimates of cloud oktas and sunshine duration (Zajaczkowski, Wong, and Carter 2013).

Relative humidity: calculated using the vapour pressure measured at 9am, and the saturation vapour pressure computed using either the maximum or minimum temperature (Jeffrey et al. 2001).

Evaporation and evapotranspiration: an overview of the variables provided by SILO is available as a https://data.longpaddock.qld.gov.au/static/publications/Evapotranspiration_overview.pdf.

Data Codes

Where possible (depending on the file format), the data are supplied with codes indicating how each datum was obtained.

0
Official observation as supplied by the Bureau of Meteorology
15
Deaccumulated rainfall (original observation was recorded over a period exceeding the standard 24 hour observation period)
25
Interpolated from daily observations for that date
26
Synthetic Class A pan evaporation, calculated from temperatures, radiation and vapour pressure
35
Interpolated from daily observations using an anomaly interpolation method
75
Interpolated from the long term averages of daily observations for that day of year

The data returned will include columns that denote the source of the data, whether it was an observation or interpolated.

A Note on API Keys

All examples in this vignette assume that you have stored your API key in your .Renviron file. See Chapter 8 in “What They Forgot to Teach You About R” by Bryan et al. for more on storing details in your .Renviron if you are unfamiliar.

Getting Data Drill Interpolated Data

The get_data_drill() function fetches spatially interpolated data from SILO for any point in Australia. Note that these data are not observations, but are interpolated surfaced derived by using either by splining or kriging the observational data. The arguments required to use this function are minimal with few options. The location as longitude and latitude, longitude and latitude, values must be provided along with the start date, start_date and the api key, api_key (your e-mail address).

Example 1: Get Data Drill Data Using Defaults

Using coordinates for Southwood, Qld, get Data Drill data for all values available starting on 2022-01-01.

library(weatherOz)

(
  southwood <- get_data_drill(
    latitude = -27.85,
    longitude = 150.05,
    start_date = "20220101",
    api_key = Sys.getenv("SILO_API_KEY")
  )
)
#>      longitude latitude  year month   day       date air_tmax air_tmax_source air_tmin air_tmin_source  elev_m
#>          <num>    <num> <num> <num> <int>     <Date>    <num>           <int>    <num>           <int>  <char>
#>   1:    150.05   -27.85  2022     1     1 2022-01-01     29.7              25     18.8              25 254.5 m
#>   2:    150.05   -27.85  2022     1     2 2022-01-02     33.6              25     16.6              25 254.5 m
#>   3:    150.05   -27.85  2022     1     3 2022-01-03     35.7              25     18.1              25 254.5 m
#>   4:    150.05   -27.85  2022     1     4 2022-01-04     36.3              25     18.1              25 254.5 m
#>   5:    150.05   -27.85  2022     1     5 2022-01-05     36.4              25     20.3              25 254.5 m
#>  ---                                                                                                          
#> 835:    150.05   -27.85  2024     4    14 2024-04-14     29.2              25     14.4              25 254.5 m
#> 836:    150.05   -27.85  2024     4    15 2024-04-15     29.4              25     15.2              25 254.5 m
#> 837:    150.05   -27.85  2024     4    16 2024-04-16     29.6              25     14.4              25 254.5 m
#> 838:    150.05   -27.85  2024     4    17 2024-04-17     29.8              25     14.8              25 254.5 m
#> 839:    150.05   -27.85  2024     4    18 2024-04-18     27.7              75     16.1              25 254.5 m
#>      et_morton_actual et_morton_actual_source et_morton_potential et_morton_potential_source et_morton_wet
#>                 <num>                   <int>               <num>                      <int>         <num>
#>   1:              4.3                      26                 7.2                         26           5.7
#>   2:              6.2                      26                 9.6                         26           7.9
#>   3:              4.3                      26                11.5                         26           7.9
#>   4:              5.1                      26                11.1                         26           8.1
#>   5:              5.0                      26                10.9                         26           8.0
#>  ---                                                                                                      
#> 835:              2.8                      26                 5.6                         26           4.2
#> 836:              2.7                      26                 5.8                         26           4.3
#> 837:              2.7                      26                 5.4                         26           4.0
#> 838:              3.2                      26                 5.4                         26           4.3
#> 839:              1.7                      26                 4.0                         26           2.8
#>      et_morton_wet_source et_short_crop et_short_crop_source et_tall_crop et_tall_crop_source evap_comb
#>                     <int>         <num>                <int>        <num>               <int>     <num>
#>   1:                   26           5.2                   26          6.3                  26       5.0
#>   2:                   26           7.0                   26          8.6                  26       9.2
#>   3:                   26           7.7                   26          9.9                  26       8.1
#>   4:                   26           7.7                   26          9.7                  26       8.6
#>   5:                   26           7.5                   26          9.4                  26       6.3
#>  ---                                                                                                   
#> 835:                   26           3.9                   26          5.0                  26       4.2
#> 836:                   26           4.0                   26          5.1                  26       3.9
#> 837:                   26           3.8                   26          4.9                  26       4.1
#> 838:                   26           3.8                   26          4.9                  26       3.6
#> 839:                   26           2.8                   26          3.7                  26       4.6
#>      evap_comb_source evap_morton_lake evap_morton_lake_source evap_pan evap_pan_source evap_syn evap_syn_source
#>                 <int>            <num>                   <int>    <num>           <int>    <num>           <int>
#>   1:               25              6.0                      26      5.0              25      6.8              26
#>   2:               25              8.3                      26      9.2              25      9.2              26
#>   3:               25              8.3                      26      8.1              25     10.5              26
#>   4:               25              8.5                      26      8.6              25     10.4              26
#>   5:               25              8.3                      26      6.3              25     10.1              26
#>  ---                                                                                                            
#> 835:               25              4.3                      26      4.2              25      4.7              26
#> 836:               25              4.4                      26      3.9              25      4.8              26
#> 837:               25              4.0                      26      4.1              25      4.7              26
#> 838:               25              4.3                      26      3.6              25      4.7              26
#> 839:               75              2.9                      26      4.6              75      3.6              26
#>       extracted   mslp mslp_source radiation radiation_source rainfall rainfall_source rh_tmax rh_tmax_source
#>          <Date>  <num>       <int>     <num>            <int>    <num>           <int>   <num>          <int>
#>   1: 2024-04-19 1011.8          25      22.6               42     54.9              25    48.0             26
#>   2: 2024-04-19 1008.5          25      31.3               42      0.1              25    36.3             26
#>   3: 2024-04-19 1005.1          25      31.3               42      0.0              25    26.5             26
#>   4: 2024-04-19 1005.1          25      31.3               42      0.0              25    29.1             26
#>   5: 2024-04-19 1005.5          25      29.8               42      0.0              25    32.3             26
#>  ---                                                                                                         
#> 835: 2024-04-19 1022.8          25      18.5               42      0.0              25    43.9             26
#> 836: 2024-04-19 1023.9          25      18.8               42      0.0              25    43.9             26
#> 837: 2024-04-19 1023.8          25      17.5               42      0.0              25    44.1             26
#> 838: 2024-04-19 1022.6          25      18.5               42      0.0              25    45.8             26
#> 839: 2024-04-19 1018.7          25      11.6               25      0.0              25    52.8             26
#>      rh_tmin rh_tmin_source    vp vp_deficit vp_deficit_source vp_source
#>        <num>          <int> <num>      <num>             <int>     <int>
#>   1:    92.2             26  20.0       15.6                26        25
#>   2:   100.0             26  18.9       22.0                26        25
#>   3:    74.7             26  15.5       30.2                26        25
#>   4:    84.8             26  17.6       29.3                26        25
#>   5:    82.3             26  19.6       29.0                26        25
#>  ---                                                                    
#> 835:   100.0             26  17.8       14.8                26        25
#> 836:   100.0             26  18.0       15.3                26        25
#> 837:   100.0             26  18.3       14.9                26        25
#> 838:   100.0             26  19.2       14.5                26        25
#> 839:   100.0             26  19.6       11.7                26        25

Example 2: Get Data Drill Temperature for a Specific Date Range

Using coordinates for Southwood, Qld, get Data Drill temperature data for January of 2023.

library(weatherOz)

(
  southwood_temp <- get_data_drill(
    latitude = -27.85,
    longitude = 150.05,
    start_date = "20230101",
    end_date = "20230131",
    values = c("max_temp", "min_temp"),
    api_key = Sys.getenv("SILO_API_KEY")
  )
)
#>     longitude latitude  year month   day       date air_tmax air_tmax_source air_tmin air_tmin_source  elev_m
#>         <num>    <num> <num> <num> <int>     <Date>    <num>           <int>    <num>           <int>  <char>
#>  1:    150.05   -27.85  2023     1     1 2023-01-01     35.2              25     19.5              25 254.5 m
#>  2:    150.05   -27.85  2023     1     2 2023-01-02     35.3              25     19.6              25 254.5 m
#>  3:    150.05   -27.85  2023     1     3 2023-01-03     36.6              25     20.6              25 254.5 m
#>  4:    150.05   -27.85  2023     1     4 2023-01-04     39.1              25     20.9              25 254.5 m
#>  5:    150.05   -27.85  2023     1     5 2023-01-05     31.4              25     21.4              25 254.5 m
#>  6:    150.05   -27.85  2023     1     6 2023-01-06     34.4              25     16.4              25 254.5 m
#>  7:    150.05   -27.85  2023     1     7 2023-01-07     33.4              25     19.8              25 254.5 m
#>  8:    150.05   -27.85  2023     1     8 2023-01-08     35.8              25     18.4              25 254.5 m
#>  9:    150.05   -27.85  2023     1     9 2023-01-09     36.4              25     20.7              25 254.5 m
#> 10:    150.05   -27.85  2023     1    10 2023-01-10     38.0              25     21.9              25 254.5 m
#> 11:    150.05   -27.85  2023     1    11 2023-01-11     33.3              25     21.4              25 254.5 m
#> 12:    150.05   -27.85  2023     1    12 2023-01-12     34.2              25     20.8              25 254.5 m
#> 13:    150.05   -27.85  2023     1    13 2023-01-13     33.6              25     18.3              25 254.5 m
#> 14:    150.05   -27.85  2023     1    14 2023-01-14     32.2              25     18.6              25 254.5 m
#> 15:    150.05   -27.85  2023     1    15 2023-01-15     34.2              25     19.0              25 254.5 m
#> 16:    150.05   -27.85  2023     1    16 2023-01-16     33.7              25     19.7              25 254.5 m
#> 17:    150.05   -27.85  2023     1    17 2023-01-17     34.8              25     18.5              25 254.5 m
#> 18:    150.05   -27.85  2023     1    18 2023-01-18     34.4              25     18.1              25 254.5 m
#> 19:    150.05   -27.85  2023     1    19 2023-01-19     35.0              25     18.7              25 254.5 m
#> 20:    150.05   -27.85  2023     1    20 2023-01-20     33.4              25     20.6              25 254.5 m
#> 21:    150.05   -27.85  2023     1    21 2023-01-21     33.6              25     17.7              25 254.5 m
#> 22:    150.05   -27.85  2023     1    22 2023-01-22     33.3              25     20.0              25 254.5 m
#> 23:    150.05   -27.85  2023     1    23 2023-01-23     34.6              25     20.3              25 254.5 m
#> 24:    150.05   -27.85  2023     1    24 2023-01-24     35.1              25     20.4              25 254.5 m
#> 25:    150.05   -27.85  2023     1    25 2023-01-25     38.1              25     20.2              25 254.5 m
#> 26:    150.05   -27.85  2023     1    26 2023-01-26     38.7              25     21.3              25 254.5 m
#> 27:    150.05   -27.85  2023     1    27 2023-01-27     34.3              25     23.1              25 254.5 m
#> 28:    150.05   -27.85  2023     1    28 2023-01-28     36.7              25     18.5              25 254.5 m
#> 29:    150.05   -27.85  2023     1    29 2023-01-29     37.7              25     21.6              25 254.5 m
#> 30:    150.05   -27.85  2023     1    30 2023-01-30     37.1              25     24.7              25 254.5 m
#> 31:    150.05   -27.85  2023     1    31 2023-01-31     31.6              25     21.9              25 254.5 m
#>     longitude latitude  year month   day       date air_tmax air_tmax_source air_tmin air_tmin_source  elev_m
#>      extracted
#>         <Date>
#>  1: 2024-04-19
#>  2: 2024-04-19
#>  3: 2024-04-19
#>  4: 2024-04-19
#>  5: 2024-04-19
#>  6: 2024-04-19
#>  7: 2024-04-19
#>  8: 2024-04-19
#>  9: 2024-04-19
#> 10: 2024-04-19
#> 11: 2024-04-19
#> 12: 2024-04-19
#> 13: 2024-04-19
#> 14: 2024-04-19
#> 15: 2024-04-19
#> 16: 2024-04-19
#> 17: 2024-04-19
#> 18: 2024-04-19
#> 19: 2024-04-19
#> 20: 2024-04-19
#> 21: 2024-04-19
#> 22: 2024-04-19
#> 23: 2024-04-19
#> 24: 2024-04-19
#> 25: 2024-04-19
#> 26: 2024-04-19
#> 27: 2024-04-19
#> 28: 2024-04-19
#> 29: 2024-04-19
#> 30: 2024-04-19
#> 31: 2024-04-19
#>      extracted

Example 3: Get Data Drill APSIM Formated Data

For APSIM users, SILO provides an endpoint that serves APSIM formatted data ready for use in this modelling framework. The get_data_drill_apsim() function works just as get_data_drill(), it just returns an object that is an {[apsimx]} met class rather than a data.table and there is no need to specify values as those are predetermined by the API endpoint.

library(weatherOz)

(
  southwood_apsim <- get_data_drill_apsim(
    latitude = -27.85,
    longitude = 150.05,
    start_date = "20230101",
    end_date = "20230131",
    api_key = Sys.getenv("SILO_API_KEY")
  )
)
#> Found  7  header lines 
#> Found  15  comment lines 
#> Found  22  skip lines 
#> Found  0 constants
#> apsim.met 
#> latitude = -27.85  (DECIMAL DEGREES) 
#> longitude =  150.05  (DECIMAL DEGREES) 
#> tav = 20.05 (oC) ! Annual average ambient temperature. Based on 1 Jan 1957 to current. 
#> amp = 15.78 (oC) ! Annual amplitude in mean monthly temperature. Based on 1 Jan 1957 to current. 
#> year day radn maxt mint rain evap vp code 
#> () () (MJ/m^2) (oC) (oC) (mm) (mm) (hPa) () 
#>   year day radn maxt mint rain evap   vp   code
#> 1 2023   1 30.5 35.2 19.5  0.0  7.2 18.2 422222
#> 2 2023   2 30.4 35.3 19.6  0.0  8.2 17.0 422222
#> 3 2023   3 22.7 36.6 20.6  0.0  6.1 18.2 422222
#> 4 2023   4 22.0 39.1 20.9  0.0  8.5 21.0 422222
#> 5 2023   5 12.1 31.4 21.4  3.6  6.5 18.1 422222
#> 6 2023   6 30.1 34.4 16.4  0.0  6.7 17.1 422222

Getting Patched Point Data

Patched Point data are derived from actual BOM station observations (PatchedPoint) data and may or may not be interpolated. Be sure to note the data_source column to be sure. The functions, get_patched_point() and get_patched_point_apsim() work exactly as their Data Drill counterparts except that they require a station code, station_code, rather than longitude and latitude values for the geographic location.

Example 4: Get Data Drill Data Using Defaults

Using the station code for Wongan Hills, WA, get all values for June of 2021.

library(weatherOz)

(
  wongan_hills <- get_patched_point(
    station_code = "008137",
    start_date = "20210601",
    end_date = "20210630",
    api_key = Sys.getenv("SILO_API_KEY")
  )
)
#> You have requested station observation data but some rows in this
#> dataset have data codes for interpolated data.
#> Check the 'data_source' columns and `get_patched_point()` or
#> `get_data_drill()` documentation for further details on codes and
#> references.
#>     station_code station_name  year month   day       date air_tmax air_tmax_source air_tmin air_tmin_source  elev_m
#>           <fctr>       <char> <num> <num> <int>     <Date>    <num>           <int>    <num>           <int>  <char>
#>  1:       008137 Wongan Hills  2021     6     1 2021-06-01     15.0               0      5.5               0 283.0 m
#>  2:       008137 Wongan Hills  2021     6     2 2021-06-02     17.4               0      5.1               0 283.0 m
#>  3:       008137 Wongan Hills  2021     6     3 2021-06-03     18.6               0      5.9               0 283.0 m
#>  4:       008137 Wongan Hills  2021     6     4 2021-06-04     20.3               0      4.8               0 283.0 m
#>  5:       008137 Wongan Hills  2021     6     5 2021-06-05     20.5               0      4.6               0 283.0 m
#>  6:       008137 Wongan Hills  2021     6     6 2021-06-06     20.5              25      4.6               0 283.0 m
#>  7:       008137 Wongan Hills  2021     6     7 2021-06-07     15.8              25      5.4              25 283.0 m
#>  8:       008137 Wongan Hills  2021     6     8 2021-06-08     16.3               0      4.8              25 283.0 m
#>  9:       008137 Wongan Hills  2021     6     9 2021-06-09     18.2               0      7.2               0 283.0 m
#> 10:       008137 Wongan Hills  2021     6    10 2021-06-10     17.9               0      9.9               0 283.0 m
#> 11:       008137 Wongan Hills  2021     6    11 2021-06-11     18.5               0      9.8               0 283.0 m
#> 12:       008137 Wongan Hills  2021     6    12 2021-06-12     18.5               0     11.3               0 283.0 m
#> 13:       008137 Wongan Hills  2021     6    13 2021-06-13     19.2               0      6.7               0 283.0 m
#> 14:       008137 Wongan Hills  2021     6    14 2021-06-14     17.7               0      9.5              25 283.0 m
#> 15:       008137 Wongan Hills  2021     6    15 2021-06-15     15.1               0      5.2               0 283.0 m
#> 16:       008137 Wongan Hills  2021     6    16 2021-06-16     17.4               0      5.2               0 283.0 m
#> 17:       008137 Wongan Hills  2021     6    17 2021-06-17     16.0               0      4.9               0 283.0 m
#> 18:       008137 Wongan Hills  2021     6    18 2021-06-18     17.3               0      3.5               0 283.0 m
#> 19:       008137 Wongan Hills  2021     6    19 2021-06-19     17.7               0      3.4               0 283.0 m
#> 20:       008137 Wongan Hills  2021     6    20 2021-06-20     12.1               0      6.0               0 283.0 m
#>     et_morton_actual et_morton_actual_source et_morton_potential et_morton_potential_source et_morton_wet
#>                <num>                   <int>               <num>                      <int>         <num>
#>  1:              1.0                      26                 1.0                         26           1.0
#>  2:              1.7                      26                 1.9                         26           1.8
#>  3:              1.2                      26                 2.5                         26           1.9
#>  4:              1.1                      26                 2.8                         26           1.9
#>  5:              1.2                      26                 2.6                         26           1.9
#>  6:              1.4                      26                 2.4                         26           1.9
#>  7:              1.5                      26                 1.9                         26           1.7
#>  8:              0.6                      26                 2.4                         26           1.5
#>  9:              0.2                      26                 1.7                         26           0.9
#> 10:              1.0                      26                 1.0                         26           1.0
#> 11:              1.9                      26                 1.9                         26           1.9
#> 12:              1.5                      26                 2.0                         26           1.8
#> 13:              1.1                      26                 2.4                         26           1.8
#> 14:              1.4                      26                 1.4                         26           1.4
#> 15:              1.1                      26                 1.2                         26           1.2
#> 16:              0.9                      26                 1.9                         26           1.4
#> 17:              1.1                      26                 1.5                         26           1.3
#> 18:              1.2                      26                 2.3                         26           1.7
#> 19:              0.6                      26                 2.8                         26           1.7
#> 20:              0.9                      26                 0.9                         26           0.9
#>     et_morton_wet_source et_short_crop et_short_crop_source et_tall_crop et_tall_crop_source evap_comb
#>                    <int>         <num>                <int>        <num>               <int>     <num>
#>  1:                   26           1.0                   26          1.2                  26       1.7
#>  2:                   26           1.4                   26          1.8                  26       1.3
#>  3:                   26           1.7                   26          2.3                  26       1.6
#>  4:                   26           1.9                   26          2.7                  26       1.9
#>  5:                   26           1.9                   26          2.6                  26       2.4
#>  6:                   26           1.8                   26          2.4                  26       1.4
#>  7:                   26           1.3                   26          1.7                  26       2.6
#>  8:                   26           1.7                   26          2.4                  26       3.4
#>  9:                   26           2.0                   26          3.1                  26       2.2
#> 10:                   26           0.7                   26          0.7                  26       1.0
#> 11:                   26           1.3                   26          1.6                  26       1.2
#> 12:                   26           1.4                   26          1.8                  26       1.6
#> 13:                   26           1.6                   26          2.3                  26       2.3
#> 14:                   26           1.1                   26          1.3                  26       2.5
#> 15:                   26           1.1                   26          1.4                  26       1.3
#> 16:                   26           1.4                   26          2.0                  26       1.8
#> 17:                   26           1.2                   26          1.6                  26       2.5
#> 18:                   26           1.5                   26          2.1                  26       1.9
#> 19:                   26           1.8                   26          2.6                  26       1.6
#> 20:                   26           0.8                   26          1.0                  26       1.6
#>     evap_comb_source evap_morton_lake evap_morton_lake_source evap_pan evap_pan_source evap_syn evap_syn_source
#>                <int>            <num>                   <int>    <num>           <int>    <num>           <int>
#>  1:               25              1.0                      26      1.7              25      1.7              26
#>  2:               25              1.8                      26      1.3              25      2.0              26
#>  3:               25              1.9                      26      1.6              25      2.2              26
#>  4:               25              1.9                      26      1.9              25      2.5              26
#>  5:               25              1.9                      26      2.4              25      2.4              26
#>  6:               25              1.9                      26      1.4              25      2.4              26
#>  7:               25              1.7                      26      2.6              25      2.0              26
#>  8:               25              1.5                      26      3.4              25      2.2              26
#>  9:               25              1.0                      26      2.2              25      2.5              26
#> 10:               25              0.9                      26      1.0              25      1.5              26
#> 11:               25              1.9                      26      1.2              25      1.9              26
#> 12:               25              1.8                      26      1.6              25      1.9              26
#> 13:               25              1.8                      26      2.3              25      2.2              26
#> 14:               25              1.4                      26      2.5              25      1.8              26
#> 15:               25              1.2                      26      1.3              25      1.8              26
#> 16:               25              1.4                      26      1.8              25      2.1              26
#> 17:               25              1.3                      26      2.5              25      1.9              26
#> 18:               25              1.7                      26      1.9              25      2.2              26
#> 19:               25              1.7                      26      1.6              25      2.3              26
#> 20:               25              0.9                      26      1.6              25      1.6              26
#>      extracted latitude longitude   mslp mslp_source radiation radiation_source rainfall rainfall_source rh_tmax
#>         <Date>    <num>     <num>  <num>       <int>     <num>            <int>    <num>           <int>   <num>
#>  1: 2024-04-19 -30.8917  116.7186 1022.6           0       8.9               42      0.0               0    68.1
#>  2: 2024-04-19 -30.8917  116.7186 1026.5           0      12.4               42      0.0               0    57.9
#>  3: 2024-04-19 -30.8917  116.7186 1028.6           0      12.5               42      0.0               0    50.9
#>  4: 2024-04-19 -30.8917  116.7186 1027.2           0      12.7               42      0.0               0    44.9
#>  5: 2024-04-19 -30.8917  116.7186 1023.8           0      12.6               42      0.0               0    45.6
#>  6: 2024-04-19 -30.8917  116.7186 1020.1           0      12.6               42      0.0               0    48.1
#>  7: 2024-04-19 -30.8917  116.7186 1027.6          25      12.3               42      0.0               0    59.6
#>  8: 2024-04-19 -30.8917  116.7186 1026.9           0      11.0               42      0.0               0    47.0
#>  9: 2024-04-19 -30.8917  116.7186 1015.0           0       7.1               42      0.0               0    39.3
#> 10: 2024-04-19 -30.8917  116.7186 1010.2           0       6.8               42      1.2               0    81.5
#> 11: 2024-04-19 -30.8917  116.7186 1013.8           0      12.0               42      3.4               0    68.1
#> 12: 2024-04-19 -30.8917  116.7186 1014.6           0      11.3               42      2.4               0    67.7
#> 13: 2024-04-19 -30.8917  116.7186 1019.5           0      12.0               42      0.2               0    52.2
#> 14: 2024-04-19 -30.8917  116.7186 1018.0           0       9.4               42      0.4               0    70.6
#> 15: 2024-04-19 -30.8917  116.7186 1021.5           0       9.2               42      0.0               0    63.5
#> 16: 2024-04-19 -30.8917  116.7186 1026.8           0      10.3               42      0.2               0    53.9
#> 17: 2024-04-19 -30.8917  116.7186 1031.7           0       9.9               42      0.0               0    58.9
#> 18: 2024-04-19 -30.8917  116.7186 1030.1           0      12.3               42      0.0               0    49.7
#> 19: 2024-04-19 -30.8917  116.7186 1024.9           0      12.2               42      0.0               0    43.5
#> 20: 2024-04-19 -30.8917  116.7186 1016.4           0       4.6               42      0.0               0    73.0
#>     rh_tmax_source rh_tmin rh_tmin_source    vp vp_deficit vp_deficit_source vp_source
#>              <int>   <num>          <int> <num>      <num>             <int>     <int>
#>  1:             26   100.0             26  11.6        3.0                26         0
#>  2:             26   100.0             26  11.5        4.8                26         0
#>  3:             26   100.0             26  10.9        6.6                26         0
#>  4:             26   100.0             26  10.7        8.0                26         0
#>  5:             26   100.0             26  11.0        7.8                26         0
#>  6:             26   100.0             26  11.6        7.2                26         0
#>  7:             26   100.0             26  10.7        4.5                26        25
#>  8:             26   100.0             26   8.7        6.7                26         0
#>  9:             26    80.8             26   8.2        9.3                26         0
#> 10:             26   100.0             26  16.7        1.4                26         0
#> 11:             26   100.0             26  14.5        4.1                26         0
#> 12:             26   100.0             26  14.4        4.6                26         0
#> 13:             26   100.0             26  11.6        6.7                26         0
#> 14:             26   100.0             26  14.3        3.5                26         0
#> 15:             26   100.0             26  10.9        3.7                26         0
#> 16:             26   100.0             26  10.7        5.6                26         0
#> 17:             26   100.0             26  10.7        4.5                26         0
#> 18:             26   100.0             26   9.8        6.0                26         0
#> 19:             26   100.0             26   8.8        7.3                26         0
#> 20:             26   100.0             26  10.3        2.5                26         0
#>  [ reached getOption("max.print") -- omitted 11 rows ]

Working With SILO Metadata

Two functions are provided to assist in fetching metadata about the stations. * find_nearby_stations(), which returns a data.table with the nearest weather stations to a given geographic point or known station either in the DPIRD or BOM (from SILO) networks. * get_stations_metadata(), which returns a data.table with the latest and most up-to-date information available from the Weather 2.0 API on the stations’ geographic locations, hardware details, e.g., wind mast height, and recording capabilities.

Finding Nearby Stations

Functions for searching metadata in the SILO network do not require an API key except where you may also interact with the DPIRD API.

Example 5: Finding Stations Nearby a Known Station

Query stations and return BOM’s stations nearest to the DPIRD Northam, WA station, “NO”, returning stations with 50 km of this station. This requires a DPIRD API key as we’re using that station as the starting point.

library(weatherOz)

(
  wa_stn <- find_nearby_stations(
    station_code = "010111",
    distance_km = 50,
    which_api = "silo"
  )
)
#>     station_code     station_name longitude latitude  state elev_m  owner distance_km
#>           <fctr>           <char>     <num>    <num> <char>  <num> <char>       <num>
#>  1:       010111          Northam  116.6586 -31.6508     WA    170    BOM         0.0
#>  2:       010152 Muresk Institute  116.6833 -31.7500     WA    166    BOM        10.2
#>  3:       010150     Grass Valley  116.7969 -31.6358     WA    200    BOM        13.9
#>  4:       010125          Toodyay  116.4703 -31.5517     WA    140    BOM        21.3
#>  5:       010244      Bakers Hill  116.4561 -31.7469     WA    330    BOM        22.4
#>  6:       010115      Quellington  116.8647 -31.7714     WA    220    BOM        23.9
#>  7:       010311             York  116.7650 -31.8997     WA    179    BOM        27.1
#>  8:       010023   Warradong Farm  116.9411 -31.5003     WA    240    BOM        32.0
#>  9:       010091        Meckering  117.0081 -31.6322     WA    195    BOM        35.0
#> 10:       010138         Wooroloo  116.3413 -31.8150     WA    277    BOM        35.7
#> 11:       010134        Wattening  116.5150 -31.3119     WA    240    BOM        36.8
#> 12:       010058       Goomalling  116.8269 -31.2994     WA    239    BOM        39.0
#> 13:       010009          Bolgart  116.5092 -31.2744     WA    240    BOM        40.5
#> 14:       010165      Green Hills  116.9839 -31.9408     WA    244    BOM        43.6
#> 15:       009007          Chidlow  116.2658 -31.8622     WA    300    BOM        44.6
#> 16:       009066      Gidgegannup  116.1976 -31.7906     WA    290    BOM        48.2
#> 17:       010163           Jaroma  117.1433 -31.7706     WA    265    BOM        49.9
#> 18:       010160      Quella Park  117.1194 -31.4533     WA    265    BOM        50.1
#> 19:       010120     Doodenanning  117.0986 -31.9092     WA    290    BOM        51.0
#> 20:       010795    Avondale Farm  116.8678 -32.1178     WA    200    BOM        51.2
#> 21:       010515         Beverley  116.9247 -32.1083     WA    199    BOM        52.9
#> 22:       009031   Mundaring Weir  116.1642 -31.9564     WA    190    BOM        58.1
#> 23:       010042          Dowerin  117.0311 -31.1936     WA    273    BOM        59.0
#> 24:       010000      Amery Acres  117.0736 -31.1683     WA    340    BOM        63.6
#>     station_code     station_name longitude latitude  state elev_m  owner distance_km

Example 10: Finding Stations Nearby a Given Longitude and Latitude

Using the longitude and latitude for Northam, WA, find only BOM stations within a 50km radius of this geographic point.

library(weatherOz)

(
  wa_stn_lonlat <- find_nearby_stations(
    longitude = 116.6620,
    latitude = -31.6540,
    distance_km = 50,
    which_api = "silo"
  )
)
#>     station_code     station_name longitude latitude  state elev_m  owner distance_km
#>           <fctr>           <char>     <num>    <num> <char>  <num> <char>       <num>
