Skip to contents

About SILO Data

Queensland Scientific Information for Landowners (SILO) data sets are constructed from observational records provided by the Bureau of Meteorology (BOM). SILO interpolates the raw data to fill missing data creating data sets that are spatially and temporally complete (Jeffrey et al. 2001).

A Note on API Keys

All examples in this vignette assume that you have stored your API key in your .Renviron file. See Chapter 8 in “What They Forgot to Teach You About R” by Bryan et al. for more on storing details in your .Renviron if you are unfamiliar.

Working With SILO Data

Four functions are provided to streamline fetching data from the SILO API endpoints.

  • get_data_drill(), which returns weather data from SILO’s 0.05 x 0.05 degrees interpolated, gridded weather dataset;
  • get_patched_point(), which returns weather data from a given BOM weather station (a point) in the SILO database where missing values are interpolated (patched);
  • get_data_drill_apsim(), which returns data drill weather data in an {apsimx} .met class object with the weather data ready for use in APSIM; and
  • get_patched_point_apsim(), which returns patched point weather data in an {apsimx} .met class object with the weather data ready for use in APSIM.

Available Values

get_data_drill() and get_patched_point() both accept the following values. get_data_drill_apsim() and get_patched_point_apsim() return a canned set of values for use in APSIM, because of this, they do not accept a values argument.

all
Which will return all of the following values
max_temp (degrees C)
Maximum temperature
min_temp (degrees C)
Minimum temperature
vp (hPa)
Vapour pressure
vp_deficit (hPa)
Vapour pressure deficit
evap_pan (mm)
Class A pan evaporation
evap_syn (mm)
Synthetic estimate (Rayner 2005)
evap_comb (mm)
Combination (synthetic estimate pre-1970, class A pan 1970 onwards)
evap_morton_lake (mm)
Morton’s shallow lake evaporation
radiation (Mj/m (Morton 1983))
Solar exposure, consisting of both direct and diffuse components
rh_tmax (%)
Relative humidity at the time of maximum temperature
rh_tmin (%)
Relative humidity at the time of minimum temperature
et_short_crop (mm)
FAO56 (Allen 1998) short crop
et_tall_crop (mm)
ASCE (Walter et al. 2000) tall crop (Jeffrey et al. 2001)
et_morton_actual (mm)
Morton’s areal actual evapotranspiration
et_morton_potential (mm)
Morton’s point potential evapotranspiration
et_morton_wet (mm)
Morton’s wet-environment areal potential evapotranspiration over land
mslp (hPa)
Mean sea level pressure

Value Information

Solar radiation: total incoming downward shortwave radiation on a horizontal surface, derived from estimates of cloud oktas and sunshine duration (Zajaczkowski, Wong, and Carter 2013).

Relative humidity: calculated using the vapour pressure measured at 9am, and the saturation vapour pressure computed using either the maximum or minimum temperature (Jeffrey et al. 2001).

Evaporation and evapotranspiration: an overview of the variables provided by SILO is available as a PDF.

Data Codes

Where possible (depending on the file format), the data are supplied with codes indicating how each datum was obtained.

0
Official observation as supplied by the Bureau of Meteorology
15
Deaccumulated rainfall (original observation was recorded over a period exceeding the standard 24 hour observation period)
25
Interpolated from daily observations for that date
26
Synthetic Class A pan evaporation, calculated from temperatures, radiation and vapour pressure
35
Interpolated from daily observations using an anomaly interpolation method
75
Interpolated from the long term averages of daily observations for that day of year

The data returned will include columns that denote the source of the data, whether it was an observation or interpolated.

Getting Data Drill Interpolated Data

The get_data_drill() function fetches spatially interpolated data from SILO for any point in Australia. Note that these data are not observations, but are interpolated surfaced derived by using either by splining or kriging the observational data. The arguments required to use this function are minimal with few options. The location as longitude and latitude, longitude and latitude, values must be provided along with the start date, start_date and the api key, api_key (your e-mail address).

Example 1: Get Data Drill Data Using Defaults

Using coordinates for Southwood, Qld, get Data Drill data for all values available starting on 2022-01-01.

library(weatherOz)

(
  southwood <- get_data_drill(
    latitude = -27.85,
    longitude = 150.05,
    start_date = "20220101"
  )
)
#>       longitude latitude  year month   day       date air_tmax air_tmax_source
#>           <num>    <num> <num> <num> <int>     <Date>    <num>           <int>
#>    1:    150.05   -27.85  2022     1     1 2022-01-01     29.7              25
#>    2:    150.05   -27.85  2022     1     2 2022-01-02     33.6              25
#>    3:    150.05   -27.85  2022     1     3 2022-01-03     35.7              25
#>    4:    150.05   -27.85  2022     1     4 2022-01-04     36.3              25
#>    5:    150.05   -27.85  2022     1     5 2022-01-05     36.4              25
#>   ---                                                                         
#> 1047:    150.05   -27.85  2024    11    12 2024-11-12     32.4              25
#> 1048:    150.05   -27.85  2024    11    13 2024-11-13     35.4              25
#> 1049:    150.05   -27.85  2024    11    14 2024-11-14     34.9              25
#> 1050:    150.05   -27.85  2024    11    15 2024-11-15     33.5              25
#> 1051:    150.05   -27.85  2024    11    16 2024-11-16     31.6              75
#>       air_tmin air_tmin_source  elev_m et_morton_actual
#>          <num>           <int>  <char>            <num>
#>    1:     18.8              25 254.5 m              4.3
#>    2:     16.6              25 254.5 m              6.2
#>    3:     18.1              25 254.5 m              4.3
#>    4:     18.1              25 254.5 m              5.1
#>    5:     20.3              25 254.5 m              5.0
#>   ---                                                  
#> 1047:     20.7              25 254.5 m              4.2
#> 1048:     20.4              25 254.5 m              3.9
#> 1049:     18.4              25 254.5 m              5.5
#> 1050:     20.6              25 254.5 m              3.6
#> 1051:     17.6              25 254.5 m              3.9
#>       et_morton_actual_source et_morton_potential et_morton_potential_source
#>                         <int>               <num>                      <int>
#>    1:                      26                 7.2                         26
#>    2:                      26                 9.6                         26
#>    3:                      26                11.5                         26
#>    4:                      26                11.1                         26
#>    5:                      26                10.9                         26
#>   ---                                                                       
#> 1047:                      26                 7.2                         26
#> 1048:                      26                 8.8                         26
#> 1049:                      26                 8.4                         26
#> 1050:                      26                 8.4                         26
#> 1051:                      26                 6.3                         26
#>       et_morton_wet et_morton_wet_source et_short_crop et_short_crop_source
#>               <num>                <int>         <num>                <int>
#>    1:           5.7                   26           5.2                   26
#>    2:           7.9                   26           7.0                   26
#>    3:           7.9                   26           7.7                   26
#>    4:           8.1                   26           7.7                   26
#>    5:           8.0                   26           7.5                   26
#>   ---                                                                      
#> 1047:           5.7                   26           5.1                   26
#> 1048:           6.3                   26           6.1                   26
#> 1049:           6.9                   26           6.3                   26
#> 1050:           6.0                   26           5.8                   26
#> 1051:           5.1                   26           4.6                   26
#>       et_tall_crop et_tall_crop_source evap_comb evap_comb_source
#>              <num>               <int>     <num>            <int>
#>    1:          6.3                  26       5.0               25
#>    2:          8.6                  26       9.2               25
#>    3:          9.9                  26       8.1               25
#>    4:          9.7                  26       8.6               25
#>    5:          9.4                  26       6.3               25
#>   ---                                                            
#> 1047:          6.2                  26       5.7               25
#> 1048:          7.7                  26       6.7               25
#> 1049:          7.7                  26       8.0               25
#> 1050:          7.3                  26       5.4               25
#> 1051:          5.8                  26       7.8               75
#>       evap_morton_lake evap_morton_lake_source evap_pan evap_pan_source
#>                  <num>                   <int>    <num>           <int>
#>    1:              6.0                      26      5.0              25
#>    2:              8.3                      26      9.2              25
#>    3:              8.3                      26      8.1              25
#>    4:              8.5                      26      8.6              25
#>    5:              8.3                      26      6.3              25
#>   ---                                                                  
#> 1047:              5.9                      26      5.7              25
#> 1048:              6.6                      26      6.7              25
#> 1049:              7.2                      26      8.0              25
#> 1050:              6.2                      26      5.4              25
#> 1051:              5.2                      26      7.8              75
#>       evap_syn evap_syn_source  extracted   mslp mslp_source radiation
#>          <num>           <int>     <Date>  <num>       <int>     <num>
#>    1:      6.8              26 2024-11-17 1011.8          25      22.6
#>    2:      9.2              26 2024-11-17 1008.5          25      31.3
#>    3:     10.5              26 2024-11-17 1005.1          25      31.3
#>    4:     10.4              26 2024-11-17 1005.1          25      31.3
#>    5:     10.1              26 2024-11-17 1005.5          25      29.8
#>   ---                                                                 
#> 1047:      6.4              26 2024-11-17 1014.6          25      20.3
#> 1048:      8.1              26 2024-11-17 1012.4          25      23.0
#> 1049:      8.0              26 2024-11-17 1012.6          25      26.1
#> 1050:      7.5              26 2024-11-17 1015.9          25      22.1
#> 1051:      6.1              26 2024-11-17 1019.1          25      18.7
#>       radiation_source rainfall rainfall_source rh_tmax rh_tmax_source rh_tmin
#>                  <int>    <num>           <int>   <num>          <int>   <num>
#>    1:               42     54.9              25    48.0             26    92.2
#>    2:               42      0.1              25    36.3             26   100.0
#>    3:               42      0.0              25    26.5             26    74.7
#>    4:               42      0.0              25    29.1             26    84.8
#>    5:               42      0.0              25    32.3             26    82.3
#>   ---                                                                         
#> 1047:               42     12.3              25    48.5             26    96.7
#> 1048:               42      0.1              25    38.1             26    91.4
#> 1049:               42      2.3              25    40.8             26   100.0
#> 1050:               42      0.0              25    40.2             26    85.8
#> 1051:               25     86.6              25    46.7             26   100.0
#>       rh_tmin_source    vp vp_deficit vp_deficit_source vp_source
#>                <int> <num>      <num>             <int>     <int>
#>    1:             26  20.0       15.6                26        25
#>    2:             26  18.9       22.0                26        25
#>    3:             26  15.5       30.2                26        25
#>    4:             26  17.6       29.3                26        25
#>    5:             26  19.6       29.0                26        25
#>   ---                                                            
#> 1047:             26  23.6       17.6                26        25
#> 1048:             26  21.9       24.7                26        25
#> 1049:             26  22.8       21.6                26        25
#> 1050:             26  20.8       22.3                26        25
#> 1051:             26  21.7       16.3                26        25

Example 2: Get Data Drill Temperature for a Specific Date Range

Using coordinates for Southwood, Qld, get Data Drill temperature data for January of 2023.

library(weatherOz)

(
  southwood_temp <- get_data_drill(
    latitude = -27.85,
    longitude = 150.05,
    start_date = "20230101",
    end_date = "20230131",
    values = c("max_temp", "min_temp")
  )
)
#>     longitude latitude  year month   day       date air_tmax air_tmax_source
#>         <num>    <num> <num> <num> <int>     <Date>    <num>           <int>
#>  1:    150.05   -27.85  2023     1     1 2023-01-01     35.2              25
#>  2:    150.05   -27.85  2023     1     2 2023-01-02     35.3              25
#>  3:    150.05   -27.85  2023     1     3 2023-01-03     36.6              25
#>  4:    150.05   -27.85  2023     1     4 2023-01-04     39.1              25
#>  5:    150.05   -27.85  2023     1     5 2023-01-05     31.4              25
#>  6:    150.05   -27.85  2023     1     6 2023-01-06     34.4              25
#>  7:    150.05   -27.85  2023     1     7 2023-01-07     33.4              25
#>  8:    150.05   -27.85  2023     1     8 2023-01-08     35.8              25
#>  9:    150.05   -27.85  2023     1     9 2023-01-09     36.4              25
#> 10:    150.05   -27.85  2023     1    10 2023-01-10     38.0              25
#> 11:    150.05   -27.85  2023     1    11 2023-01-11     33.3              25
#> 12:    150.05   -27.85  2023     1    12 2023-01-12     34.2              25
#> 13:    150.05   -27.85  2023     1    13 2023-01-13     33.6              25
#> 14:    150.05   -27.85  2023     1    14 2023-01-14     32.2              25
#> 15:    150.05   -27.85  2023     1    15 2023-01-15     34.2              25
#> 16:    150.05   -27.85  2023     1    16 2023-01-16     33.7              25
#> 17:    150.05   -27.85  2023     1    17 2023-01-17     34.8              25
#> 18:    150.05   -27.85  2023     1    18 2023-01-18     34.4              25
#> 19:    150.05   -27.85  2023     1    19 2023-01-19     35.0              25
#> 20:    150.05   -27.85  2023     1    20 2023-01-20     33.4              25
#> 21:    150.05   -27.85  2023     1    21 2023-01-21     33.6              25
#> 22:    150.05   -27.85  2023     1    22 2023-01-22     33.3              25
#> 23:    150.05   -27.85  2023     1    23 2023-01-23     34.6              25
#> 24:    150.05   -27.85  2023     1    24 2023-01-24     35.1              25
#> 25:    150.05   -27.85  2023     1    25 2023-01-25     38.1              25
#> 26:    150.05   -27.85  2023     1    26 2023-01-26     38.7              25
#> 27:    150.05   -27.85  2023     1    27 2023-01-27     34.3              25
#> 28:    150.05   -27.85  2023     1    28 2023-01-28     36.7              25
#> 29:    150.05   -27.85  2023     1    29 2023-01-29     37.7              25
#> 30:    150.05   -27.85  2023     1    30 2023-01-30     37.1              25
#> 31:    150.05   -27.85  2023     1    31 2023-01-31     31.6              25
#>     longitude latitude  year month   day       date air_tmax air_tmax_source
#>     air_tmin air_tmin_source  elev_m  extracted
#>        <num>           <int>  <char>     <Date>
#>  1:     19.5              25 254.5 m 2024-11-17
#>  2:     19.6              25 254.5 m 2024-11-17
#>  3:     20.6              25 254.5 m 2024-11-17
#>  4:     20.9              25 254.5 m 2024-11-17
#>  5:     21.4              25 254.5 m 2024-11-17
#>  6:     16.4              25 254.5 m 2024-11-17
#>  7:     19.8              25 254.5 m 2024-11-17
#>  8:     18.4              25 254.5 m 2024-11-17
#>  9:     20.7              25 254.5 m 2024-11-17
#> 10:     21.9              25 254.5 m 2024-11-17
#> 11:     21.4              25 254.5 m 2024-11-17
#> 12:     20.8              25 254.5 m 2024-11-17
#> 13:     18.3              25 254.5 m 2024-11-17
#> 14:     18.6              25 254.5 m 2024-11-17
#> 15:     19.0              25 254.5 m 2024-11-17
#> 16:     19.7              25 254.5 m 2024-11-17
#> 17:     18.5              25 254.5 m 2024-11-17
#> 18:     18.1              25 254.5 m 2024-11-17
#> 19:     18.7              25 254.5 m 2024-11-17
#> 20:     20.6              25 254.5 m 2024-11-17
#> 21:     17.7              25 254.5 m 2024-11-17
#> 22:     20.0              25 254.5 m 2024-11-17
#> 23:     20.3              25 254.5 m 2024-11-17
#> 24:     20.4              25 254.5 m 2024-11-17
#> 25:     20.2              25 254.5 m 2024-11-17
#> 26:     21.3              25 254.5 m 2024-11-17
#> 27:     23.1              25 254.5 m 2024-11-17
#> 28:     18.5              25 254.5 m 2024-11-17
#> 29:     21.6              25 254.5 m 2024-11-17
#> 30:     24.7              25 254.5 m 2024-11-17
#> 31:     21.9              25 254.5 m 2024-11-17
#>     air_tmin air_tmin_source  elev_m  extracted

Example 3: Get Data Drill APSIM-ready Data

For APSIM users, SILO provides an endpoint that serves APSIM formatted data ready for use in this modelling framework. The get_data_drill_apsim() function works just as get_data_drill(), it just returns an object that is an {[apsimx]} met class rather than a data.table and there is no need to specify values as those are predetermined by the API endpoint. The [write_apsim_met()] function is reexported from {apsimx} for convenience in saving .met files.

library(weatherOz)

(
  southwood_apsim <- get_data_drill_apsim(
    latitude = -27.85,
    longitude = 150.05,
    start_date = "20230101",
    end_date = "20231231"
  )
)
#> weather.met.weather 
#> site =  
#> latitude = -27.85  (DECIMAL DEGREES) 
#> longitude = 150.05  (DECIMAL DEGREES) 
#> tav = 20.8006868131868 (oC) ! calculated annual average ambient temperature 2024-11-17 08:34:52.978179 
#> amp = 14.85 !calculated with the apsimx R package: 2024-11-17 08:34:52.981979 
#> year day radn maxt mint rain evap vp code 
#> () () (MJ/m^2) (oC) (oC) (mm) (mm) (hPa) () 
#>   year day radn maxt mint rain evap   vp   code
#> 1 2023   2 30.4 35.3 19.6  0.0  8.2 17.0 422222
#> 2 2023   3 22.7 36.6 20.6  0.0  6.1 18.2 422222
#> 3 2023   4 22.0 39.1 20.9  0.0  8.5 21.0 422222
#> 4 2023   5 12.1 31.4 21.4  3.6  6.5 18.1 422222
#> 5 2023   6 30.1 34.4 16.4  0.0  6.7 17.1 422222
#> 6 2023   7 27.6 33.4 19.8  0.0  5.7 15.7 422222

Getting Patched Point Data

Patched Point data are derived from actual BOM station observations (PatchedPoint) data and may or may not be interpolated. Be sure to note the data_source column to be sure. The functions, get_patched_point() and get_patched_point_apsim() work exactly as their Data Drill counterparts except that they require a station code, station_code, rather than longitude and latitude values for the geographic location.

Example 4: Get Data Drill Data Using Defaults

Using the station code for Wongan Hills, WA, get all values for June of 2021.

library(weatherOz)

(
  wongan_hills <- get_patched_point(
    station_code = "008137",
    start_date = "20210601",
    end_date = "20210630"
  )
)
#> You have requested station observation data but some rows in this
#> dataset have data codes for interpolated data.
#> Check the 'data_source' columns and `get_patched_point()` or
#> `get_data_drill()` documentation for further details on codes and
#> references.
#>     station_code station_name  year month   day       date air_tmax
#>           <fctr>       <char> <num> <num> <int>     <Date>    <num>
#>  1:       008137 Wongan Hills  2021     6     1 2021-06-01     15.0
#>  2:       008137 Wongan Hills  2021     6     2 2021-06-02     17.4
#>  3:       008137 Wongan Hills  2021     6     3 2021-06-03     18.6
#>  4:       008137 Wongan Hills  2021     6     4 2021-06-04     20.3
#>  5:       008137 Wongan Hills  2021     6     5 2021-06-05     20.5
#>  6:       008137 Wongan Hills  2021     6     6 2021-06-06     20.5
#>  7:       008137 Wongan Hills  2021     6     7 2021-06-07     15.8
#>  8:       008137 Wongan Hills  2021     6     8 2021-06-08     16.3
#>  9:       008137 Wongan Hills  2021     6     9 2021-06-09     18.2
#> 10:       008137 Wongan Hills  2021     6    10 2021-06-10     17.9
#> 11:       008137 Wongan Hills  2021     6    11 2021-06-11     18.5
#> 12:       008137 Wongan Hills  2021     6    12 2021-06-12     18.5
#> 13:       008137 Wongan Hills  2021     6    13 2021-06-13     19.2
#> 14:       008137 Wongan Hills  2021     6    14 2021-06-14     17.7
#> 15:       008137 Wongan Hills  2021     6    15 2021-06-15     15.1
#> 16:       008137 Wongan Hills  2021     6    16 2021-06-16     17.4
#> 17:       008137 Wongan Hills  2021     6    17 2021-06-17     16.0
#> 18:       008137 Wongan Hills  2021     6    18 2021-06-18     17.3
#> 19:       008137 Wongan Hills  2021     6    19 2021-06-19     17.7
#> 20:       008137 Wongan Hills  2021     6    20 2021-06-20     12.1
#>     air_tmax_source air_tmin air_tmin_source  elev_m et_morton_actual
#>               <int>    <num>           <int>  <char>            <num>
#>  1:               0      5.5               0 283.0 m              1.0
#>  2:               0      5.1               0 283.0 m              1.7
#>  3:               0      5.9               0 283.0 m              1.2
#>  4:               0      4.8               0 283.0 m              1.1
#>  5:               0      4.6               0 283.0 m              1.2
#>  6:              25      4.6               0 283.0 m              1.4
#>  7:              25      5.4              25 283.0 m              1.5
#>  8:               0      4.8              25 283.0 m              0.6
#>  9:               0      7.2               0 283.0 m              0.2
#> 10:               0      9.9               0 283.0 m              1.0
#> 11:               0      9.8               0 283.0 m              1.9
#> 12:               0     11.3               0 283.0 m              1.5
#> 13:               0      6.7               0 283.0 m              1.1
#> 14:               0      9.5              25 283.0 m              1.4
#> 15:               0      5.2               0 283.0 m              1.1
#> 16:               0      5.2               0 283.0 m              0.9
#> 17:               0      4.9               0 283.0 m              1.1
#> 18:               0      3.5               0 283.0 m              1.2
#> 19:               0      3.4               0 283.0 m              0.6
#> 20:               0      6.0               0 283.0 m              0.9
#>     et_morton_actual_source et_morton_potential et_morton_potential_source
#>                       <int>               <num>                      <int>
#>  1:                      26                 1.0                         26
#>  2:                      26                 1.9                         26
#>  3:                      26                 2.5                         26
#>  4:                      26                 2.8                         26
#>  5:                      26                 2.6                         26
#>  6:                      26                 2.4                         26
#>  7:                      26                 1.9                         26
#>  8:                      26                 2.4                         26
#>  9:                      26                 1.7                         26
#> 10:                      26                 1.0                         26
#> 11:                      26                 1.9                         26
#> 12:                      26                 2.0                         26
#> 13:                      26                 2.4                         26
#> 14:                      26                 1.4                         26
#> 15:                      26                 1.2                         26
#> 16:                      26                 1.9                         26
#> 17:                      26                 1.5                         26
#> 18:                      26                 2.3                         26
#> 19:                      26                 2.8                         26
#> 20:                      26                 0.9                         26
#>     et_morton_wet et_morton_wet_source et_short_crop et_short_crop_source
#>             <num>                <int>         <num>                <int>
#>  1:           1.0                   26           1.0                   26
#>  2:           1.8                   26           1.4                   26
#>  3:           1.9                   26           1.7                   26
#>  4:           1.9                   26           1.9                   26
#>  5:           1.9                   26           1.9                   26
#>  6:           1.9                   26           1.8                   26
#>  7:           1.7                   26           1.3                   26
#>  8:           1.5                   26           1.7                   26
#>  9:           0.9                   26           2.0                   26
#> 10:           1.0                   26           0.7                   26
#> 11:           1.9                   26           1.3                   26
#> 12:           1.8                   26           1.4                   26
#> 13:           1.8                   26           1.6                   26
#> 14:           1.4                   26           1.1                   26
#> 15:           1.2                   26           1.1                   26
#> 16:           1.4                   26           1.4                   26
#> 17:           1.3                   26           1.2                   26
#> 18:           1.7                   26           1.5                   26
#> 19:           1.7                   26           1.8                   26
#> 20:           0.9                   26           0.8                   26
#>     et_tall_crop et_tall_crop_source evap_comb evap_comb_source
#>            <num>               <int>     <num>            <int>
#>  1:          1.2                  26       1.7               25
#>  2:          1.8                  26       1.3               25
#>  3:          2.3                  26       1.6               25
#>  4:          2.7                  26       1.9               25
#>  5:          2.6                  26       2.4               25
#>  6:          2.4                  26       1.4               25
#>  7:          1.7                  26       2.6               25
#>  8:          2.4                  26       3.4               25
#>  9:          3.1                  26       2.2               25
#> 10:          0.7                  26       1.0               25
#> 11:          1.6                  26       1.2               25
#> 12:          1.8                  26       1.6               25
#> 13:          2.3                  26       2.3               25
#> 14:          1.3                  26       2.5               25
#> 15:          1.4                  26       1.3               25
#> 16:          2.0                  26       1.8               25
#> 17:          1.6                  26       2.5               25
#> 18:          2.1                  26       1.9               25
#> 19:          2.6                  26       1.6               25
#> 20:          1.0                  26       1.6               25
#>     evap_morton_lake evap_morton_lake_source evap_pan evap_pan_source evap_syn
#>                <num>                   <int>    <num>           <int>    <num>
#>  1:              1.0                      26      1.7              25      1.7
#>  2:              1.8                      26      1.3              25      2.0
#>  3:              1.9                      26      1.6              25      2.2
#>  4:              1.9                      26      1.9              25      2.5
#>  5:              1.9                      26      2.4              25      2.4
#>  6:              1.9                      26      1.4              25      2.4
#>  7:              1.7                      26      2.6              25      2.0
#>  8:              1.5                      26      3.4              25      2.2
#>  9:              1.0                      26      2.2              25      2.5
#> 10:              0.9                      26      1.0              25      1.5
#> 11:              1.9                      26      1.2              25      1.9
#> 12:              1.8                      26      1.6              25      1.9
#> 13:              1.8                      26      2.3              25      2.2
#> 14:              1.4                      26      2.5              25      1.8
#> 15:              1.2                      26      1.3              25      1.8
#> 16:              1.4                      26      1.8              25      2.1
#> 17:              1.3                      26      2.5              25      1.9
#> 18:              1.7                      26      1.9              25      2.2
#> 19:              1.7                      26      1.6              25      2.3
#> 20:              0.9                      26      1.6              25      1.6
#>     evap_syn_source  extracted latitude longitude   mslp mslp_source radiation
#>               <int>     <Date>    <num>     <num>  <num>       <int>     <num>
#>  1:              26 2024-11-17 -30.8917  116.7186 1022.6           0       8.9
#>  2:              26 2024-11-17 -30.8917  116.7186 1026.5           0      12.4
#>  3:              26 2024-11-17 -30.8917  116.7186 1028.6           0      12.5
#>  4:              26 2024-11-17 -30.8917  116.7186 1027.2           0      12.7
#>  5:              26 2024-11-17 -30.8917  116.7186 1023.8           0      12.6
#>  6:              26 2024-11-17 -30.8917  116.7186 1020.1           0      12.6
#>  7:              26 2024-11-17 -30.8917  116.7186 1027.6          25      12.3
#>  8:              26 2024-11-17 -30.8917  116.7186 1026.9           0      11.0
#>  9:              26 2024-11-17 -30.8917  116.7186 1015.0           0       7.1
#> 10:              26 2024-11-17 -30.8917  116.7186 1010.2           0       6.8
#> 11:              26 2024-11-17 -30.8917  116.7186 1013.8           0      12.0
#> 12:              26 2024-11-17 -30.8917  116.7186 1014.6           0      11.3
#> 13:              26 2024-11-17 -30.8917  116.7186 1019.5           0      12.0
#> 14:              26 2024-11-17 -30.8917  116.7186 1018.0           0       9.4
#> 15:              26 2024-11-17 -30.8917  116.7186 1021.5           0       9.2
#> 16:              26 2024-11-17 -30.8917  116.7186 1026.8           0      10.3
#> 17:              26 2024-11-17 -30.8917  116.7186 1031.7           0       9.9
#> 18:              26 2024-11-17 -30.8917  116.7186 1030.1           0      12.3
#> 19:              26 2024-11-17 -30.8917  116.7186 1024.9           0      12.2
#> 20:              26 2024-11-17 -30.8917  116.7186 1016.4           0       4.6
#>     radiation_source rainfall rainfall_source rh_tmax rh_tmax_source rh_tmin
#>                <int>    <num>           <int>   <num>          <int>   <num>
#>  1:               42      0.0               0    68.1             26   100.0
#>  2:               42      0.0               0    57.9             26   100.0
#>  3:               42      0.0               0    50.9             26   100.0
#>  4:               42      0.0               0    44.9             26   100.0
#>  5:               42      0.0               0    45.6             26   100.0
#>  6:               42      0.0               0    48.1             26   100.0
#>  7:               42      0.0               0    59.6             26   100.0
#>  8:               42      0.0               0    47.0             26   100.0
#>  9:               42      0.0               0    39.3             26    80.8
#> 10:               42      1.2               0    81.5             26   100.0
#> 11:               42      3.4               0    68.1             26   100.0
#> 12:               42      2.4               0    67.7             26   100.0
#> 13:               42      0.2               0    52.2             26   100.0
#> 14:               42      0.4               0    70.6             26   100.0
#> 15:               42      0.0               0    63.5             26   100.0
#> 16:               42      0.2               0    53.9             26   100.0
#> 17:               42      0.0               0    58.9             26   100.0
#> 18:               42      0.0               0    49.7             26   100.0
#> 19:               42      0.0               0    43.5             26   100.0
#> 20:               42      0.0               0    73.0             26   100.0
#>     rh_tmin_source    vp vp_deficit vp_deficit_source vp_source
#>              <int> <num>      <num>             <int>     <int>
#>  1:             26  11.6        3.0                26         0
#>  2:             26  11.5        4.8                26         0
#>  3:             26  10.9        6.6                26         0
#>  4:             26  10.7        8.0                26         0
#>  5:             26  11.0        7.8                26         0
#>  6:             26  11.6        7.2                26         0
#>  7:             26  10.7        4.5                26        25
#>  8:             26   8.7        6.7                26         0
#>  9:             26   8.2        9.3                26         0
#> 10:             26  16.7        1.4                26         0
#> 11:             26  14.5        4.1                26         0
#> 12:             26  14.4        4.6                26         0
#> 13:             26  11.6        6.7                26         0
#> 14:             26  14.3        3.5                26         0
#> 15:             26  10.9        3.7                26         0
#> 16:             26  10.7        5.6                26         0
#> 17:             26  10.7        4.5                26         0
#> 18:             26   9.8        6.0                26         0
#> 19:             26   8.8        7.3                26         0
#> 20:             26  10.3        2.5                26         0
#>  [ reached getOption("max.print") -- omitted 11 rows ]

Working With SILO Metadata

Two functions are provided to assist in fetching metadata about the stations. * find_nearby_stations(), which returns a data.table with the nearest weather stations to a given geographic point or known station either in the DPIRD or BOM (from SILO) networks. * get_stations_metadata(), which returns a data.table with the latest and most up-to-date information available from the Weather 2.0 API on the stations’ geographic locations, hardware details, e.g., wind mast height, and recording capabilities.

Finding Nearby Stations

Functions for searching metadata in the SILO network do not require an API key except where you may also interact with the DPIRD API.

Example 5: Finding Stations Nearby a Known Station

Query stations and return BOM’s stations nearest to the DPIRD Northam, WA station, “NO”, returning stations with 50 km of this station. This requires a DPIRD API key as we’re using that station as the starting point.

library(weatherOz)

(
  wa_stn <- find_nearby_stations(
    station_code = "010111",
    distance_km = 50,
    which_api = "silo"
  )
)
#>     station_code     station_name longitude latitude  state elev_m  owner
#>           <fctr>           <char>     <num>    <num> <char>  <num> <char>
#>  1:       010111          Northam  116.6586 -31.6508     WA    170    BOM
#>  2:       010152 Muresk Institute  116.6833 -31.7500     WA    166    BOM
#>  3:       010150     Grass Valley  116.7969 -31.6358     WA    200    BOM
#>  4:       010125          Toodyay  116.4703 -31.5517     WA    140    BOM
#>  5:       010244      Bakers Hill  116.4561 -31.7469     WA    330    BOM
#>  6:       010115      Quellington  116.8647 -31.7714     WA    220    BOM
#>  7:       010311             York  116.7650 -31.8997     WA    179    BOM
#>  8:       010023   Warradong Farm  116.9411 -31.5003     WA    240    BOM
#>  9:       010091        Meckering  117.0081 -31.6322     WA    195    BOM
#> 10:       010138         Wooroloo  116.3413 -31.8150     WA    277    BOM
#> 11:       010134        Wattening  116.5150 -31.3119     WA    240    BOM
#> 12:       010058       Goomalling  116.8269 -31.2994     WA    239    BOM
#> 13:       010009          Bolgart  116.5092 -31.2744     WA    240    BOM
#> 14:       010165      Green Hills  116.9839 -31.9408     WA    244    BOM
#> 15:       009007          Chidlow  116.2658 -31.8622     WA    300    BOM
#> 16:       009066      Gidgegannup  116.1976 -31.7906     WA    290    BOM
#> 17:       010163           Jaroma  117.1433 -31.7706     WA    265    BOM
